Personal profile

THE EZRALLATOR
id 2758

Member Cards

This month

RANK 292
Games 3
TOP 3`s 0
TOP 10`s 1
TOP 20`s 3
Total point 96
?>

YTD

RANK 198
Games 27
TOP 3`s 9
TOP 10`s 19
TOP 20`s 27
Total point 1698
					

Upcoming Quarterly Qualifications

Venue Date Additional chips
Tonys Sports Bar Venue inactive, qualifying will be moved to new location and date. 0
Aldos Italian Restaurant Venue inactive, qualifying will be moved to new location and date. 0
Brimstone Restaurant And Tavern Monday, October 20, 3000 4600

Tournament history

Venue Date Players Place Points
Brimstone Restaurant And Tavern Thursday, December 19, 2024 21 6 72
Brimstone Restaurant And Tavern Thursday, December 12, 2024 22 12 12
Brimstone Restaurant And Tavern Wednesday, December 11, 2024 22 11 12
Brimstone Restaurant And Tavern Wednesday, November 27, 2024 31 15 18
Brimstone Restaurant And Tavern Wednesday, November 20, 2024 25 4 96
Brimstone Restaurant And Tavern Thursday, November 07, 2024 26 9 36
Brimstone Restaurant And Tavern Wednesday, November 06, 2024 21 3 108
Brimstone Restaurant And Tavern Thursday, October 31, 2024 23 3 108
Brimstone Restaurant And Tavern Wednesday, October 30, 2024 27 1 132
Brimstone Restaurant And Tavern Thursday, October 24, 2024 21 3 108
Brimstone Restaurant And Tavern Wednesday, October 23, 2024 23 5 84
Brimstone Restaurant And Tavern Thursday, October 17, 2024 21 5 84
Brimstone Restaurant And Tavern Wednesday, October 16, 2024 21 3 108
Brimstone Restaurant And Tavern Wednesday, October 09, 2024 21 1 132
Brimstone Restaurant And Tavern Wednesday, October 02, 2024 21 1 132
Brimstone Restaurant And Tavern Wednesday, September 11, 2024 27 7 60
Brimstone Restaurant And Tavern Wednesday, September 04, 2024 22 13 12
Brimstone Restaurant And Tavern Wednesday, August 28, 2024 21 10 24
Brimstone Restaurant And Tavern Wednesday, July 24, 2024 22 3 108
Brimstone Restaurant And Tavern Monday, July 01, 2024 24 16 6
Brimstone Restaurant And Tavern Sunday, June 30, 2024 24 16 6
Brimstone Restaurant And Tavern Wednesday, June 26, 2024 21 2 120
Brimstone Restaurant And Tavern Wednesday, June 19, 2024 21 11 12
Brimstone Restaurant And Tavern Thursday, June 13, 2024 21 11 12
Brimstone Restaurant And Tavern Wednesday, June 12, 2024 21 9 36
Brimstone Restaurant And Tavern Thursday, June 06, 2024 21 9 36
Brimstone Restaurant And Tavern Wednesday, June 05, 2024 21 10 24
Brimstone Restaurant And Tavern Wednesday, February 28, 2024 21 8 48
Brimstone Restaurant And Tavern Tuesday, February 27, 2024 21 5 84
Brimstone Restaurant And Tavern Wednesday, February 14, 2024 21 8 48
Brimstone Restaurant And Tavern Wednesday, February 07, 2024 23 12 12
Brimstone Restaurant And Tavern Tuesday, February 06, 2024 21 15 12
Brimstone Restaurant And Tavern Wednesday, January 31, 2024 21 4 96
Brimstone Restaurant And Tavern Tuesday, January 30, 2024 21 10 24
Brimstone Restaurant And Tavern Tuesday, January 23, 2024 25 8 48
Brimstone Restaurant And Tavern Wednesday, January 17, 2024 21 2 120
Brimstone Restaurant And Tavern Tuesday, January 16, 2024 21 5 84
Brimstone Restaurant And Tavern Wednesday, January 10, 2024 21 11 12
Brimstone Restaurant And Tavern Wednesday, January 03, 2024 21 6 72
Brimstone Restaurant And Tavern Wednesday, December 27, 2023 21 2 120
Brimstone Restaurant And Tavern Wednesday, December 20, 2023 21 4 96
Brimstone Restaurant And Tavern Tuesday, December 19, 2023 21 6 72
Brimstone Restaurant And Tavern Wednesday, December 13, 2023 21 5 84
Brimstone Restaurant And Tavern Tuesday, December 12, 2023 21 10 24
Brimstone Restaurant And Tavern Wednesday, December 06, 2023 21 9 36
Brimstone Restaurant And Tavern Tuesday, November 21, 2023 21 6 72
Brimstone Restaurant And Tavern Wednesday, November 15, 2023 21 8 48
Brimstone Restaurant And Tavern Tuesday, November 14, 2023 21 7 60
Brimstone Restaurant And Tavern Wednesday, November 08, 2023 21 10 24
Brimstone Restaurant And Tavern Tuesday, November 07, 2023 21 3 108
Brimstone Restaurant And Tavern Wednesday, November 01, 2023 21 3 108
Brimstone Restaurant And Tavern Wednesday, October 25, 2023 21 5 84
Brimstone Restaurant And Tavern Wednesday, October 18, 2023 21 2 120
Brimstone Restaurant And Tavern Wednesday, October 11, 2023 21 2 120
Brimstone Restaurant And Tavern Wednesday, October 04, 2023 21 10 24
Brimstone Restaurant And Tavern Wednesday, September 27, 2023 21 1 132
Brimstone Restaurant And Tavern Wednesday, September 13, 2023 21 4 96
Brimstone Restaurant And Tavern Wednesday, September 06, 2023 21 13 12
Brimstone Restaurant And Tavern Wednesday, August 30, 2023 21 8 48
Brimstone Restaurant And Tavern Wednesday, August 23, 2023 22 14 12
Brimstone Restaurant And Tavern Wednesday, August 16, 2023 21 5 84
Brimstone Restaurant And Tavern Wednesday, August 02, 2023 21 12 12
Brimstone Restaurant And Tavern Wednesday, July 26, 2023 21 16 6
Brimstone Restaurant And Tavern Wednesday, July 19, 2023 21 9 36
Brimstone Restaurant And Tavern Wednesday, July 12, 2023 21 8 48
Brimstone Restaurant And Tavern Wednesday, July 05, 2023 21 14 12
Brimstone Restaurant And Tavern Wednesday, June 28, 2023 21 7 60
Brimstone Restaurant And Tavern Wednesday, June 21, 2023 21 2 120
Brimstone Restaurant And Tavern Wednesday, June 14, 2023 21 5 84
Brimstone Restaurant And Tavern Wednesday, June 07, 2023 21 17 6
Brimstone Restaurant And Tavern Wednesday, May 31, 2023 31 4 144
Brimstone Restaurant And Tavern Wednesday, May 24, 2023 21 5 84
Brimstone Restaurant And Tavern Wednesday, May 17, 2023 26 17 6
Brimstone Restaurant And Tavern Wednesday, April 26, 2023 21 2 120
Brimstone Restaurant And Tavern Wednesday, April 12, 2023 23 13 12
Brimstone Restaurant And Tavern Monday, February 13, 2023 21 2 120
Brimstone Restaurant And Tavern Tuesday, February 07, 2023 21 15 12
Brimstone Restaurant And Tavern Monday, February 06, 2023 23 6 72
Brimstone Restaurant And Tavern Wednesday, February 01, 2023 21 10 24
Brimstone Restaurant And Tavern Friday, January 20, 2023 21 5 84
Brimstone Restaurant And Tavern Wednesday, January 11, 2023 22 6 72
Brimstone Restaurant And Tavern Monday, December 19, 2022 21 7 60
Brimstone Restaurant And Tavern Wednesday, December 14, 2022 21 10 24
Brimstone Restaurant And Tavern Wednesday, December 07, 2022 26 15 12
Brimstone Restaurant And Tavern Monday, November 21, 2022 21 12 12
Brimstone Restaurant And Tavern Wednesday, November 16, 2022 21 6 72
Brimstone Restaurant And Tavern Thursday, November 10, 2022 21 8 48
Brimstone Restaurant And Tavern Wednesday, November 09, 2022 23 8 48
Brimstone Restaurant And Tavern Thursday, October 27, 2022 21 8 48
Brimstone Restaurant And Tavern Monday, October 24, 2022 24 18 6
Brimstone Restaurant And Tavern Monday, October 17, 2022 21 4 96
Brimstone Restaurant And Tavern Monday, October 10, 2022 21 16 6
Brimstone Restaurant And Tavern Monday, October 03, 2022 24 19 6
Brimstone Restaurant And Tavern Monday, September 26, 2022 24 17 6
Brimstone Restaurant And Tavern Sunday, September 18, 2022 21 2 120
Brimstone Restaurant And Tavern Monday, September 12, 2022 21 12 12
Brimstone Restaurant And Tavern Thursday, September 01, 2022 31 7 90
Brimstone Restaurant And Tavern Friday, August 26, 2022 21 9 36
Brimstone Restaurant And Tavern Wednesday, August 24, 2022 21 5 84
Brimstone Restaurant And Tavern Thursday, August 18, 2022 31 6 108
Brimstone Restaurant And Tavern Wednesday, August 17, 2022 31 11 18
Brimstone Restaurant And Tavern Tuesday, August 02, 2022 24 1 132
Brimstone Restaurant And Tavern Thursday, July 28, 2022 27 2 120
Brimstone Restaurant And Tavern Wednesday, July 27, 2022 34 6 108
Brimstone Restaurant And Tavern Monday, July 18, 2022 25 11 12
Brimstone Restaurant And Tavern Wednesday, July 13, 2022 25 16 6
Brimstone Restaurant And Tavern Wednesday, June 29, 2022 21 4 96
Brimstone Restaurant And Tavern Monday, June 27, 2022 21 2 120
Brimstone Restaurant And Tavern Wednesday, June 22, 2022 21 7 60
Brimstone Restaurant And Tavern Wednesday, June 15, 2022 21 3 108
Brimstone Restaurant And Tavern Thursday, June 02, 2022 24 16 6
Brimstone Restaurant And Tavern Wednesday, May 25, 2022 21 12 12
Joe's Sports Bar & Grill Saturday, March 07, 2020 81 11 48
FireFly Cafe Bar Monday, March 02, 2020 41 6 144
FireFly Cafe Bar Monday, March 02, 2020 61 13 36
Joe's Sports Bar & Grill Saturday, February 29, 2020 81 10 96
Brimstone Restaurant And Tavern Wednesday, February 26, 2020 21 18 6
Brimstone Restaurant And Tavern Sunday, February 23, 2020 31 18 9
Wild Wing Cafe Monday, February 17, 2020 31 12 18
Joe's Sports Bar & Grill Saturday, January 25, 2020 123 11 72
Wild Wing Cafe Monday, January 20, 2020 21 7 60
Brimstone Restaurant And Tavern Sunday, January 19, 2020 33 10 36
Wild Wing Cafe Monday, January 13, 2020 42 5 168
Brimstone Restaurant And Tavern Tuesday, November 26, 2019 62 4 288
Aldos Italian Restaurant Wednesday, June 05, 2019 24 16 6
Aldos Italian Restaurant Wednesday, May 29, 2019 31 4 144
Aldos Italian Restaurant Wednesday, October 10, 2018 22 3 108
Aldos Italian Restaurant Wednesday, September 19, 2018 21 12 12
Aldos Italian Restaurant Wednesday, September 05, 2018 22 14 12
Aldos Italian Restaurant Wednesday, August 29, 2018 24 11 12
Tonys Sports Bar Monday, August 27, 2018 42 3 216
Aldos Italian Restaurant Wednesday, August 22, 2018 21 8 48
Tonys Sports Bar Monday, August 20, 2018 31 9 54
Aldos Italian Restaurant Wednesday, August 01, 2018 23 10 24
Aldos Italian Restaurant Wednesday, July 11, 2018 21 7 60
Locos Pub Saturday, June 23, 2018 51 20 15
Aldos Italian Restaurant Wednesday, June 20, 2018 21 18 6
Locos Pub Sunday, May 21, 2017 33 19 9
Kuzan's Sports and Spirts Saturday, November 19, 2016 75 8 168
Moctezuma Mexican Grill Wednesday, November 09, 2016 51 11 30
Mirza Lounge Saturday, October 29, 2016 32 1 198
Tooey's Saturday, October 22, 2016 31 9 54
Moctezuma Mexican Grill Wednesday, October 12, 2016 21 3 108
Moctezuma Mexican Grill Saturday, October 08, 2016 21 20 6
Moctezuma Mexican Grill Monday, October 03, 2016 42 17 12
Kuzan's Sports and Spirts Wednesday, September 21, 2016 81 3 432
Kuzan's Sports and Spirts Saturday, September 17, 2016 51 3 270
Moctezuma Mexican Grill Tuesday, September 13, 2016 21 3 108
Nemoe's Seafood Tuesday, September 13, 2016 21 9 36
Moctezuma Mexican Grill Monday, September 12, 2016 42 2 240
Kuzan's Sports and Spirts Saturday, September 10, 2016 45 6 144
Moctezuma Mexican Grill Tuesday, September 06, 2016 21 5 84
Moctezuma Mexican Grill Wednesday, August 31, 2016 41 10 48
Nemoe's Seafood Tuesday, August 30, 2016 21 1 132
Nemoe's Seafood Sunday, August 28, 2016 31 5 126
Moctezuma Mexican Grill Monday, August 08, 2016 34 12 18
Moctezuma Mexican Grill Wednesday, July 27, 2016 32 6 108
Moctezuma Mexican Grill Wednesday, July 20, 2016 52 6 180
Moctezuma Mexican Grill Monday, July 18, 2016 24 1 132
Kuzan's Sports and Spirts Sunday, July 17, 2016 31 18 9
Kuzan's Sports and Spirts Sunday, July 17, 2016 41 19 12
Moctezuma Mexican Grill Monday, July 11, 2016 31 16 9
Moctezuma Mexican Grill Wednesday, July 06, 2016 32 3 162
Kuzan's Sports and Spirts Monday, July 04, 2016 43 14 24
Moctezuma Mexican Grill Wednesday, June 22, 2016 22 4 96
Craze Tavern Tuesday, June 21, 2016 31 3 162
Moctezuma Mexican Grill Wednesday, June 08, 2016 22 9 36
Moctezuma Mexican Grill Wednesday, June 01, 2016 25 1 132
Moctezuma Mexican Grill Wednesday, May 25, 2016 21 1 132
Kuzan's Sports and Spirts Saturday, May 21, 2016 131 5 546
Moctezuma Mexican Grill Wednesday, May 18, 2016 22 2 120
Aldos Italian Restaurant Wednesday, February 24, 2016 21 1 132
Chaplins Monday, December 07, 2015 22 5 84
IL Forno Pizza & Pasta Tuesday, November 17, 2015 28 7 60
Chaplins Monday, November 02, 2015 21 5 84
Kuzan's Sports and Spirts Sunday, October 25, 2015 31 10 36
Nemoe's Seafood Monday, September 14, 2015 61 11 36
Nemoe's Seafood Monday, September 07, 2015 61 3 324
Kuzan's Sports and Spirts Sunday, September 06, 2015 31 1 198
IL Forno Pizza & Pasta Tuesday, September 01, 2015 23 3 108
Nemoe's Seafood Monday, August 31, 2015 61 7 180
La Fiesta- Villa Rica Saturday, August 29, 2015 22 2 120
Locos Pub Sunday, August 23, 2015 31 4 144
IL Forno Pizza & Pasta Tuesday, August 18, 2015 21 11 12
Nemoe's Seafood Monday, August 17, 2015 61 4 288
Locos Pub Sunday, August 16, 2015 25 19 6
Nemoe's Seafood Saturday, August 15, 2015 54 12 30
Kuzan's Sports and Spirts Sunday, July 26, 2015 32 4 144
Kuzan's Sports and Spirts Sunday, July 19, 2015 31 5 126
Kuzan's Sports and Spirts Sunday, July 19, 2015 31 6 108
IL Forno Pizza & Pasta Thursday, July 16, 2015 22 1 132
Cosmopolitan Wednesday, July 15, 2015 31 11 18
IL Forno Pizza & Pasta Tuesday, July 14, 2015 22 9 36
IL Forno Pizza & Pasta Monday, July 13, 2015 23 13 12
Kuzan's Sports and Spirts Sunday, July 12, 2015 23 14 12
Kuzan's Sports and Spirts Sunday, July 12, 2015 21 2 120
Cosmopolitan Wednesday, July 08, 2015 31 14 18
IL Forno Pizza & Pasta Tuesday, July 07, 2015 21 15 12
IL Forno Pizza & Pasta Monday, July 06, 2015 23 12 12
Kuzan's Sports and Spirts Sunday, July 05, 2015 33 2 180
Kuzan's Sports and Spirts Sunday, July 05, 2015 21 3 108
IL Forno Pizza & Pasta Monday, June 29, 2015 25 8 48
Craze Tavern Sunday, June 28, 2015 21 9 36
Kuzan's Sports and Spirts Sunday, June 28, 2015 31 11 18
IL Forno Pizza & Pasta Tuesday, June 23, 2015 21 8 48
IL Forno Pizza & Pasta Monday, June 22, 2015 31 11 18
IL Forno Pizza & Pasta Monday, June 15, 2015 32 14 18
Monthly Tournament Sunday, June 14, 2015 82 3 0
IL Forno Pizza & Pasta Monday, June 08, 2015 31 16 9
IL Forno Pizza & Pasta Tuesday, May 26, 2015 21 13 12
IL Forno Pizza & Pasta Thursday, May 21, 2015 21 6 72
IL Forno Pizza & Pasta Tuesday, May 19, 2015 23 10 24
IL Forno Pizza & Pasta Monday, May 18, 2015 21 19 6
Locos Pub Sunday, May 17, 2015 31 8 72
IL Forno Pizza & Pasta Thursday, May 14, 2015 22 12 12
IL Forno Pizza & Pasta Tuesday, May 12, 2015 32 5 126
IL Forno Pizza & Pasta Monday, May 11, 2015 22 16 6
Cosmopolitan Wednesday, May 06, 2015 21 5 84
IL Forno Pizza & Pasta Tuesday, May 05, 2015 26 15 12
IL Forno Pizza & Pasta Thursday, April 30, 2015 33 5 126
IL Forno Pizza & Pasta Tuesday, April 28, 2015 32 13 18
IL Forno Pizza & Pasta Monday, April 27, 2015 26 5 84
IL Forno Pizza & Pasta Tuesday, April 21, 2015 42 14 24
Famous Joes Saturday, April 18, 2015 81 14 48
IL Forno Pizza & Pasta Thursday, April 16, 2015 24 1 132
IL Forno Pizza & Pasta Tuesday, April 14, 2015 26 18 6
IL Forno Pizza & Pasta Monday, April 13, 2015 33 10 36
Kuzan's Sports and Spirts Sunday, April 12, 2015 24 2 120
IL Forno Pizza & Pasta Thursday, April 09, 2015 31 16 9
IL Forno Pizza & Pasta Tuesday, April 07, 2015 34 1 198
CooCoo's Nest Tuesday, March 31, 2015 21 8 48
IL Forno Pizza & Pasta Tuesday, March 31, 2015 21 9 36
IL Forno Pizza & Pasta Monday, March 30, 2015 21 16 6
Kuzan's Sports and Spirts Sunday, March 29, 2015 33 19 9
IL Forno Pizza & Pasta Thursday, March 26, 2015 23 15 12
Cosmopolitan Wednesday, March 25, 2015 28 15 12
IL Forno Pizza & Pasta Tuesday, March 24, 2015 27 16 6
IL Forno Pizza & Pasta Tuesday, March 24, 2015 22 9 36
IL Forno Pizza & Pasta Monday, March 23, 2015 22 9 36
ANNIE'S ITALIAN Thursday, March 19, 2015 52 10 60
Kuzan's Sports and Spirts Sunday, March 15, 2015 24 5 84
Locos Pub Sunday, March 15, 2015 31 14 18
ANNIE'S ITALIAN Saturday, March 14, 2015 21 1 132
ANNIE'S ITALIAN Wednesday, March 11, 2015 51 5 210
IL Forno Pizza & Pasta Monday, March 09, 2015 24 15 12
Locos Pub Sunday, March 08, 2015 43 13 24
IL Forno Pizza & Pasta Thursday, March 05, 2015 31 20 9
IL Forno Pizza & Pasta Monday, March 02, 2015 33 19 9
Locos Pub Sunday, March 01, 2015 32 9 54
Kuzan's Sports and Spirts Saturday, February 28, 2015 51 20 15
IL Forno Pizza & Pasta Monday, February 23, 2015 31 3 162
Craze Tavern Sunday, February 22, 2015 21 4 96
Locos Pub Sunday, February 22, 2015 34 1 198
ANNIE'S ITALIAN Saturday, February 21, 2015 21 4 96
IL Forno Pizza & Pasta Thursday, February 19, 2015 24 3 108
CooCoo's Nest Saturday, February 14, 2015 23 3 108
ANNIE'S ITALIAN Saturday, February 14, 2015 22 13 12
Cosmopolitan Wednesday, February 11, 2015 28 8 48
IL Forno Pizza & Pasta Tuesday, February 10, 2015 31 10 36
IL Forno Pizza & Pasta Monday, February 09, 2015 26 8 48
Craze Tavern Sunday, February 08, 2015 21 6 72
Locos Pub Sunday, February 08, 2015 21 3 108
Twisted Tavern Buford Saturday, February 07, 2015 46 6 144
IL Forno Pizza & Pasta Thursday, February 05, 2015 27 5 84
Cosmopolitan Wednesday, February 04, 2015 26 8 48
IL Forno Pizza & Pasta Tuesday, February 03, 2015 34 19 9
IL Forno Pizza & Pasta Monday, February 02, 2015 31 3 162
Locos Pub Sunday, February 01, 2015 21 8 48
Twisted Tavern Buford Saturday, January 31, 2015 23 2 120
IL Forno Pizza & Pasta Thursday, January 29, 2015 28 18 6
ANNIE'S ITALIAN Tuesday, January 27, 2015 24 4 96
IL Forno Pizza & Pasta Monday, January 26, 2015 21 2 120
Craze Tavern Sunday, January 25, 2015 25 14 12
ANNIE'S ITALIAN Saturday, January 24, 2015 21 4 96
Cosmopolitan Wednesday, January 21, 2015 34 9 54
IL Forno Pizza & Pasta Tuesday, January 20, 2015 23 11 12
IL Forno Pizza & Pasta Monday, January 19, 2015 24 18 6
IL Forno Pizza & Pasta Tuesday, January 13, 2015 31 4 144
ANNIE'S ITALIAN Saturday, October 18, 2014 43 18 12
Locos Pub Sunday, September 07, 2014 36 18 9
Georgia Rib Company Saturday, August 23, 2014 46 7 120
IL Forno Pizza & Pasta Thursday, August 14, 2014 33 12 18
ANNIE'S ITALIAN Sunday, July 13, 2014 21 11 12
Georgia Rib Company Saturday, July 12, 2014 31 10 36
Locos Pub Sunday, June 29, 2014 31 13 18
ANNIE'S ITALIAN Saturday, June 28, 2014 21 9 36
Twisted Tavern Buford Saturday, April 12, 2014 22 6 72
IL Forno Pizza & Pasta Tuesday, April 08, 2014 21 15 12
ANNIE'S ITALIAN Sunday, April 06, 2014 22 5 84
ANNIE'S ITALIAN Friday, April 04, 2014 32 7 90
IL Forno Pizza & Pasta Tuesday, April 01, 2014 24 16 6
Cafe Efendi Saturday, March 22, 2014 21 4 96
IL Forno Pizza & Pasta Tuesday, March 18, 2014 32 8 72
Cafe Efendi Saturday, February 22, 2014 22 3 108
ANNIE'S ITALIAN Friday, February 21, 2014 22 8 48
Cafe Efendi Saturday, January 25, 2014 21 2 120
IL Forno Pizza & Pasta Tuesday, January 21, 2014 22 8 48
Cafe Efendi Saturday, January 18, 2014 22 15 12
Craze Tavern Sunday, January 05, 2014 22 6 72
Locos Pub Sunday, January 05, 2014 31 5 126
Broadway Diner Sunday, December 22, 2013 21 2 120
Cafe Efendi Saturday, December 21, 2013 24 12 12
Craze Tavern Sunday, December 15, 2013 32 9 54
Locos Pub Sunday, December 15, 2013 33 15 18
IL Forno Pizza & Pasta Tuesday, December 03, 2013 25 19 6
Sportstime2 Bar&Grille Wednesday, November 13, 2013 21 14 12
IL Forno Pizza & Pasta Tuesday, November 12, 2013 26 12 12
Sportstime2 Bar&Grille Tuesday, November 12, 2013 21 15 12
Georgia Rib Company Monday, November 11, 2013 22 20 6
Sportstime2 Bar&Grille Monday, November 11, 2013 21 15 12
Sportstime Bar&Grille Sunday, November 10, 2013 21 15 12
Cafe Efendi Saturday, November 09, 2013 25 6 72
Georgia Rib Company Saturday, November 09, 2013 25 20 6
ANNIE'S ITALIAN Friday, November 08, 2013 34 6 108
Sportstime Bar&Grille Tuesday, November 05, 2013 21 15 12
IL Forno Pizza & Pasta Tuesday, November 05, 2013 24 9 36
Sportstime Bar&Grille Monday, November 04, 2013 21 12 12
Cosmopolitan Monday, November 04, 2013 22 19 6
Georgia Rib Company Monday, November 04, 2013 22 20 6
Broadway Diner Sunday, November 03, 2013 21 3 108
Cafe Efendi Saturday, November 02, 2013 21 11 12
Georgia Rib Company Saturday, November 02, 2013 25 2 120
Sportstime Bar&Grille Friday, November 01, 2013 21 12 12
La Fiesta-Fairburn Thursday, October 31, 2013 21 16 6
Sportstime Bar&Grille Tuesday, October 29, 2013 21 14 12
Sportstime Bar&Grille Monday, October 28, 2013 21 13 12
Broadway Diner Sunday, October 27, 2013 21 2 120
Cafe Efendi Saturday, October 26, 2013 21 4 96
La Fiesta-Fairburn Thursday, October 24, 2013 21 14 12
Cafe Efendi Tuesday, October 22, 2013 32 14 18
Cosmopolitan Monday, October 21, 2013 21 14 12
Broadway Diner Sunday, October 20, 2013 21 20 6
Chaplins Tuesday, October 08, 2013 22 12 12
Locos Pub Sunday, October 06, 2013 42 1 264
The Boulevard Diner Friday, October 04, 2013 41 7 120
Chaplins Tuesday, October 01, 2013 21 8 48
ARTUZZI'S Friday, September 20, 2013 21 5 84
Chaplins Thursday, September 19, 2013 22 14 12
Chaplins Tuesday, September 17, 2013 26 2 120
Broadway Diner Sunday, September 15, 2013 21 2 120
Locos Pub Sunday, September 15, 2013 32 15 18
ARTUZZI'S Friday, September 13, 2013 31 16 9
Chaplins Tuesday, September 10, 2013 25 11 12
Broadway Diner Sunday, August 18, 2013 22 1 132
Cafe Efendi Saturday, August 17, 2013 21 4 96
Georgia Rib Company Saturday, August 17, 2013 13 1 66
Chaplins Thursday, August 15, 2013 18 11 6
Craze Tavern Sunday, August 11, 2013 21 13 12
Georgia Rib Company Saturday, August 10, 2013 15 11 6
ARTUZZI'S Friday, August 09, 2013 23 8 48
Chaplins Thursday, August 08, 2013 29 16 6
Chaplins Tuesday, August 06, 2013 25 8 48
Locos Pub Sunday, August 04, 2013 25 5 84
Cafe Efendi Saturday, August 03, 2013 22 1 132
ARTUZZI'S Friday, August 02, 2013 21 2 120
Chaplins Thursday, August 01, 2013 33 6 108
Chaplins Tuesday, July 30, 2013 26 15 12
Craze Tavern Sunday, July 28, 2013 30 16 9
Locos Pub Sunday, July 28, 2013 26 12 12
Cafe Efendi Saturday, July 27, 2013 22 12 12
ARTUZZI'S Friday, July 26, 2013 27 5 84
Cafe Efendi Saturday, July 20, 2013 23 7 60
Georgia Rib Company Saturday, July 20, 2013 35 16 9
ARTUZZI'S Friday, July 19, 2013 23 10 24
Chaplins Thursday, July 18, 2013 25 4 96
Craze Tavern Sunday, July 14, 2013 43 2 240
Locos Pub Sunday, July 14, 2013 32 10 36
Georgia Rib Company Saturday, July 13, 2013 21 5 84
ARTUZZI'S Friday, July 12, 2013 21 11 12
ARTUZZI'S Thursday, July 11, 2013 20 4 96
Chaplins Tuesday, July 09, 2013 21 1 132
Georgia Rib Company Monday, July 08, 2013 31 1 198
Chaplins Thursday, June 20, 2013 26 11 12
Craze Tavern Sunday, June 16, 2013 13 1 66
Locos Pub Sunday, June 16, 2013 33 9 54
Cafe Efendi Saturday, June 15, 2013 22 2 120
Georgia Rib Company Saturday, June 15, 2013 24 18 6
Chaplins Tuesday, June 04, 2013 22 13 12
Georgia Rib Company Saturday, June 01, 2013 28 10 24
Cafe Efendi Saturday, June 01, 2013 22 5 84
ARTUZZI'S Friday, May 31, 2013 21 1 132
Chaplins Thursday, May 30, 2013 26 4 96
Chaplins Tuesday, May 28, 2013 27 17 6
Chaplins Thursday, May 23, 2013 21 12 12
Chaplins Tuesday, May 21, 2013 26 5 84
Georgia Rib Company Monday, May 20, 2013 23 14 12
Chaplins Tuesday, May 07, 2013 21 13 12
Georgia Rib Company Monday, May 06, 2013 21 2 120
Cafe Efendi Saturday, May 04, 2013 33 13 18
Georgia Rib Company Saturday, May 04, 2013 25 11 12
The Boulevard Diner Saturday, May 04, 2013 32 6 108
Chaplins Thursday, May 02, 2013 22 17 6
Chaplins Tuesday, April 30, 2013 26 20 6
Georgia Rib Company Monday, April 29, 2013 26 19 6
Cafe Efendi Saturday, April 27, 2013 34 7 90
IL Forno Pizza & Pasta Wednesday, April 24, 2013 22 5 84
Chaplins Tuesday, April 23, 2013 31 7 90
Georgia Rib Company Monday, April 22, 2013 25 5 84
Locos Pub Sunday, April 21, 2013 34 17 9
Georgia Rib Company Saturday, April 20, 2013 24 1 132
Chaplins Thursday, April 18, 2013 21 5 84
IL Forno Pizza & Pasta Wednesday, April 17, 2013 22 10 24
Cafe Efendi Tuesday, April 16, 2013 31 12 18
Cafe Efendi Tuesday, April 16, 2013 24 7 60
Georgia Rib Company Monday, April 15, 2013 26 11 12
Craze Tavern Friday, April 05, 2013 33 10 36
Chaplins Thursday, April 04, 2013 21 9 36
IL Forno Pizza & Pasta Wednesday, April 03, 2013 23 16 6
Chaplins Tuesday, April 02, 2013 25 7 60
IL Forno Pizza & Pasta Wednesday, March 20, 2013 22 2 120
Chaplins Tuesday, March 19, 2013 24 2 120
Georgia Rib Company Monday, March 18, 2013 21 4 96
Locos Pub Sunday, March 17, 2013 31 15 18
Cafe Efendi Saturday, March 16, 2013 22 4 96
IL Forno Pizza & Pasta Wednesday, March 13, 2013 21 1 132
Chaplins Tuesday, March 12, 2013 24 3 108
Cafe Efendi Saturday, March 02, 2013 22 2 120
IL Forno Pizza & Pasta Wednesday, February 27, 2013 27 1 132
IL Forno Pizza & Pasta Monday, February 25, 2013 23 8 48
The Boulevard Diner Sunday, February 24, 2013 21 5 84
Cafe Efendi Saturday, February 23, 2013 26 9 36
Craze Tavern Saturday, February 23, 2013 41 7 120
Craze Tavern Saturday, February 23, 2013 33 7 120
Chaplins Thursday, February 21, 2013 21 3 108
Chaplins Tuesday, February 19, 2013 23 11 12
The Boulevard Diner Sunday, February 17, 2013 22 8 48
Locos Pub Sunday, February 17, 2013 22 3 108
Cafe Efendi Saturday, February 16, 2013 25 1 132
The Boulevard Diner Saturday, February 16, 2013 34 5 126
Chaplins Thursday, February 14, 2013 21 2 120
IL Forno Pizza & Pasta Wednesday, February 13, 2013 21 1 132
Famous Joes Saturday, February 09, 2013 27 1 132
The Boulevard Diner Friday, February 08, 2013 62 12 36
American Classic Tavern Thursday, February 07, 2013 34 7 90
IL Forno Pizza & Pasta Wednesday, February 06, 2013 21 10 24
Cafe Efendi Tuesday, February 05, 2013 21 1 132
The Boulevard Diner Sunday, February 03, 2013 21 13 12
Famous Joes Sunday, February 03, 2013 41 20 12
Famous Joes Saturday, February 02, 2013 40 10 48
Craze Tavern Saturday, February 02, 2013 49 17 12
Chaplins Thursday, January 31, 2013 23 4 96
IL Forno Pizza & Pasta Wednesday, January 30, 2013 21 7 60
