Personal profile
Shane.
id 32079
Member Cards
This month
RANK | 475 |
Games | 1 |
TOP 3`s | 0 |
TOP 10`s | 0 |
TOP 20`s | 1 |
Total point | 6 |
YTD
RANK | 351 |
Games | 12 |
TOP 3`s | 3 |
TOP 10`s | 10 |
TOP 20`s | 12 |
Total point | 948 |
Upcoming Quarterly Qualifications
Venue | Date | Additional chips |
Kuzan's Sports and Spirts | Venue inactive, qualifying will be moved to new location and date. | 400 |
Tooey's | Friday, October 10, 3000 | 10000 |
Tournament history
Venue | Date | Players | Place | Points |
Tooey's | Wednesday, December 04, 2024 | 23 | 19 | 6 |
Tooey's | Saturday, November 30, 2024 | 32 | 7 | 90 |
Tooey's | Wednesday, November 27, 2024 | 21 | 8 | 48 |
Tooey's | Saturday, November 23, 2024 | 33 | 1 | 198 |
Tooey's | Wednesday, November 20, 2024 | 21 | 2 | 120 |
Tooey's | Wednesday, November 13, 2024 | 21 | 19 | 6 |
Tooey's | Wednesday, October 30, 2024 | 21 | 6 | 72 |
Tooey's | Wednesday, October 23, 2024 | 21 | 5 | 84 |
Tooey's | Wednesday, October 16, 2024 | 21 | 6 | 72 |
Tooey's | Wednesday, October 09, 2024 | 21 | 8 | 48 |
Tooey's | Wednesday, August 28, 2024 | 21 | 2 | 120 |
Tooey's | Wednesday, July 24, 2024 | 21 | 5 | 84 |
Tooey's | Wednesday, April 17, 2024 | 21 | 8 | 48 |
Tooey's | Wednesday, March 13, 2024 | 21 | 7 | 60 |
Tooey's | Wednesday, March 06, 2024 | 32 | 3 | 162 |
Twisted Tavern Buford | Tuesday, March 05, 2024 | 21 | 4 | 96 |
Tooey's | Wednesday, February 28, 2024 | 21 | 2 | 120 |
Tooey's | Wednesday, February 21, 2024 | 21 | 6 | 72 |
Tooey's | Thursday, February 15, 2024 | 22 | 4 | 96 |
Tooey's | Wednesday, February 07, 2024 | 22 | 4 | 96 |
Diesel Tap House | Monday, February 05, 2024 | 26 | 9 | 36 |
Tooey's | Wednesday, January 31, 2024 | 73 | 4 | 336 |
Tooey's | Wednesday, January 17, 2024 | 21 | 8 | 48 |
Tooey's | Wednesday, January 10, 2024 | 21 | 11 | 12 |
Tooey's | Wednesday, December 13, 2023 | 21 | 6 | 72 |
Tooey's | Wednesday, November 29, 2023 | 24 | 17 | 6 |
Tooey's | Thursday, October 19, 2023 | 21 | 1 | 132 |
Tooey's | Wednesday, September 13, 2023 | 31 | 6 | 108 |
Tooey's | Saturday, July 22, 2023 | 51 | 19 | 15 |
Tooey's | Wednesday, May 10, 2023 | 21 | 12 | 12 |
Tooey's | Wednesday, March 01, 2023 | 24 | 4 | 96 |
Tooey's | Wednesday, February 15, 2023 | 21 | 3 | 108 |
Tooey's | Wednesday, February 08, 2023 | 21 | 8 | 48 |
Tooey's | Wednesday, January 25, 2023 | 21 | 8 | 48 |
Tooey's | Wednesday, January 04, 2023 | 21 | 7 | 60 |
Tooey's | Wednesday, December 28, 2022 | 31 | 10 | 36 |
Tooey's | Thursday, December 22, 2022 | 21 | 7 | 60 |
Tooey's | Wednesday, December 14, 2022 | 21 | 5 | 84 |
Tooey's | Wednesday, October 12, 2022 | 21 | 9 | 36 |
Tooey's | Wednesday, August 10, 2022 | 31 | 5 | 126 |
Tooey's | Wednesday, July 13, 2022 | 21 | 5 | 84 |
Tooey's | Wednesday, June 22, 2022 | 22 | 5 | 84 |
Tooey's | Wednesday, May 25, 2022 | 31 | 13 | 18 |
Tooey's | Wednesday, May 18, 2022 | 31 | 14 | 18 |
Tooey's | Wednesday, May 11, 2022 | 21 | 2 | 120 |
Tooey's | Wednesday, April 27, 2022 | 32 | 10 | 36 |
Tooey's | Wednesday, April 20, 2022 | 31 | 10 | 36 |
Monday, April 18, 2022 | 21 | 2 | 120 | |
Tooey's | Thursday, April 14, 2022 | 23 | 7 | 60 |
Tooey's | Wednesday, March 23, 2022 | 21 | 1 | 132 |
Tooey's | Wednesday, March 16, 2022 | 21 | 7 | 60 |
Tooey's | Wednesday, March 09, 2022 | 21 | 10 | 24 |
Tooey's | Wednesday, February 16, 2022 | 32 | 10 | 36 |
Tooey's | Wednesday, February 02, 2022 | 21 | 8 | 48 |
Tooey's | Thursday, January 27, 2022 | 22 | 6 | 72 |
Tooey's | Wednesday, December 15, 2021 | 22 | 11 | 12 |
Tooey's | Wednesday, December 08, 2021 | 21 | 7 | 60 |
Tooey's | Wednesday, November 17, 2021 | 21 | 6 | 72 |
Tooey's | Wednesday, November 03, 2021 | 21 | 5 | 84 |
Tooey's | Wednesday, October 27, 2021 | 21 | 6 | 72 |
Tooey's | Wednesday, October 20, 2021 | 21 | 3 | 108 |
Tooey's | Thursday, October 14, 2021 | 21 | 5 | 84 |
Tooey's | Thursday, September 30, 2021 | 21 | 8 | 48 |
Tooey's | Wednesday, September 15, 2021 | 21 | 3 | 108 |
Tooey's | Wednesday, September 08, 2021 | 21 | 3 | 108 |
Tooey's | Wednesday, September 01, 2021 | 21 | 8 | 48 |
Tooey's | Thursday, August 12, 2021 | 41 | 7 | 120 |
Tooey's | Wednesday, July 28, 2021 | 31 | 11 | 18 |
Tooey's | Wednesday, July 14, 2021 | 31 | 3 | 162 |
Tooey's | Thursday, July 01, 2021 | 22 | 1 | 132 |
Tooey's | Wednesday, June 23, 2021 | 21 | 6 | 72 |
Tooey's | Wednesday, June 16, 2021 | 22 | 3 | 108 |
Tooey's | Wednesday, May 26, 2021 | 31 | 12 | 18 |
Tooey's | Wednesday, May 05, 2021 | 21 | 6 | 72 |
Tooey's | Wednesday, April 28, 2021 | 32 | 4 | 144 |
Tooey's | Thursday, April 22, 2021 | 24 | 8 | 48 |
Tooey's | Wednesday, March 31, 2021 | 33 | 8 | 72 |
Tooey's | Thursday, March 11, 2021 | 23 | 1 | 132 |
Tooey's | Thursday, March 04, 2021 | 53 | 6 | 180 |
Tooey's | Wednesday, December 09, 2020 | 31 | 11 | 18 |
Tooey's | Wednesday, December 02, 2020 | 25 | 10 | 24 |
Tooey's | Wednesday, November 25, 2020 | 32 | 10 | 36 |
Tooey's | Wednesday, November 18, 2020 | 31 | 4 | 144 |
Tooey's | Wednesday, November 11, 2020 | 33 | 12 | 18 |
Tooey's | Wednesday, November 04, 2020 | 31 | 6 | 108 |
Tooey's | Wednesday, October 28, 2020 | 31 | 6 | 108 |
Tooey's | Wednesday, October 21, 2020 | 23 | 4 | 96 |
Tooey's | Wednesday, September 30, 2020 | 23 | 15 | 12 |
Tooey's | Wednesday, September 16, 2020 | 32 | 8 | 72 |
Tooey's | Wednesday, September 09, 2020 | 32 | 5 | 126 |
Tooey's | Wednesday, September 02, 2020 | 31 | 3 | 162 |
Tooey's | Saturday, August 29, 2020 | 41 | 2 | 240 |
Tooey's | Wednesday, August 26, 2020 | 37 | 11 | 18 |
Tooey's | Monday, August 24, 2020 | 21 | 8 | 48 |
Will Henry's Tavern | Monday, August 24, 2020 | 21 | 9 | 36 |
Tooey's | Thursday, August 20, 2020 | 21 | 5 | 84 |
Tooey's | Wednesday, August 19, 2020 | 35 | 1 | 198 |
Brimstone Restaurant And Tavern | Saturday, August 15, 2020 | 122 | 6 | 432 |
Tooey's | Saturday, August 15, 2020 | 31 | 4 | 144 |
Tooey's | Thursday, August 13, 2020 | 27 | 10 | 24 |
Tooey's | Wednesday, August 05, 2020 | 31 | 12 | 18 |
Tooey's | Wednesday, July 29, 2020 | 35 | 19 | 9 |
Tooey's | Wednesday, July 22, 2020 | 32 | 4 | 144 |
Brimstone Restaurant And Tavern | Saturday, July 18, 2020 | 51 | 19 | 15 |
Tooey's | Thursday, July 16, 2020 | 32 | 9 | 54 |
Tooey's | Wednesday, July 15, 2020 | 33 | 1 | 198 |
Tooey's | Wednesday, July 08, 2020 | 34 | 14 | 18 |
Tooey's | Wednesday, July 01, 2020 | 24 | 3 | 108 |
Tooey's | Wednesday, June 24, 2020 | 23 | 5 | 84 |
Tooey's | Wednesday, June 17, 2020 | 32 | 4 | 144 |
Tooey's | Wednesday, June 10, 2020 | 21 | 6 | 72 |
Will Henry's Tavern | Tuesday, June 09, 2020 | 26 | 5 | 84 |
Tooey's | Thursday, March 19, 2020 | 26 | 4 | 96 |
Tooey's | Wednesday, March 18, 2020 | 21 | 3 | 108 |
Tooey's | Wednesday, March 11, 2020 | 23 | 13 | 12 |
Tooey's | Wednesday, March 04, 2020 | 41 | 17 | 12 |
Tooey's | Saturday, February 29, 2020 | 44 | 2 | 240 |
Tooey's | Thursday, February 27, 2020 | 42 | 2 | 240 |
Tooey's | Wednesday, February 26, 2020 | 24 | 5 | 84 |
Tooey's | Thursday, February 20, 2020 | 42 | 14 | 24 |
Tooey's | Wednesday, February 19, 2020 | 31 | 1 | 198 |
Tooey's | Saturday, February 15, 2020 | 36 | 10 | 36 |
Tooey's | Wednesday, February 12, 2020 | 42 | 14 | 24 |
Tooey's | Thursday, January 09, 2020 | 35 | 14 | 18 |
Tooey's | Thursday, December 12, 2019 | 31 | 9 | 54 |
Tooey's | Wednesday, December 11, 2019 | 31 | 7 | 90 |
Tooey's | Thursday, December 05, 2019 | 41 | 3 | 216 |
Tooey's | Wednesday, December 04, 2019 | 31 | 6 | 108 |
Tooey's | Sunday, December 01, 2019 | 24 | 6 | 72 |
Tooey's | Thursday, November 21, 2019 | 33 | 13 | 18 |
Tooey's | Wednesday, November 20, 2019 | 31 | 14 | 18 |
Johnny's Pizza Bethlehem | Sunday, November 17, 2019 | 41 | 13 | 24 |
Tooey's | Sunday, November 17, 2019 | 25 | 8 | 48 |
Tooey's | Wednesday, November 06, 2019 | 31 | 3 | 162 |
Tooey's | Wednesday, October 30, 2019 | 24 | 5 | 84 |
Tooey's | Wednesday, October 23, 2019 | 31 | 2 | 180 |
Tooey's | Thursday, October 17, 2019 | 43 | 10 | 48 |
Tooey's | Wednesday, October 16, 2019 | 31 | 10 | 36 |
Tooey's | Sunday, October 06, 2019 | 30 | 1 | 198 |
Tooey's | Thursday, October 03, 2019 | 31 | 12 | 18 |
Tooey's | Wednesday, October 02, 2019 | 23 | 6 | 72 |
Tooey's | Sunday, September 29, 2019 | 33 | 10 | 36 |
Tooey's | Wednesday, September 25, 2019 | 21 | 3 | 108 |
Tooey's | Saturday, September 21, 2019 | 31 | 17 | 9 |
Tooey's | Thursday, September 19, 2019 | 31 | 2 | 180 |
Tooey's | Wednesday, September 18, 2019 | 31 | 12 | 18 |
Twisted Tavern Buford | Friday, September 13, 2019 | 41 | 11 | 24 |
Tooey's | Thursday, September 12, 2019 | 33 | 7 | 90 |
Tooey's | Wednesday, September 11, 2019 | 21 | 9 | 36 |
Tooey's | Wednesday, September 04, 2019 | 21 | 2 | 120 |
Tooey's | Saturday, August 31, 2019 | 31 | 6 | 108 |
Shazzys Bar and Grill | Friday, August 30, 2019 | 42 | 11 | 24 |
Tooey's | Wednesday, August 28, 2019 | 21 | 2 | 120 |
Tooey's | Wednesday, August 14, 2019 | 31 | 7 | 90 |
Tooey's | Wednesday, August 07, 2019 | 21 | 6 | 72 |
Tooey's | Saturday, July 20, 2019 | 51 | 9 | 90 |
Tooey's | Wednesday, July 17, 2019 | 31 | 5 | 126 |
Tooey's | Saturday, July 13, 2019 | 41 | 17 | 12 |
Tooey's | Thursday, July 11, 2019 | 21 | 1 | 132 |
Tooey's | Sunday, July 07, 2019 | 25 | 8 | 48 |
Tooey's | Saturday, June 29, 2019 | 41 | 4 | 192 |
Tooey's | Thursday, June 27, 2019 | 31 | 7 | 90 |
Tooey's | Wednesday, June 26, 2019 | 31 | 5 | 126 |
Tooey's | Sunday, June 23, 2019 | 25 | 3 | 108 |
Tooey's | Saturday, June 22, 2019 | 51 | 14 | 30 |
Tooey's | Thursday, June 20, 2019 | 31 | 17 | 9 |
Tooey's | Wednesday, June 19, 2019 | 31 | 16 | 9 |
Tooey's | Saturday, June 08, 2019 | 36 | 2 | 180 |
Tooey's | Wednesday, June 05, 2019 | 21 | 4 | 96 |
Tooey's | Thursday, May 23, 2019 | 32 | 6 | 108 |
Tooey's | Wednesday, May 22, 2019 | 31 | 14 | 18 |
Tooey's | Saturday, May 11, 2019 | 31 | 7 | 90 |
Tooey's | Thursday, May 09, 2019 | 31 | 10 | 36 |
Tooey's | Wednesday, May 08, 2019 | 21 | 5 | 84 |
Tooey's | Saturday, May 04, 2019 | 25 | 5 | 84 |
Tooey's | Thursday, May 02, 2019 | 31 | 3 | 162 |
Tooey's | Wednesday, May 01, 2019 | 21 | 8 | 48 |
Tooey's | Thursday, April 25, 2019 | 25 | 7 | 60 |
Tooey's | Wednesday, April 24, 2019 | 21 | 3 | 108 |
Tooey's | Thursday, April 18, 2019 | 31 | 5 | 126 |
Tooey's | Wednesday, April 17, 2019 | 31 | 10 | 36 |
Tooey's | Thursday, April 11, 2019 | 41 | 7 | 120 |
Tooey's | Wednesday, April 10, 2019 | 61 | 10 | 72 |
Tooey's | Sunday, April 07, 2019 | 21 | 3 | 108 |
Kuzan's Sports and Spirts | Friday, April 05, 2019 | 81 | 5 | 336 |
Tooey's | Thursday, April 04, 2019 | 31 | 12 | 18 |
Tooey's | Sunday, March 31, 2019 | 26 | 2 | 120 |
Tooey's | Wednesday, March 27, 2019 | 21 | 11 | 12 |
Famous Joes | Tuesday, March 26, 2019 | 31 | 8 | 72 |
Tooey's | Wednesday, March 20, 2019 | 41 | 5 | 168 |
Tooey's | Sunday, March 17, 2019 | 31 | 7 | 90 |
Tooey's | Thursday, March 14, 2019 | 31 | 3 | 162 |
Famous Joes | Tuesday, March 05, 2019 | 26 | 7 | 60 |
Tooey's | Saturday, March 02, 2019 | 41 | 2 | 240 |
Kuzan's Sports and Spirts | Saturday, February 23, 2019 | 32 | 4 | 144 |
Tooey's | Saturday, February 23, 2019 | 61 | 4 | 288 |
Tooey's | Thursday, February 21, 2019 | 32 | 6 | 108 |
Tooey's | Sunday, February 17, 2019 | 25 | 3 | 108 |
Tooey's | Saturday, February 16, 2019 | 31 | 14 | 18 |
Tooey's | Thursday, January 31, 2019 | 31 | 11 | 18 |
Kuzan's Sports and Spirts | Sunday, January 20, 2019 | 41 | 6 | 144 |
Tooey's | Sunday, January 20, 2019 | 24 | 3 | 108 |
Tooey's | Thursday, January 17, 2019 | 23 | 8 | 48 |
Tooey's | Sunday, January 13, 2019 | 31 | 7 | 90 |
Monthly Tournament | Saturday, January 12, 2019 | 109 | 13 | 0 |
Tooey's | Thursday, January 10, 2019 | 32 | 11 | 18 |
Famous Joes | Monday, January 07, 2019 | 22 | 6 | 72 |
Tooey's | Saturday, January 05, 2019 | 35 | 9 | 54 |
Tooey's | Thursday, January 03, 2019 | 21 | 8 | 48 |
Famous Joes | Tuesday, January 01, 2019 | 21 | 4 | 96 |
Tooey's | Sunday, December 30, 2018 | 31 | 14 | 18 |
Tooey's | Thursday, December 20, 2018 | 23 | 3 | 108 |
Kuzan's Sports and Spirts | Saturday, December 15, 2018 | 26 | 10 | 24 |
Tooey's | Saturday, December 15, 2018 | 36 | 20 | 9 |
Tooey's | Thursday, December 13, 2018 | 41 | 4 | 192 |
Tooey's | Thursday, December 06, 2018 | 24 | 10 | 24 |
Kuzan's Sports and Spirts | Saturday, November 10, 2018 | 43 | 4 | 192 |
Tooey's | Saturday, November 10, 2018 | 31 | 3 | 162 |
Tooey's | Thursday, November 08, 2018 | 25 | 1 | 132 |
Locos Pub | Saturday, November 03, 2018 | 83 | 7 | 240 |
Tooey's | Thursday, November 01, 2018 | 33 | 16 | 9 |
Tooey's | Saturday, October 20, 2018 | 61 | 9 | 108 |
Kuzan's Sports and Spirts | Saturday, October 20, 2018 | 41 | 7 | 120 |
Tooey's | Saturday, October 20, 2018 | 32 | 1 | 198 |
Kuzan's Sports and Spirts | Friday, October 19, 2018 | 34 | 5 | 126 |
Tooey's | Thursday, October 18, 2018 | 25 | 11 | 12 |
Kuzan's Sports and Spirts | Wednesday, October 17, 2018 | 25 | 7 | 60 |
Kuzan's Sports and Spirts | Wednesday, October 10, 2018 | 26 | 1 | 132 |
Kuzan's Sports and Spirts | Saturday, September 29, 2018 | 33 | 4 | 144 |
Tooey's | Saturday, September 29, 2018 | 34 | 7 | 90 |
Kuzan's Sports and Spirts | Friday, September 28, 2018 | 43 | 2 | 240 |
Kuzan's Sports and Spirts | Wednesday, September 26, 2018 | 24 | 10 | 24 |
Kuzan's Sports and Spirts | Friday, September 21, 2018 | 32 | 16 | 9 |
Famous Joes | Monday, September 17, 2018 | 32 | 5 | 126 |
Kuzan's Sports and Spirts | Saturday, September 15, 2018 | 35 | 14 | 18 |
Tooey's | Thursday, September 13, 2018 | 41 | 13 | 24 |
Famous Joes | Monday, September 10, 2018 | 31 | 10 | 36 |
Tooey's | Thursday, September 06, 2018 | 21 | 1 | 132 |
Famous Joes | Monday, September 03, 2018 | 26 | 19 | 6 |
Tooey's | Saturday, September 01, 2018 | 32 | 8 | 72 |
Kuzan's Sports and Spirts | Friday, August 10, 2018 | 44 | 8 | 96 |
Tooey's | Thursday, July 26, 2018 | 31 | 1 | 198 |
Kuzan's Sports and Spirts | Friday, June 01, 2018 | 41 | 12 | 24 |
Tooey's | Sunday, April 22, 2018 | 42 | 8 | 96 |
Kuzan's Sports and Spirts | Friday, March 16, 2018 | 41 | 6 | 144 |
Kuzan's Sports and Spirts | Wednesday, December 20, 2017 | 41 | 8 | 96 |
Famous Joes | Monday, December 18, 2017 | 51 | 14 | 30 |
Tooey's | Saturday, December 16, 2017 | 41 | 8 | 96 |
Kuzan's Sports and Spirts | Friday, December 15, 2017 | 31 | 2 | 180 |
Tooey's | Thursday, December 14, 2017 | 42 | 7 | 120 |
Tooey's | Saturday, December 02, 2017 | 34 | 11 | 18 |
Kuzan's Sports and Spirts | Friday, December 01, 2017 | 35 | 7 | 90 |
Kuzan's Sports and Spirts | Saturday, November 11, 2017 | 51 | 13 | 30 |
Kuzan's Sports and Spirts | Wednesday, November 08, 2017 | 41 | 13 | 24 |
Kuzan's Sports and Spirts | Sunday, November 05, 2017 | 33 | 13 | 18 |
Tooey's | Sunday, November 05, 2017 | 61 | 6 | 216 |
Kuzan's Sports and Spirts | Wednesday, November 01, 2017 | 81 | 15 | 48 |
Tooey's | Sunday, October 29, 2017 | 65 | 8 | 144 |
Kuzan's Sports and Spirts | Monday, October 09, 2017 | 35 | 5 | 126 |
Kuzan's Sports and Spirts | Saturday, October 07, 2017 | 35 | 19 | 9 |
Join ATC Today!
Any Two Cards Poker League offers three exciting levels of membership!
Any Two Cards offers three different levels of membership so you can be sure that you get the membership that suits you best. If you are a casual player who enjoys the game from time to time you may prefer the FREE basic membership – there is no charge or obligation to play in an Any Two Cards event!
If you are more serious about the game and want to keep your deck as stacked as possible you will want to become a gold or platinum member. All the details are a click away. You can sign up at the next event and enjoy all the perks of Any Two Cards membership!
Become a member