Personal profile

Romie
id 21610

Member Cards

					

Upcoming Quarterly Qualifications

Venue Date Additional chips
Highlanders Tavern and Grill Wednesday, October 01, 3000 200
Cinema Tavern Venue inactive, qualifying will be moved to new location and date. 0
Johnny's Pizza Douglasville Venue inactive, qualifying will be moved to new location and date. 0

Tournament history

Venue Date Players Place Points
Saturday, December 10, 2022 21 8 48
Monday, November 14, 2022 21 9 36
Monday, November 07, 2022 21 11 12
Highlanders Tavern and Grill Sunday, November 06, 2022 29 2 120
Saturday, November 05, 2022 21 9 36
Highlanders Tavern and Grill Monday, October 31, 2022 21 14 12
Saturday, October 29, 2022 21 15 12
Saturday, October 29, 2022 21 13 12
Saturday, October 22, 2022 21 18 6
Monday, October 17, 2022 21 10 24
Highlanders Tavern and Grill Sunday, October 16, 2022 28 1 132
Wednesday, October 12, 2022 21 19 6
Monday, October 10, 2022 21 19 6
Cinema Tavern Sports Bar & Grill Monday, October 03, 2022 21 2 120
Highlanders Tavern and Grill Sunday, October 02, 2022 30 13 18
Cinema Tavern Sports Bar & Grill Monday, September 26, 2022 21 13 12
Saturday, September 24, 2022 21 10 24
Saturday, September 17, 2022 21 15 12
Saturday, September 10, 2022 21 3 108
Saturday, August 27, 2022 21 10 24
Wednesday, July 28, 2021 24 3
Johnny's Pizza Douglasville Tuesday, February 09, 2021 21 3 108
Wednesday, December 18, 2019 61 11
Cinema Tavern Monday, September 17, 2018 21 3 108
Cinema Tavern Monday, July 02, 2018 31 19 9
Bankhead Grill and Bar Friday, April 06, 2018 32 20 9
Stix Bar and Grill Wednesday, February 07, 2018 34 16 9
Cinema Tavern Saturday, January 06, 2018 22 10 24
Cinema Tavern Monday, June 05, 2017 26 20 6
Cinema Tavern Monday, May 29, 2017 37 18 9
Cinema Tavern Monday, May 08, 2017 45 3 216
Watering Hole Tuesday, May 02, 2017 29 17 6
Watering Hole Wednesday, April 26, 2017 27 4 96
Bankhead Grill and Bar Tuesday, April 25, 2017 31 4 144
Watering Hole Monday, April 24, 2017 33 2 180
Watering Hole Saturday, April 22, 2017 40 16 12
Watering Hole Thursday, April 20, 2017 21 14 12
Scott's Place Bar and Grill Thursday, April 20, 2017 21 6 72
Cinema Tavern Monday, April 03, 2017 25 17 6
Cinema Tavern Saturday, November 19, 2016 21 3 108
Cinema Tavern Monday, November 14, 2016 33 4 144
Bankhead Grill and Bar Tuesday, October 11, 2016 21 14 12
Cinema Tavern Monday, October 03, 2016 31 4 144
Cinema Tavern Saturday, September 24, 2016 26 17 6
Bennys Eatery Sunday, September 04, 2016 43 8 96
Cinema Tavern Saturday, August 27, 2016 21 11 12
Bennys Eatery Sunday, August 21, 2016 21 17 6
Cinema Tavern Saturday, August 20, 2016 21 19 6
Cinema Tavern Saturday, August 13, 2016 30 9 54
Cinema Tavern Monday, August 08, 2016 21 8 48
Cinema Tavern Monday, August 01, 2016 31 20 9
Bennys Eatery Sunday, July 31, 2016 26 5 84
Cinema Tavern Sunday, July 31, 2016 41 12 24
Cinema Tavern Saturday, July 30, 2016 31 18 9
Watering Hole Tuesday, July 26, 2016 24 6 72
Cinema Tavern Monday, July 25, 2016 25 20 6
Cinema Tavern Saturday, July 23, 2016 21 14 12
Watering Hole Saturday, July 23, 2016 21 8 48
Bennys Eatery Friday, July 22, 2016 24 17 6
Watering Hole Thursday, July 21, 2016 21 12 12
Watering Hole Wednesday, July 20, 2016 22 20 6
Watering Hole Tuesday, July 19, 2016 23 19 6
Cinema Tavern Monday, July 18, 2016 21 13 12
Bennys Eatery Tuesday, July 12, 2016 21 11 12
Cinema Tavern Monday, July 11, 2016 33 20 9
Watering Hole Saturday, July 09, 2016 21 9 36
Bennys Eatery Friday, July 08, 2016 24 6 72
Watering Hole Thursday, July 07, 2016 21 8 48
Watering Hole Wednesday, July 06, 2016 21 7 60
Bennys Eatery Tuesday, July 05, 2016 21 12 12
Cinema Tavern Monday, July 04, 2016 35 7 90
Watering Hole Thursday, June 30, 2016 21 6 72
Watering Hole Friday, June 24, 2016 21 16 6
Watering Hole Friday, June 17, 2016 21 4 96
Watering Hole Friday, June 10, 2016 21 17 6
Watering Hole Friday, May 27, 2016 21 15 12
Watering Hole Sunday, April 24, 2016 23 1 132
Watering Hole Sunday, April 17, 2016 21 16 6
Cinema Tavern Sunday, April 17, 2016 41 10 48
Watering Hole Saturday, April 16, 2016 22 14 12
Bennys Eatery Friday, April 15, 2016 21 10 24
Watering Hole Friday, April 15, 2016 21 9 36
Watering Hole Wednesday, April 13, 2016 21 6 72
Cinema Tavern Sunday, April 10, 2016 42 19 12
Watering Hole Friday, April 08, 2016 21 6 72
Phoenix Wednesday, April 06, 2016 22 7 60
Phoenix Tuesday, March 29, 2016 21 10 24
Cinema Tavern Monday, March 28, 2016 21 13 12
Cinema Tavern Saturday, March 26, 2016 23 8 48
Watering Hole Sunday, March 20, 2016 21 4 96
Cinema Tavern Saturday, March 19, 2016 21 11 12
Cinema Tavern Saturday, March 12, 2016 21 8 48
Watering Hole Saturday, March 12, 2016 22 18 6
Watering Hole Friday, March 11, 2016 21 3 108
Watering Hole Sunday, March 06, 2016 21 17 6
Cinema Tavern Saturday, March 05, 2016 22 8 48
Watering Hole Saturday, March 05, 2016 21 11 12
Watering Hole Friday, March 04, 2016 21 17 6
Cinema Tavern Monday, February 29, 2016 39 19 9
Watering Hole Saturday, February 27, 2016 23 17 6
Phoenix Tuesday, February 23, 2016 23 11 12
Phoenix Monday, February 22, 2016 27 18 6
Watering Hole Sunday, February 21, 2016 21 11 12
Watering Hole Saturday, February 20, 2016 31 14 18
Phoenix Tuesday, February 16, 2016 31 7 90
Phoenix Monday, February 15, 2016 27 15 12
Watering Hole Sunday, February 14, 2016 21 10 24
Watering Hole Friday, February 12, 2016 31 20 9
Watering Hole Wednesday, January 27, 2016 24 4 96
Cinema Tavern Sunday, January 24, 2016 61 15 36
Watering Hole Friday, January 22, 2016 31 11 18
Watering Hole Sunday, January 17, 2016 24 10 24
Cinema Tavern Saturday, January 16, 2016 25 18 6
Watering Hole Saturday, January 16, 2016 26 8 48
Watering Hole Thursday, January 14, 2016 23 19 6
Watering Hole Wednesday, January 13, 2016 21 8 48
Cinema Tavern Sunday, January 10, 2016 45 1 264
Watering Hole Sunday, January 10, 2016 27 11 12
Watering Hole Saturday, January 09, 2016 31 3 162
Watering Hole Friday, January 08, 2016 31 20 9
Watering Hole Wednesday, January 06, 2016 21 11 12
Cinema Tavern Monday, January 04, 2016 31 12 18
Watering Hole Sunday, January 03, 2016 21 7 60
Cinema Tavern Sunday, January 03, 2016 41 3 216
Watering Hole Saturday, January 02, 2016 22 18 6
Watering Hole Saturday, December 26, 2015 34 10 36
Watering Hole Sunday, December 20, 2015 22 8 48
Phoenix Tuesday, December 15, 2015 31 17 9
Phoenix Sunday, December 13, 2015 21 2 120
Cinema Tavern Sunday, December 13, 2015 51 11 30
Watering Hole Thursday, December 10, 2015 22 2 120
Cinema Tavern Monday, December 07, 2015 22 12 12
Phoenix Sunday, December 06, 2015 25 5 84
Cinema Tavern Saturday, November 21, 2015 21 7 60
Cinema Tavern Monday, November 16, 2015 35 9 54
Watering Hole Sunday, November 15, 2015 21 6 72
La Fiesta- Villa Rica Saturday, November 14, 2015 21 12 12
Watering Hole Thursday, November 12, 2015 21 9 36
Watering Hole Wednesday, November 11, 2015 22 10 24
Watering Hole Sunday, November 08, 2015 21 7 60
Cinema Tavern Monday, November 02, 2015 31 19 9
Cinema Tavern Saturday, October 31, 2015 21 11 12
Watering Hole Friday, October 30, 2015 21 1 132
Watering Hole Wednesday, October 28, 2015 22 16 6
Phoenix Tuesday, October 27, 2015 21 1 132
Watering Hole Sunday, October 25, 2015 22 19 6
Watering Hole Saturday, October 24, 2015 21 15 12
Phoenix Sunday, October 18, 2015 21 9 36
Watering Hole Friday, October 16, 2015 21 12 12
Phoenix Tuesday, October 13, 2015 24 12 12
Twisted Tavern Buford Saturday, October 10, 2015 31 8 72
Famous Joes Saturday, October 10, 2015 21 20 6
Watering Hole Sunday, October 04, 2015 21 8 48
Watering Hole Saturday, October 03, 2015 22 8 48
Phoenix Tuesday, September 29, 2015 25 19 6
Watering Hole Sunday, September 27, 2015 25 11 12
Watering Hole Saturday, September 26, 2015 21 10 24
Watering Hole Thursday, September 24, 2015 25 15 12
Phoenix Sunday, September 20, 2015 21 7 60
Phoenix Sunday, September 06, 2015 21 6 72
Watering Hole Saturday, September 05, 2015 21 16 6
Watering Hole Friday, September 04, 2015 31 11 18
Watering Hole Thursday, September 03, 2015 31 2 180
Phoenix Tuesday, August 25, 2015 21 13 12
Phoenix Monday, August 24, 2015 26 4 96
Watering Hole Saturday, August 22, 2015 21 7 60
Watering Hole Friday, August 21, 2015 22 7 60
Watering Hole Wednesday, August 19, 2015 22 18 6
Watering Hole Sunday, August 16, 2015 21 11 12
Watering Hole Saturday, August 15, 2015 22 1 132
Watering Hole Friday, August 14, 2015 31 6 108
Watering Hole Saturday, August 08, 2015 23 14 12
Watering Hole Sunday, August 02, 2015 21 15 12
Watering Hole Saturday, July 25, 2015 22 19 6
Watering Hole Thursday, July 23, 2015 31 4 144
Phoenix Tuesday, July 21, 2015 33 19 9
Watering Hole Wednesday, July 15, 2015 44 14 24
Phoenix Tuesday, July 14, 2015 21 9 36
Topps Bar and Grill Monday, July 13, 2015 23 12 12
Watering Hole Sunday, July 12, 2015 21 5 84
Twisted Tavern Buford Saturday, July 11, 2015 32 10 36
Watering Hole Friday, July 10, 2015 24 8 48
Watering Hole Thursday, July 09, 2015 22 11 12
Watering Hole Wednesday, July 08, 2015 21 4 96
Phoenix Tuesday, July 07, 2015 25 17 6
Watering Hole Sunday, July 05, 2015 22 19 6
Cinema Tavern Sunday, July 05, 2015 42 14 24
Watering Hole Friday, July 03, 2015 46 1 264
Watering Hole Thursday, July 02, 2015 21 4 96
Phoenix Tuesday, June 30, 2015 21 20 6
Watering Hole Friday, June 26, 2015 32 8 72
Phoenix Sunday, June 21, 2015 21 6 72
Watering Hole Saturday, June 20, 2015 21 12 12
Watering Hole Friday, June 19, 2015 21 5 84
Watering Hole Wednesday, June 17, 2015 23 4 96
Phoenix Tuesday, June 16, 2015 21 11 12
Phoenix Sunday, June 14, 2015 21 7 60
Watering Hole Saturday, June 13, 2015 21 15 12
Watering Hole Friday, June 12, 2015 31 16 9
Watering Hole Sunday, June 07, 2015 21 19 6
Watering Hole Thursday, June 04, 2015 26 2 120
Watering Hole Wednesday, June 03, 2015 27 1 132
Phoenix Tuesday, June 02, 2015 22 15 12
Watering Hole Sunday, May 31, 2015 21 3 108
Watering Hole Sunday, May 24, 2015 25 8 48
Watering Hole Saturday, May 23, 2015 21 19 6
Watering Hole Wednesday, May 20, 2015 24 16 6
Phoenix Tuesday, May 19, 2015 24 11 12
Cinema Tavern Sunday, May 17, 2015 32 11 18
Phoenix Wednesday, May 13, 2015 28 1 132
Phoenix Tuesday, May 12, 2015 21 1 132
Cinema Tavern Monday, May 11, 2015 31 5 126
Watering Hole Sunday, May 10, 2015 21 3 108
Watering Hole Saturday, May 09, 2015 21 15 12
Watering Hole Friday, May 08, 2015 25 1 132
Watering Hole Wednesday, May 06, 2015 29 19 6
Watering Hole Sunday, May 03, 2015 22 6 72
Phoenix Tuesday, April 28, 2015 25 20 6
Watering Hole Sunday, April 26, 2015 21 5 84
Watering Hole Saturday, April 25, 2015 27 17 6
Watering Hole Thursday, April 23, 2015 26 5 84
Phoenix Tuesday, April 21, 2015 21 9 36
Cinema Tavern Sunday, April 19, 2015 44 20 12
Watering Hole Thursday, April 16, 2015 27 1 132
Phoenix Tuesday, April 14, 2015 27 18 6
Cinema Tavern Sunday, April 12, 2015 52 11 30
Watering Hole Sunday, April 12, 2015 21 8 48
Watering Hole Saturday, April 11, 2015 21 4 96
Watering Hole Friday, April 10, 2015 33 1 198
Watering Hole Thursday, April 09, 2015 27 7 60
Watering Hole Wednesday, April 08, 2015 31 7 90
Phoenix Tuesday, April 07, 2015 23 3 108
Watering Hole Saturday, April 04, 2015 31 16 9
Phoenix Wednesday, April 01, 2015 32 14 18
Phoenix Tuesday, March 31, 2015 32 14 18
Watering Hole Saturday, March 28, 2015 21 5 84
Cinema Tavern Sunday, March 22, 2015 34 4 144
Watering Hole Wednesday, March 18, 2015 25 6 72
Phoenix Tuesday, March 17, 2015 35 18 9
Watering Hole Sunday, March 15, 2015 21 6 72
Cinema Tavern Sunday, March 15, 2015 53 5 210
Watering Hole Saturday, March 14, 2015 22 2 120
Watering Hole Thursday, March 12, 2015 31 19 9
Phoenix Thursday, March 12, 2015 25 19 6
Phoenix Wednesday, March 11, 2015 25 19 6
Watering Hole Sunday, March 08, 2015 25 8 48
Monterrey Mex Bar And Grill Tuesday, March 03, 2015 25 17 6
Watering Hole Friday, February 27, 2015 21 10 24
Watering Hole Saturday, February 21, 2015 21 13 12
Watering Hole Thursday, February 19, 2015 32 4 144
Watering Hole Wednesday, February 18, 2015 29 20 6
Phoenix Tuesday, February 17, 2015 31 1 198
Cinema Tavern Sunday, February 15, 2015 41 3 216
Watering Hole Saturday, February 14, 2015 22 3 108
Phoenix Tuesday, February 10, 2015 32 8 72
Watering Hole Sunday, February 08, 2015 21 4 96
Watering Hole Saturday, February 07, 2015 21 5 84
Watering Hole Thursday, February 05, 2015 32 18 9
Watering Hole Wednesday, February 04, 2015 25 3 108
Cinema Tavern Sunday, February 01, 2015 32 13 18
Watering Hole Saturday, January 31, 2015 28 13 12
Watering Hole Thursday, January 29, 2015 36 5 126
Phoenix Tuesday, January 27, 2015 36 4 144
Watering Hole Saturday, January 24, 2015 21 9 36
Watering Hole Thursday, January 22, 2015 21 13 12
Watering Hole Saturday, January 17, 2015 23 17 6
Watering Hole Wednesday, January 14, 2015 31 9 54
Watering Hole Friday, January 02, 2015 33 5 126
Watering Hole Saturday, December 27, 2014 25 3 108
Watering Hole Saturday, December 20, 2014 21 3 108
Cinema Tavern Sunday, December 07, 2014 51 9 90
Watering Hole Thursday, November 20, 2014 32 19 9
Watering Hole Friday, November 07, 2014 31 15 18
Watering Hole Thursday, October 30, 2014 24 5 84
Watering Hole Wednesday, October 29, 2014 21 7 60
Cinema Tavern Monday, October 27, 2014 31 1 198
Phoenix Monday, August 18, 2014 21 9 36
Watering Hole Wednesday, July 23, 2014 21 10 24
Phoenix Monday, May 12, 2014 21 5 84
Watering Hole Sunday, April 27, 2014 21 10 24
Phoenix Wednesday, April 23, 2014 21 3 108
Phoenix Tuesday, April 22, 2014 21 7 60
Watering Hole Sunday, April 20, 2014 21 16 6
Phoenix Monday, April 14, 2014 21 3 108
Watering Hole Thursday, April 10, 2014 31 6 108
La Fiesta- Villa Rica Tuesday, April 08, 2014 38 14 18
Phoenix Monday, March 31, 2014 21 2 120
BB's Sports Bar and Grill Saturday, March 08, 2014 42 15 24
Phoenix Tuesday, March 04, 2014 21 3 108
Phoenix Monday, March 03, 2014 21 1 132
Watering Hole Thursday, February 27, 2014 34 17 9
Phoenix Wednesday, February 26, 2014 21 1 132
Phoenix Monday, February 24, 2014 21 7 60
Phoenix Tuesday, February 18, 2014 21 12 12
Phoenix Monday, February 17, 2014 23 4 96
BB's Sports Bar and Grill Saturday, November 30, 2013 26 12 12
Watering Hole Wednesday, November 27, 2013 23 11 12
Cinema Tavern Monday, November 25, 2013 27 13 12
Watering Hole Wednesday, June 19, 2013 31 5 126
Watering Hole Wednesday, June 05, 2013 31 5 126
Cinema Tavern Monday, May 20, 2013 32 12 18
S'More BBQ Wednesday, April 17, 2013 51 20 15
S'More BBQ Tuesday, April 16, 2013 41 17 12
Cinema Tavern Monday, April 15, 2013 41 9 72
LaBamba Tuesday, April 09, 2013 32 18 9
S'More BBQ Wednesday, December 12, 2012 62 11 36
Cinema Tavern Monday, December 10, 2012 36 14 18
Cinema Tavern Monday, December 03, 2012 29 2 120
Bonz Sports Grill Friday, November 30, 2012 42 9 72
Cinema Tavern Sunday, November 25, 2012 24 9 36
Cinema Tavern Sunday, November 18, 2012 23 14 12
Cinema Tavern Monday, November 12, 2012 24 2 120
Cinema Tavern Monday, November 05, 2012 23 2 120
BB's Sports Bar and Grill Saturday, November 03, 2012 23 6 72
Bud's Sports Bar & Grill Monday, October 29, 2012 26 18 6
BB's Sports Bar and Grill Saturday, October 27, 2012 31 1 198
S'More BBQ Thursday, October 25, 2012 47 12 24
Cinema Tavern Monday, October 22, 2012 30 5 126
Cinema Tavern Sunday, October 21, 2012 26 1 132
Cinema Tavern Monday, October 15, 2012 29 5 84
BB's Sports Bar and Grill Saturday, October 13, 2012 31 18 9
Crossroads Neighborhood Grille Thursday, October 11, 2012 21 6 72
S'More BBQ Wednesday, October 10, 2012 23 3 108
LaBamba Tuesday, October 09, 2012 24 16 6
Cinema Tavern Monday, October 08, 2012 27 2 120
BB's Sports Bar and Grill Saturday, October 06, 2012 34 1 198
Bonz Sports Grill Friday, October 05, 2012 31 20 9
Crossroads Neighborhood Grille Thursday, October 04, 2012 21 2 120
S'More BBQ Wednesday, October 03, 2012 31 7 90
LaBamba Tuesday, October 02, 2012 22 5 84
Cinema Tavern Sunday, September 30, 2012 21 15 12
Cinema Tavern Monday, September 24, 2012 36 15 18
Cinema Tavern Sunday, September 23, 2012 31 17 9
BB's Sports Bar and Grill Saturday, September 22, 2012 34 15 18
Cinema Tavern Monday, September 17, 2012 32 8 72
S'More BBQ Thursday, September 13, 2012 36 7 90
LaBamba Tuesday, September 04, 2012 31 20 9
BB's Sports Bar and Grill Saturday, September 01, 2012 31 4 144
Cinema Tavern Monday, August 27, 2012 27 7 60
Irish Bred Pub Douglasville Wednesday, August 22, 2012 35 18 9
Cinema Tavern Monday, August 20, 2012 21 4 96
LaBamba Tuesday, August 14, 2012 21 2 120

Join ATC Today!


Any Two Cards Poker League offers three exciting levels of membership!

Any Two Cards offers three different levels of membership so you can be sure that you get the membership that suits you best. If you are a casual player who enjoys the game from time to time you may prefer the FREE basic membership – there is no charge or obligation to play in an Any Two Cards event!

If you are more serious about the game and want to keep your deck as stacked as possible you will want to become a gold or platinum member. All the details are a click away. You can sign up at the next event and enjoy all the perks of Any Two Cards membership!

Become a member