Personal profile
Mr. Pickleman
id 31551
Member Cards
This month
RANK | 71 |
Games | 9 |
TOP 3`s | 2 |
TOP 10`s | 6 |
TOP 20`s | 9 |
Total point | 468 |
YTD
RANK | 50 |
Games | 78 |
TOP 3`s | 22 |
TOP 10`s | 58 |
TOP 20`s | 77 |
Total point | 5316 |
Upcoming Quarterly Qualifications
Venue | Date | Additional chips |
Hudson Grille North Point | Venue inactive, qualifying will be moved to new location and date. | 0 |
FireFly Cafe Bar | Venue inactive, qualifying will be moved to new location and date. | 200 |
Will Henry's Tavern | Wednesday, October 01, 3000 | 3000 |
Buffalo Mo's | Venue inactive, qualifying will be moved to new location and date. | 600 |
Highlanders Tavern and Grill | Wednesday, October 01, 3000 | 0 |
Shazzys Bar and Grill | Venue inactive, qualifying will be moved to new location and date. | 600 |
Twisted Tavern Buford | Friday, October 10, 3000 | 0 |
Famous Joes | Venue inactive, qualifying will be moved to new location and date. | 1000 |
Diesel Tap House | Friday, October 10, 3000 | 200 |
Kuzan's Sports and Spirts | Venue inactive, qualifying will be moved to new location and date. | 3000 |
Tooey's | Friday, October 10, 3000 | 16200 |
City Lines Bar & Grill | Venue inactive, qualifying will be moved to new location and date. | 800 |
Johnny's Pizza Bethlehem | Venue inactive, qualifying will be moved to new location and date. | 0 |
Brimstone Restaurant And Tavern | Monday, October 20, 3000 | 0 |
Tournament history
Venue | Date | Players | Place | Points |
Will Henry's Tavern | Friday, December 20, 2024 | 21 | 15 | 12 |
Tooey's | Sunday, December 15, 2024 | 21 | 9 | 36 |
Tooey's | Thursday, December 12, 2024 | 21 | 7 | 60 |
Twisted Tavern Buford | Tuesday, December 10, 2024 | 21 | 1 | 132 |
Tooey's | Monday, December 09, 2024 | 21 | 9 | 36 |
Tooey's | Sunday, December 08, 2024 | 22 | 2 | 120 |
Will Henry's Tavern | Tuesday, December 03, 2024 | 21 | 15 | 12 |
Tooey's | Monday, December 02, 2024 | 21 | 11 | 12 |
Tooey's | Sunday, December 01, 2024 | 22 | 8 | 48 |
Will Henry's Tavern | Tuesday, November 26, 2024 | 21 | 9 | 36 |
Tooey's | Monday, November 25, 2024 | 31 | 11 | 18 |
Tooey's | Sunday, November 17, 2024 | 22 | 4 | 96 |
Will Henry's Tavern | Tuesday, November 12, 2024 | 21 | 3 | 108 |
Will Henry's Tavern | Friday, November 08, 2024 | 21 | 15 | 12 |
Tooey's | Thursday, November 07, 2024 | 21 | 5 | 84 |
Will Henry's Tavern | Tuesday, November 05, 2024 | 21 | 14 | 12 |
Tooey's | Sunday, November 03, 2024 | 21 | 6 | 72 |
Will Henry's Tavern | Friday, November 01, 2024 | 21 | 12 | 12 |
Will Henry's Tavern | Tuesday, October 29, 2024 | 21 | 14 | 12 |
Will Henry's Tavern | Tuesday, October 22, 2024 | 21 | 1 | 132 |
Tooey's | Monday, October 21, 2024 | 31 | 7 | 90 |
Tooey's | Sunday, October 20, 2024 | 21 | 3 | 108 |
Will Henry's Tavern | Wednesday, October 16, 2024 | 21 | 9 | 36 |
Brimstone Restaurant And Tavern | Friday, October 11, 2024 | 21 | 10 | 24 |
Tooey's | Thursday, October 10, 2024 | 21 | 2 | 120 |
Will Henry's Tavern | Wednesday, October 09, 2024 | 21 | 4 | 96 |
Will Henry's Tavern | Tuesday, October 08, 2024 | 21 | 9 | 36 |
Tooey's | Sunday, October 06, 2024 | 22 | 4 | 96 |
Will Henry's Tavern | Friday, October 04, 2024 | 21 | 7 | 60 |
Will Henry's Tavern | Tuesday, October 01, 2024 | 21 | 4 | 96 |
Tooey's | Sunday, September 29, 2024 | 22 | 11 | 12 |
Tooey's | Thursday, September 26, 2024 | 23 | 2 | 120 |
Will Henry's Tavern | Wednesday, September 25, 2024 | 21 | 1 | 132 |
Tooey's | Thursday, September 19, 2024 | 21 | 7 | 60 |
Will Henry's Tavern | Tuesday, September 17, 2024 | 21 | 4 | 96 |
Tooey's | Sunday, September 15, 2024 | 21 | 5 | 84 |
Will Henry's Tavern | Tuesday, September 10, 2024 | 21 | 3 | 108 |
Tooey's | Sunday, September 08, 2024 | 21 | 3 | 108 |
Will Henry's Tavern | Tuesday, September 03, 2024 | 21 | 4 | 96 |
Tooey's | Sunday, September 01, 2024 | 28 | 4 | 96 |
Will Henry's Tavern | Friday, August 30, 2024 | 23 | 7 | 60 |
Will Henry's Tavern | Tuesday, August 27, 2024 | 21 | 1 | 132 |
Tooey's | Monday, August 26, 2024 | 21 | 11 | 12 |
Tooey's | Thursday, August 22, 2024 | 21 | 4 | 96 |
Will Henry's Tavern | Wednesday, August 21, 2024 | 21 | 1 | 132 |
Tooey's | Monday, August 19, 2024 | 23 | 12 | 12 |
Brimstone Restaurant And Tavern | Friday, August 16, 2024 | 21 | 1 | 132 |
Tooey's | Thursday, August 15, 2024 | 21 | 9 | 36 |
Tooey's | Sunday, August 11, 2024 | 23 | 4 | 96 |
Will Henry's Tavern | Friday, August 09, 2024 | 26 | 1 | 132 |
Tooey's | Monday, August 05, 2024 | 21 | 1 | 132 |
Tooey's | Sunday, August 04, 2024 | 21 | 1 | 132 |
Will Henry's Tavern | Friday, August 02, 2024 | 21 | 12 | 12 |
Tooey's | Sunday, July 28, 2024 | 26 | 7 | 60 |
Tooey's | Sunday, July 14, 2024 | 21 | 3 | 108 |
Tooey's | Thursday, July 11, 2024 | 21 | 2 | 120 |
Tooey's | Monday, July 08, 2024 | 21 | 17 | 6 |
Tooey's | Sunday, July 07, 2024 | 21 | 3 | 108 |
Will Henry's Tavern | Friday, June 28, 2024 | 21 | 5 | 84 |
Tooey's | Thursday, June 27, 2024 | 21 | 6 | 72 |
Tooey's | Sunday, June 23, 2024 | 21 | 4 | 96 |
Tooey's | Thursday, June 20, 2024 | 21 | 7 | 60 |
Tooey's | Monday, June 17, 2024 | 21 | 8 | 48 |
Tooey's | Thursday, June 13, 2024 | 21 | 10 | 24 |
Will Henry's Tavern | Wednesday, June 12, 2024 | 21 | 1 | 132 |
Tooey's | Monday, June 10, 2024 | 21 | 15 | 12 |
Will Henry's Tavern | Friday, June 07, 2024 | 21 | 9 | 36 |
Tooey's | Monday, June 03, 2024 | 21 | 15 | 12 |
Tooey's | Sunday, June 02, 2024 | 31 | 5 | 126 |
Tooey's | Thursday, May 30, 2024 | 21 | 1 | 132 |
Tooey's | Sunday, May 26, 2024 | 23 | 3 | 108 |
Tooey's | Thursday, May 23, 2024 | 21 | 12 | 12 |
Will Henry's Tavern | Tuesday, May 21, 2024 | 21 | 10 | 24 |
Tooey's | Sunday, May 19, 2024 | 21 | 11 | 12 |
Will Henry's Tavern | Friday, May 17, 2024 | 21 | 14 | 12 |
Will Henry's Tavern | Wednesday, May 15, 2024 | 21 | 11 | 12 |
Tooey's | Monday, May 13, 2024 | 21 | 8 | 48 |
Will Henry's Tavern | Tuesday, April 23, 2024 | 21 | 7 | 60 |
Tooey's | Sunday, April 21, 2024 | 21 | 5 | 84 |
Tooey's | Thursday, April 18, 2024 | 21 | 2 | 120 |
Tooey's | Thursday, April 18, 2024 | 26 | 10 | 24 |
Diesel Tap House | Tuesday, April 16, 2024 | 61 | 12 | 36 |
Tooey's | Monday, April 15, 2024 | 21 | 4 | 96 |
Will Henry's Tavern | Tuesday, April 09, 2024 | 21 | 3 | 108 |
Tooey's | Monday, April 08, 2024 | 21 | 10 | 24 |
Will Henry's Tavern | Friday, April 05, 2024 | 23 | 7 | 60 |
Will Henry's Tavern | Wednesday, April 03, 2024 | 25 | 13 | 12 |
Will Henry's Tavern | Tuesday, April 02, 2024 | 22 | 6 | 72 |
Tooey's | Sunday, March 31, 2024 | 22 | 10 | 24 |
Tooey's | Thursday, March 28, 2024 | 24 | 11 | 12 |
Tooey's | Thursday, March 21, 2024 | 21 | 6 | 72 |
Tooey's | Sunday, March 17, 2024 | 21 | 1 | 132 |
Tooey's | Sunday, March 10, 2024 | 26 | 6 | 72 |
Highlanders Tavern and Grill | Friday, March 01, 2024 | 26 | 3 | 108 |
Tooey's | Thursday, February 29, 2024 | 22 | 16 | 6 |
Tooey's | Monday, February 26, 2024 | 21 | 1 | 132 |
Will Henry's Tavern | Friday, February 23, 2024 | 21 | 16 | 6 |
Tooey's | Monday, February 19, 2024 | 21 | 15 | 12 |
Tooey's | Sunday, February 18, 2024 | 21 | 4 | 96 |
Will Henry's Tavern | Tuesday, February 13, 2024 | 21 | 12 | 12 |
Tooey's | Monday, February 12, 2024 | 21 | 9 | 36 |
Tooey's | Thursday, February 08, 2024 | 21 | 14 | 12 |
Will Henry's Tavern | Wednesday, February 07, 2024 | 21 | 19 | 6 |
Will Henry's Tavern | Tuesday, February 06, 2024 | 21 | 17 | 6 |
Will Henry's Tavern | Wednesday, January 31, 2024 | 21 | 9 | 36 |
Tooey's | Thursday, January 25, 2024 | 21 | 3 | 108 |
Will Henry's Tavern | Wednesday, January 24, 2024 | 22 | 13 | 12 |
Will Henry's Tavern | Tuesday, January 23, 2024 | 21 | 6 | 72 |
Tooey's | Monday, January 22, 2024 | 21 | 14 | 12 |
Will Henry's Tavern | Friday, January 19, 2024 | 22 | 16 | 6 |
Tooey's | Thursday, January 18, 2024 | 22 | 2 | 120 |
Will Henry's Tavern | Tuesday, January 16, 2024 | 21 | 9 | 36 |
Tooey's | Sunday, January 14, 2024 | 21 | 19 | 6 |
Will Henry's Tavern | Wednesday, January 10, 2024 | 21 | 11 | 12 |
Tooey's | Monday, January 08, 2024 | 26 | 10 | 24 |
Will Henry's Tavern | Friday, January 05, 2024 | 21 | 17 | 6 |
Will Henry's Tavern | Wednesday, January 03, 2024 | 21 | 12 | 12 |
Tooey's | Sunday, December 31, 2023 | 21 | 2 | 120 |
Tooey's | Thursday, December 21, 2023 | 21 | 11 | 12 |
Tooey's | Wednesday, December 20, 2023 | 23 | 20 | 6 |
Will Henry's Tavern | Friday, December 15, 2023 | 21 | 9 | 36 |
Tooey's | Thursday, December 14, 2023 | 21 | 19 | 6 |
Will Henry's Tavern | Wednesday, December 13, 2023 | 21 | 15 | 12 |
Will Henry's Tavern | Friday, December 08, 2023 | 21 | 14 | 12 |
Tooey's | Thursday, December 07, 2023 | 21 | 12 | 12 |
Will Henry's Tavern | Tuesday, December 05, 2023 | 21 | 12 | 12 |
Tooey's | Monday, December 04, 2023 | 21 | 19 | 6 |
Tooey's | Monday, November 27, 2023 | 21 | 2 | 120 |
Will Henry's Tavern | Tuesday, November 21, 2023 | 21 | 5 | 84 |
Tooey's | Thursday, November 16, 2023 | 21 | 9 | 36 |
Tooey's | Monday, November 13, 2023 | 21 | 2 | 120 |
Tooey's | Sunday, November 12, 2023 | 21 | 8 | 48 |
Tooey's | Thursday, November 09, 2023 | 21 | 3 | 108 |
Tooey's | Monday, November 06, 2023 | 21 | 1 | 132 |
Tooey's | Sunday, November 05, 2023 | 22 | 3 | 108 |
Will Henry's Tavern | Friday, November 03, 2023 | 21 | 4 | 96 |
Tooey's | Thursday, November 02, 2023 | 21 | 7 | 60 |
Will Henry's Tavern | Tuesday, October 31, 2023 | 21 | 6 | 72 |
Tooey's | Monday, October 30, 2023 | 21 | 8 | 48 |
Tooey's | Sunday, October 29, 2023 | 23 | 6 | 72 |
Tooey's | Thursday, October 26, 2023 | 22 | 14 | 12 |
Will Henry's Tavern | Wednesday, October 25, 2023 | 23 | 8 | 48 |
Tooey's | Monday, October 23, 2023 | 21 | 3 | 108 |
Tooey's | Thursday, October 19, 2023 | 21 | 12 | 12 |
Will Henry's Tavern | Tuesday, October 17, 2023 | 21 | 9 | 36 |
Tooey's | Monday, October 16, 2023 | 23 | 1 | 132 |
Tooey's | Sunday, October 15, 2023 | 21 | 1 | 132 |
Will Henry's Tavern | Friday, October 13, 2023 | 22 | 11 | 12 |
Tooey's | Thursday, October 12, 2023 | 21 | 2 | 120 |
Will Henry's Tavern | Wednesday, October 11, 2023 | 22 | 7 | 60 |
Will Henry's Tavern | Tuesday, October 10, 2023 | 22 | 13 | 12 |
Will Henry's Tavern | Friday, October 06, 2023 | 21 | 11 | 12 |
Tooey's | Thursday, October 05, 2023 | 21 | 7 | 60 |
Will Henry's Tavern | Wednesday, October 04, 2023 | 22 | 12 | 12 |
Will Henry's Tavern | Tuesday, October 03, 2023 | 23 | 7 | 60 |
Tooey's | Sunday, October 01, 2023 | 31 | 2 | 180 |
Will Henry's Tavern | Friday, September 29, 2023 | 21 | 10 | 24 |
Will Henry's Tavern | Wednesday, September 27, 2023 | 22 | 12 | 12 |
Tooey's | Monday, September 25, 2023 | 21 | 9 | 36 |
Tooey's | Sunday, September 24, 2023 | 24 | 2 | 120 |
Tooey's | Thursday, September 21, 2023 | 21 | 1 | 132 |
Will Henry's Tavern | Wednesday, September 20, 2023 | 21 | 3 | 108 |
Will Henry's Tavern | Tuesday, September 19, 2023 | 21 | 6 | 72 |
Tooey's | Monday, September 18, 2023 | 21 | 8 | 48 |
Will Henry's Tavern | Friday, September 15, 2023 | 21 | 9 | 36 |
Tooey's | Thursday, September 14, 2023 | 21 | 2 | 120 |
Will Henry's Tavern | Wednesday, September 13, 2023 | 22 | 13 | 12 |
Will Henry's Tavern | Tuesday, September 12, 2023 | 21 | 3 | 108 |
Tooey's | Monday, September 11, 2023 | 21 | 2 | 120 |
Tooey's | Saturday, September 09, 2023 | 33 | 3 | 162 |
Will Henry's Tavern | Friday, September 08, 2023 | 21 | 8 | 48 |
Will Henry's Tavern | Tuesday, September 05, 2023 | 23 | 10 | 24 |
Tooey's | Thursday, August 31, 2023 | 21 | 3 | 108 |
Will Henry's Tavern | Tuesday, August 29, 2023 | 21 | 15 | 12 |
Tooey's | Sunday, August 27, 2023 | 26 | 16 | 6 |
Will Henry's Tavern | Friday, August 25, 2023 | 21 | 10 | 24 |
Tooey's | Thursday, August 24, 2023 | 21 | 3 | 108 |
Will Henry's Tavern | Wednesday, August 23, 2023 | 22 | 13 | 12 |
Will Henry's Tavern | Tuesday, August 22, 2023 | 22 | 1 | 132 |
Tooey's | Sunday, August 20, 2023 | 21 | 2 | 120 |
Tooey's | Monday, August 14, 2023 | 24 | 17 | 6 |
Tooey's | Sunday, August 13, 2023 | 23 | 11 | 12 |
Tooey's | Thursday, August 10, 2023 | 21 | 6 | 72 |
Will Henry's Tavern | Wednesday, August 09, 2023 | 21 | 12 | 12 |
Will Henry's Tavern | Tuesday, August 08, 2023 | 21 | 4 | 96 |
Tooey's | Monday, August 07, 2023 | 21 | 15 | 12 |
Tooey's | Sunday, August 06, 2023 | 22 | 2 | 120 |
Tooey's | Thursday, August 03, 2023 | 21 | 13 | 12 |
Will Henry's Tavern | Wednesday, August 02, 2023 | 21 | 10 | 24 |
Will Henry's Tavern | Tuesday, August 01, 2023 | 21 | 9 | 36 |
Tooey's | Monday, July 31, 2023 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Sunday, July 30, 2023 | 81 | 12 | 48 |
Tooey's | Thursday, July 27, 2023 | 21 | 2 | 120 |
Will Henry's Tavern | Wednesday, July 26, 2023 | 22 | 1 | 132 |
Will Henry's Tavern | Tuesday, July 25, 2023 | 21 | 1 | 132 |
Tooey's | Sunday, July 23, 2023 | 33 | 6 | 108 |
Will Henry's Tavern | Friday, July 21, 2023 | 24 | 1 | 132 |
Tooey's | Thursday, July 20, 2023 | 21 | 13 | 12 |
Will Henry's Tavern | Tuesday, July 18, 2023 | 21 | 6 | 72 |
Tooey's | Sunday, July 16, 2023 | 26 | 10 | 24 |
Tooey's | Thursday, July 13, 2023 | 21 | 13 | 12 |
Tooey's | Sunday, July 09, 2023 | 21 | 2 | 120 |
Will Henry's Tavern | Friday, July 07, 2023 | 24 | 9 | 36 |
Tooey's | Thursday, July 06, 2023 | 21 | 14 | 12 |
Will Henry's Tavern | Wednesday, July 05, 2023 | 21 | 8 | 48 |
Tooey's | Sunday, July 02, 2023 | 37 | 1 | 198 |
Tooey's | Monday, June 26, 2023 | 21 | 5 | 84 |
Tooey's | Sunday, June 25, 2023 | 25 | 2 | 120 |
Will Henry's Tavern | Friday, June 23, 2023 | 21 | 1 | 132 |
Tooey's | Sunday, June 18, 2023 | 22 | 8 | 48 |
Will Henry's Tavern | Friday, June 16, 2023 | 21 | 4 | 96 |
Tooey's | Thursday, June 15, 2023 | 21 | 8 | 48 |
Tooey's | Monday, June 12, 2023 | 23 | 10 | 24 |
Tooey's | Sunday, June 11, 2023 | 21 | 6 | 72 |
Will Henry's Tavern | Friday, June 09, 2023 | 26 | 4 | 96 |
Tooey's | Thursday, June 08, 2023 | 21 | 4 | 96 |
Tooey's | Monday, June 05, 2023 | 21 | 14 | 12 |
Tooey's | Sunday, June 04, 2023 | 32 | 9 | 54 |
Tooey's | Thursday, June 01, 2023 | 21 | 10 | 24 |
Tooey's | Sunday, May 28, 2023 | 25 | 6 | 72 |
Tooey's | Sunday, May 14, 2023 | 24 | 2 | 120 |
Tooey's | Sunday, May 07, 2023 | 21 | 1 | 132 |
Tooey's | Sunday, April 23, 2023 | 26 | 7 | 60 |
Tooey's | Sunday, March 19, 2023 | 21 | 3 | 108 |
Sunday, March 12, 2023 | 28 | 7 | 60 | |
Tooey's | Sunday, February 05, 2023 | 31 | 12 | 18 |
Tooey's | Saturday, January 21, 2023 | 43 | 9 | 72 |
Tooey's | Sunday, January 15, 2023 | 41 | 7 | 120 |
Tooey's | Sunday, January 08, 2023 | 24 | 2 | 120 |
Tooey's | Sunday, January 01, 2023 | 36 | 6 | 108 |
Tooey's | Sunday, December 18, 2022 | 21 | 2 | 120 |
Tooey's | Saturday, December 17, 2022 | 41 | 16 | 12 |
Tooey's | Sunday, December 11, 2022 | 21 | 9 | 36 |
Tooey's | Sunday, November 27, 2022 | 21 | 13 | 12 |
Tooey's | Sunday, November 06, 2022 | 31 | 9 | 54 |
Tooey's | Sunday, October 30, 2022 | 21 | 3 | 108 |
Tooey's | Sunday, October 09, 2022 | 25 | 15 | 12 |
Tooey's | Sunday, October 02, 2022 | 21 | 4 | 96 |
Tooey's | Sunday, September 25, 2022 | 21 | 3 | 108 |
Tooey's | Sunday, September 18, 2022 | 21 | 11 | 12 |
Tooey's | Sunday, September 11, 2022 | 21 | 5 | 84 |
Tooey's | Sunday, September 04, 2022 | 21 | 8 | 48 |
Tooey's | Sunday, August 21, 2022 | 21 | 16 | 6 |
Tooey's | Sunday, August 14, 2022 | 21 | 5 | 84 |
Diesel Tap House | Sunday, July 24, 2022 | 21 | 4 | 96 |
Diesel Tap House | Sunday, July 17, 2022 | 21 | 4 | 96 |
Tooey's | Sunday, July 03, 2022 | 21 | 3 | 108 |
Diesel Tap House | Sunday, June 12, 2022 | 26 | 12 | 12 |
Tooey's | Sunday, June 05, 2022 | 24 | 11 | 12 |
Tooey's | Wednesday, June 01, 2022 | 22 | 12 | 12 |
Tooey's | Sunday, May 29, 2022 | 21 | 13 | 12 |
Tooey's | Sunday, April 10, 2022 | 24 | 2 | 120 |
Tooey's | Sunday, April 03, 2022 | 21 | 4 | 96 |
Diesel Tap House | Sunday, March 20, 2022 | 21 | 1 | 132 |
Tooey's | Sunday, March 13, 2022 | 26 | 3 | 108 |
Tooey's | Sunday, January 30, 2022 | 21 | 7 | 60 |
Tooey's | Sunday, January 23, 2022 | 21 | 5 | 84 |
Diesel Tap House | Thursday, December 30, 2021 | 25 | 9 | 36 |
Will Henry's Tavern | Friday, August 13, 2021 | 21 | 5 | 84 |
Tooey's | Sunday, July 25, 2021 | 21 | 9 | 36 |
ATC Dealers Tournament | Saturday, February 20, 2021 | 42 | 20 | 12 |
Hudson Grille North Point | Wednesday, March 11, 2020 | 21 | 4 | 96 |
Tooey's | Monday, March 09, 2020 | 21 | 7 | 60 |
Tooey's | Sunday, March 08, 2020 | 28 | 3 | 108 |
Tooey's | Thursday, March 05, 2020 | 21 | 12 | 12 |
Diesel Tap House | Wednesday, March 04, 2020 | 25 | 4 | 96 |
Diesel Tap House | Wednesday, March 04, 2020 | 25 | 4 | 96 |
City Lines Bar & Grill | Tuesday, March 03, 2020 | 41 | 10 | 48 |
Tooey's | Thursday, February 27, 2020 | 21 | 6 | 72 |
Hudson Grille North Point | Wednesday, February 26, 2020 | 21 | 5 | 84 |
Diesel Tap House | Wednesday, February 26, 2020 | 41 | 2 | 240 |
City Lines Bar & Grill | Tuesday, February 25, 2020 | 41 | 6 | 144 |
Tooey's | Monday, February 24, 2020 | 41 | 12 | 24 |
Tooey's | Thursday, February 20, 2020 | 23 | 4 | 96 |
Hudson Grille North Point | Wednesday, February 19, 2020 | 41 | 18 | 12 |
Tooey's | Wednesday, February 19, 2020 | 31 | 20 | 9 |
City Lines Bar & Grill | Tuesday, February 18, 2020 | 41 | 11 | 24 |
Diesel Tap House | Sunday, February 16, 2020 | 41 | 18 | 12 |
Tooey's | Thursday, February 13, 2020 | 21 | 15 | 12 |
Hudson Grille North Point | Wednesday, February 05, 2020 | 41 | 2 | 240 |
City Lines Bar & Grill | Tuesday, February 04, 2020 | 21 | 11 | 12 |
Tooey's | Monday, February 03, 2020 | 41 | 12 | 24 |
Tooey's | Thursday, January 30, 2020 | 21 | 12 | 12 |
Hudson Grille North Point | Wednesday, January 29, 2020 | 41 | 10 | 48 |
City Lines Bar & Grill | Tuesday, January 28, 2020 | 21 | 1 | 132 |
Tooey's | Monday, January 27, 2020 | 41 | 2 | 240 |
Diesel Tap House | Sunday, January 26, 2020 | 33 | 7 | 90 |
Diesel Tap House | Sunday, January 26, 2020 | 33 | 7 | 90 |
Tooey's | Thursday, January 23, 2020 | 24 | 3 | 108 |
Hudson Grille North Point | Wednesday, January 22, 2020 | 41 | 16 | 12 |
City Lines Bar & Grill | Tuesday, January 21, 2020 | 21 | 14 | 12 |
Hudson Grille North Point | Wednesday, January 15, 2020 | 42 | 14 | 24 |
Tooey's | Sunday, January 12, 2020 | 31 | 19 | 9 |
Tooey's | Thursday, January 09, 2020 | 21 | 14 | 12 |
Hudson Grille North Point | Wednesday, January 08, 2020 | 41 | 10 | 48 |
City Lines Bar & Grill | Tuesday, January 07, 2020 | 21 | 10 | 24 |
Tooey's | Sunday, January 05, 2020 | 31 | 5 | 126 |
City Lines Bar & Grill | Tuesday, December 31, 2019 | 61 | 13 | 36 |
Johnny's Pizza Bethlehem | Sunday, December 29, 2019 | 41 | 2 | 240 |
Tooey's | Sunday, December 29, 2019 | 30 | 20 | 9 |
Tooey's | Thursday, December 26, 2019 | 61 | 17 | 18 |
Johnny's Pizza Bethlehem | Sunday, December 22, 2019 | 41 | 9 | 72 |
Tooey's | Wednesday, December 18, 2019 | 31 | 4 | 144 |
Johnny's Pizza Bethlehem | Sunday, December 15, 2019 | 41 | 5 | 168 |
Tooey's | Thursday, December 12, 2019 | 41 | 13 | 24 |
Tooey's | Wednesday, December 11, 2019 | 31 | 5 | 126 |
Famous Joes | Tuesday, December 10, 2019 | 32 | 11 | 18 |
Tooey's | Thursday, December 05, 2019 | 41 | 1 | 264 |
Tooey's | Wednesday, December 04, 2019 | 31 | 12 | 18 |
City Lines Bar & Grill | Tuesday, December 03, 2019 | 41 | 11 | 24 |
Tooey's | Sunday, December 01, 2019 | 24 | 11 | 12 |
City Lines Bar & Grill | Tuesday, November 26, 2019 | 41 | 3 | 216 |
Tooey's | Thursday, November 21, 2019 | 41 | 5 | 168 |
Tooey's | Wednesday, November 20, 2019 | 31 | 8 | 72 |
Famous Joes | Tuesday, November 19, 2019 | 31 | 7 | 90 |
City Lines Bar & Grill | Tuesday, November 19, 2019 | 41 | 15 | 24 |
Tooey's | Sunday, November 17, 2019 | 25 | 10 | 24 |
Brimstone Restaurant And Tavern | Saturday, November 16, 2019 | 93 | 16 | 27 |
Tooey's | Thursday, November 14, 2019 | 41 | 12 | 24 |
Tooey's | Wednesday, November 13, 2019 | 31 | 16 | 9 |
City Lines Bar & Grill | Tuesday, November 12, 2019 | 41 | 1 | 264 |
Tooey's | Sunday, November 10, 2019 | 31 | 8 | 72 |
Tooey's | Thursday, November 07, 2019 | 61 | 13 | 36 |
Tooey's | Wednesday, November 06, 2019 | 31 | 15 | 18 |
Tooey's | Wednesday, October 30, 2019 | 24 | 19 | 6 |
City Lines Bar & Grill | Tuesday, October 29, 2019 | 41 | 9 | 72 |
Tooey's | Sunday, October 27, 2019 | 21 | 9 | 36 |
Tooey's | Thursday, October 24, 2019 | 41 | 19 | 12 |
Tooey's | Wednesday, October 23, 2019 | 31 | 7 | 90 |
City Lines Bar & Grill | Tuesday, October 22, 2019 | 41 | 11 | 24 |
Tooey's | Sunday, October 20, 2019 | 23 | 3 | 108 |
Tooey's | Wednesday, October 16, 2019 | 31 | 11 | 18 |
City Lines Bar & Grill | Tuesday, October 15, 2019 | 41 | 2 | 240 |
Tooey's | Wednesday, October 09, 2019 | 23 | 7 | 60 |
City Lines Bar & Grill | Tuesday, October 08, 2019 | 61 | 1 | 396 |
Famous Joes | Tuesday, October 08, 2019 | 21 | 11 | 12 |
Tooey's | Sunday, October 06, 2019 | 30 | 9 | 54 |
Tooey's | Thursday, October 03, 2019 | 41 | 2 | 240 |
Tooey's | Wednesday, October 02, 2019 | 23 | 12 | 12 |
City Lines Bar & Grill | Tuesday, October 01, 2019 | 61 | 6 | 216 |
Famous Joes | Tuesday, October 01, 2019 | 21 | 4 | 96 |
Tooey's | Sunday, September 29, 2019 | 33 | 3 | 162 |
Tooey's | Thursday, September 26, 2019 | 61 | 13 | 36 |
Tooey's | Wednesday, September 25, 2019 | 21 | 6 | 72 |
City Lines Bar & Grill | Tuesday, September 24, 2019 | 41 | 14 | 24 |
Famous Joes | Tuesday, September 24, 2019 | 31 | 2 | 180 |
Tooey's | Thursday, September 19, 2019 | 41 | 10 | 48 |
Tooey's | Wednesday, September 18, 2019 | 31 | 4 | 144 |
City Lines Bar & Grill | Tuesday, September 17, 2019 | 61 | 8 | 144 |
Famous Joes | Tuesday, September 17, 2019 | 21 | 8 | 48 |
Tooey's | Sunday, September 15, 2019 | 21 | 4 | 96 |
Tooey's | Wednesday, September 11, 2019 | 21 | 8 | 48 |
Famous Joes | Tuesday, September 10, 2019 | 21 | 20 | 6 |
Tooey's | Sunday, September 08, 2019 | 32 | 11 | 18 |
Tooey's | Wednesday, September 04, 2019 | 21 | 3 | 108 |
Famous Joes | Tuesday, September 03, 2019 | 21 | 2 | 120 |
Tooey's | Sunday, September 01, 2019 | 42 | 1 | 264 |
Tooey's | Thursday, August 29, 2019 | 31 | 19 | 9 |
Tooey's | Wednesday, August 28, 2019 | 21 | 20 | 6 |
Shazzys Bar and Grill | Wednesday, August 28, 2019 | 21 | 2 | 120 |
Famous Joes | Tuesday, August 27, 2019 | 25 | 3 | 108 |
Tooey's | Sunday, August 25, 2019 | 31 | 16 | 9 |
Buffalo Mo's | Thursday, August 22, 2019 | 24 | 12 | 12 |
Tooey's | Wednesday, August 21, 2019 | 21 | 2 | 120 |
Buffalo Mo's | Tuesday, August 20, 2019 | 26 | 13 | 12 |
Buffalo Mo's | Monday, August 19, 2019 | 35 | 15 | 18 |
Tooey's | Sunday, August 18, 2019 | 31 | 10 | 36 |
Buffalo Mo's | Thursday, August 15, 2019 | 31 | 12 | 18 |
Buffalo Mo's | Monday, August 12, 2019 | 23 | 13 | 12 |
Tooey's | Sunday, August 11, 2019 | 21 | 2 | 120 |
Buffalo Mo's | Tuesday, August 06, 2019 | 32 | 7 | 90 |
Buffalo Mo's | Monday, August 05, 2019 | 25 | 8 | 48 |
Tooey's | Sunday, August 04, 2019 | 21 | 1 | 132 |
