Personal profile
Mr. Franchise
id 1134
Member Cards
This month
RANK | 113 |
Games | 7 |
TOP 3`s | 0 |
TOP 10`s | 5 |
TOP 20`s | 7 |
Total point | 402 |
YTD
RANK | 196 |
Games | 41 |
TOP 3`s | 8 |
TOP 10`s | 28 |
TOP 20`s | 41 |
Total point | 2604 |
Upcoming Quarterly Qualifications
Venue | Date | Additional chips |
Joe's Sports Bar & Grill | Venue inactive, qualifying will be moved to new location and date. | 200 |
Diesel Tap House | Friday, October 10, 3000 | 1000 |
Tournament history
Venue | Date | Players | Place | Points |
Diesel Tap House | Sunday, December 22, 2024 | 21 | 13 | 12 |
Diesel Tap House | Monday, December 16, 2024 | 21 | 7 | 60 |
Diesel Tap House | Saturday, December 14, 2024 | 32 | 12 | 18 |
Diesel Tap House | Monday, December 09, 2024 | 21 | 4 | 96 |
Diesel Tap House | Saturday, December 07, 2024 | 21 | 7 | 60 |
Diesel Tap House | Monday, December 02, 2024 | 21 | 4 | 96 |
Diesel Tap House | Sunday, December 01, 2024 | 21 | 7 | 60 |
Diesel Tap House | Saturday, November 30, 2024 | 31 | 18 | 9 |
Diesel Tap House | Friday, November 29, 2024 | 23 | 13 | 12 |
Diesel Tap House | Wednesday, November 27, 2024 | 27 | 11 | 12 |
Diesel Tap House | Monday, November 25, 2024 | 21 | 2 | 120 |
Diesel Tap House | Sunday, November 24, 2024 | 21 | 8 | 48 |
Diesel Tap House | Saturday, November 23, 2024 | 30 | 16 | 9 |
Joe's Sports Bar & Grill | Tuesday, November 19, 2024 | 21 | 6 | 72 |
Diesel Tap House | Monday, November 18, 2024 | 21 | 2 | 120 |
Diesel Tap House | Sunday, November 17, 2024 | 21 | 3 | 108 |
Diesel Tap House | Saturday, November 16, 2024 | 23 | 4 | 96 |
Diesel Tap House | Friday, November 15, 2024 | 24 | 17 | 6 |
Joe's Sports Bar & Grill | Tuesday, November 12, 2024 | 21 | 13 | 12 |
Diesel Tap House | Monday, November 11, 2024 | 21 | 5 | 84 |
Diesel Tap House | Sunday, November 10, 2024 | 21 | 3 | 108 |
Diesel Tap House | Saturday, November 09, 2024 | 28 | 14 | 12 |
Joe's Sports Bar & Grill | Thursday, October 31, 2024 | 21 | 1 | 132 |
Joe's Sports Bar & Grill | Tuesday, October 29, 2024 | 21 | 6 | 72 |
Diesel Tap House | Monday, October 28, 2024 | 21 | 6 | 72 |
Diesel Tap House | Sunday, October 27, 2024 | 32 | 17 | 9 |
Diesel Tap House | Saturday, October 26, 2024 | 35 | 18 | 9 |
Joe's Sports Bar & Grill | Thursday, October 24, 2024 | 21 | 6 | 72 |
Joe's Sports Bar & Grill | Tuesday, October 22, 2024 | 21 | 7 | 60 |
Diesel Tap House | Monday, October 21, 2024 | 21 | 2 | 120 |
Diesel Tap House | Saturday, October 19, 2024 | 22 | 4 | 96 |
Diesel Tap House | Saturday, October 12, 2024 | 27 | 13 | 12 |
Diesel Tap House | Sunday, October 06, 2024 | 21 | 9 | 36 |
Joe's Sports Bar & Grill | Thursday, October 03, 2024 | 22 | 4 | 96 |
Diesel Tap House | Sunday, September 29, 2024 | 21 | 8 | 48 |
Diesel Tap House | Friday, September 27, 2024 | 31 | 5 | 126 |
Diesel Tap House | Thursday, September 26, 2024 | 21 | 3 | 108 |
Joe's Sports Bar & Grill | Tuesday, September 24, 2024 | 21 | 1 | 132 |
Diesel Tap House | Sunday, September 22, 2024 | 21 | 6 | 72 |
Diesel Tap House | Saturday, September 21, 2024 | 34 | 14 | 18 |
Joe's Sports Bar & Grill | Thursday, September 19, 2024 | 22 | 5 | 84 |
Diesel Tap House | Tuesday, June 25, 2024 | 21 | 14 | 12 |
Shazzys Bar and Grill | Sunday, August 27, 2017 | 34 | 2 | 180 |
Buffalo's Cafe Oakwood | Monday, May 15, 2017 | 25 | 10 | 24 |
Buffalo's Cafe Oakwood | Thursday, February 23, 2017 | 21 | 3 | 108 |
Buffalo's Cafe Oakwood | Thursday, July 21, 2016 | 21 | 11 | 12 |
Twisted Tavern Buford | Saturday, December 19, 2015 | 32 | 5 | 126 |
Craze Tavern | Saturday, December 05, 2015 | 23 | 13 | 12 |
Craze Tavern | Saturday, November 28, 2015 | 33 | 8 | 72 |
Twisted Tavern Buford | Saturday, November 14, 2015 | 24 | 5 | 84 |
Craze Tavern | Sunday, November 01, 2015 | 23 | 8 | 48 |
Twisted Tavern Buford | Saturday, August 29, 2015 | 46 | 5 | 168 |
Craze Tavern | Saturday, May 02, 2015 | 72 | 18 | 21 |
TAPPS ALE HOUSE | Thursday, April 09, 2015 | 21 | 14 | 12 |
Kuzan's Sports and Spirts | Monday, December 15, 2014 | 32 | 13 | 18 |
Bottom Of The Cup | Saturday, December 17, 2011 | 33 | 13 | 18 |
Bottom Of The Cup | Monday, November 28, 2011 | 42 | 16 | 12 |
Bottom Of The Cup | Thursday, November 17, 2011 | 41 | 10 | 48 |
Bottom Of The Cup | Tuesday, November 15, 2011 | 36 | 11 | 18 |
Bottom Of The Cup | Monday, November 14, 2011 | 43 | 2 | 240 |
Bottom Of The Cup | Tuesday, October 25, 2011 | 45 | 10 | 48 |
Bottom Of The Cup | Sunday, October 23, 2011 | 44 | 9 | 72 |
Bottom Of The Cup | Monday, October 17, 2011 | 44 | 11 | 24 |
Bottom Of The Cup | Sunday, October 16, 2011 | 31 | 18 | 9 |
Bottom Of The Cup | Saturday, October 15, 2011 | 44 | 1 | 264 |
Bottom Of The Cup | Tuesday, October 04, 2011 | 52 | 5 | 210 |
Bottom Of The Cup | Tuesday, September 27, 2011 | 41 | 14 | 24 |
Bottom Of The Cup | Sunday, September 18, 2011 | 31 | 14 | 18 |
Bottom Of The Cup | Tuesday, August 23, 2011 | 86 | 18 | 24 |
Bottom Of The Cup | Friday, January 28, 2011 | 41 | 16 | 12 |
Ms. Shuckums | Thursday, January 27, 2011 | 22 | 18 | 6 |
Bottom Of The Cup | Sunday, January 23, 2011 | 41 | 1 | 264 |
Bottom Of The Cup | Tuesday, January 04, 2011 | 34 | 18 | 9 |
Irish Bred Pub | Tuesday, December 28, 2010 | 42 | 11 | 24 |
Bottom Of The Cup | Friday, December 24, 2010 | 23 | 3 | 108 |
Bottom Of The Cup | Wednesday, December 22, 2010 | 61 | 16 | 18 |
Bottom Of The Cup | Friday, December 17, 2010 | 25 | 2 | 120 |
Bottom Of The Cup | Thursday, December 16, 2010 | 35 | 1 | 198 |
Bottom Of The Cup | Sunday, December 12, 2010 | 36 | 13 | 18 |
Ms. Shuckums | Thursday, December 09, 2010 | 32 | 20 | 9 |
Dam Bar | Saturday, December 04, 2010 | 22 | 10 | 24 |
Dam Bar | Friday, November 26, 2010 | 42 | 17 | 12 |
Key West Bar and Grill | Thursday, November 18, 2010 | 27 | 16 | 6 |
Dam Bar | Tuesday, November 16, 2010 | 23 | 13 | 12 |
Key West Bar and Grill | Monday, November 15, 2010 | 22 | 17 | 6 |
Monthly Tournament | Sunday, November 14, 2010 | 15 | 1 | 0 |
Bottom Of The Cup | Sunday, November 07, 2010 | 61 | 20 | 18 |
Bottom Of The Cup | Sunday, October 31, 2010 | 41 | 4 | 192 |
Dam Bar | Friday, October 29, 2010 | 34 | 9 | 54 |
Key West Bar and Grill | Thursday, October 28, 2010 | 41 | 19 | 12 |
Bottom Of The Cup | Sunday, October 24, 2010 | 45 | 9 | 72 |
Key West Bar and Grill | Thursday, October 21, 2010 | 46 | 2 | 240 |
Bottom Of The Cup | Monday, October 18, 2010 | 42 | 15 | 24 |
Bottom Of The Cup | Sunday, October 17, 2010 | 30 | 8 | 72 |
Bottom Of The Cup | Thursday, October 14, 2010 | 34 | 18 | 9 |
Bottom Of The Cup | Sunday, October 10, 2010 | 32 | 7 | 90 |
Bottom Of The Cup | Sunday, September 26, 2010 | 51 | 16 | 15 |
Dam Bar | Friday, September 24, 2010 | 34 | 12 | 18 |
Bottom Of The Cup | Sunday, July 11, 2010 | 33 | 12 | 18 |
Shooters | Wednesday, April 28, 2010 | 72 | 18 | 21 |
Dam Bar | Friday, April 23, 2010 | 32 | 16 | 9 |
Dam Bar | Friday, April 23, 2010 | 56 | 16 | 9 |
Bottom Of The Cup | Wednesday, April 21, 2010 | 47 | 7 | 120 |
Triple Play | Sunday, April 18, 2010 | 41 | 17 | 12 |
Seaya Sports Sushi Bar | Thursday, April 15, 2010 | 31 | 8 | 72 |
Bottom Of The Cup | Wednesday, April 14, 2010 | 37 | 11 | 18 |
Triple Play | Sunday, April 11, 2010 | 44 | 1 | 264 |
Bottom Of The Cup | Wednesday, April 07, 2010 | 48 | 11 | 24 |
Bottom Of The Cup | Saturday, March 27, 2010 | 31 | 10 | 36 |
Bottom Of The Cup | Saturday, March 20, 2010 | 27 | 1 | 132 |
Blonde | Friday, March 19, 2010 | 46 | 9 | 72 |
Nick's Grand Slam Pizza | Saturday, March 06, 2010 | 7 | 7 | 0 |
Blonde | Friday, March 05, 2010 | 52 | 1 | 330 |
Blonde | Sunday, February 28, 2010 | 31 | 4 | 144 |
Blonde | Friday, February 26, 2010 | 41 | 5 | 168 |
Blonde | Saturday, February 13, 2010 | 56 | 8 | 120 |
Blonde | Wednesday, February 10, 2010 | 37 | 4 | 144 |
Blonde | Friday, January 29, 2010 | 53 | 6 | 180 |
Bottom Of The Cup | Sunday, January 24, 2010 | 53 | 13 | 30 |
Bottom Of The Cup | Monday, January 18, 2010 | 38 | 15 | 18 |
Blonde | Wednesday, January 13, 2010 | 45 | 8 | 96 |
Blonde | Wednesday, January 06, 2010 | 41 | 16 | 12 |
Blonde | Friday, December 18, 2009 | 56 | 14 | 30 |
Blonde | Wednesday, December 16, 2009 | 53 | 1 | 330 |
Monthly Tournament | Saturday, December 12, 2009 | 16 | 11 | 0 |
Dam Bar | Friday, December 11, 2009 | 35 | 7 | 90 |
Blonde | Saturday, December 05, 2009 | 35 | 19 | 9 |
Blonde | Friday, December 04, 2009 | 57 | 1 | 330 |
Blonde | Wednesday, December 02, 2009 | 47 | 2 | 240 |
Elmo's | Friday, November 20, 2009 | 81 | 7 | 240 |
Elmo's | Wednesday, November 18, 2009 | 57 | 14 | 30 |
Harbor Lights | Thursday, November 12, 2009 | 42 | 19 | 12 |
Elmo's | Sunday, November 08, 2009 | 52 | 14 | 30 |
Elmo's | Friday, November 06, 2009 | 77 | 4 | 336 |
Elmo's | Tuesday, November 03, 2009 | 66 | 2 | 360 |
Elmo's | Sunday, November 01, 2009 | 57 | 9 | 90 |
Elmo's | Wednesday, October 28, 2009 | 68 | 17 | 18 |
Elmo's | Friday, October 23, 2009 | 83 | 14 | 48 |
Blonde | Wednesday, October 14, 2009 | 51 | 16 | 15 |
Elmo's | Sunday, October 11, 2009 | 51 | 11 | 30 |
Cocktail Cove | Friday, October 02, 2009 | 24 | 8 | 48 |
Elmo's | Wednesday, September 30, 2009 | 77 | 15 | 42 |
Cocktail Cove | Friday, September 25, 2009 | 30 | 18 | 6 |
Elmo's | Sunday, September 20, 2009 | 39 | 9 | 54 |
Pizings | Saturday, September 19, 2009 | 58 | 4 | 240 |
Cocktail Cove | Friday, September 18, 2009 | 23 | 8 | 48 |
Elmo's | Friday, September 18, 2009 | 73 | 6 | 252 |
Blonde | Wednesday, September 16, 2009 | 42 | 9 | 72 |
Elmo's | Monday, September 14, 2009 | 41 | 12 | 24 |
Blonde | Wednesday, September 09, 2009 | 53 | 1 | 330 |
Elmo's | Wednesday, September 09, 2009 | 71 | 19 | 21 |
Elmo's | Wednesday, September 02, 2009 | 64 | 11 | 36 |
Elmo's | Monday, August 31, 2009 | 42 | 1 | 264 |
Cocktail Cove | Friday, August 28, 2009 | 31 | 13 | 18 |
Elmo's | Friday, August 28, 2009 | 61 | 17 | 18 |
Bottom Of The Cup | Saturday, August 22, 2009 | 54 | 16 | 15 |
Elmo's | Friday, August 21, 2009 | 54 | 8 | 120 |
Elmo's | Tuesday, August 18, 2009 | 53 | 8 | 120 |
Elmo's | Monday, August 17, 2009 | 41 | 20 | 12 |
Elmo's | Sunday, August 16, 2009 | 48 | 20 | 12 |
Pizings | Saturday, August 15, 2009 | 66 | 3 | 324 |
Cocktail Cove | Thursday, August 13, 2009 | 57 | 16 | 15 |
Elmo's | Tuesday, August 11, 2009 | 63 | 3 | 324 |
Elmo's | Friday, August 07, 2009 | 81 | 12 | 48 |
Bottom Of The Cup | Wednesday, August 05, 2009 | 58 | 19 | 15 |
Elmo's | Tuesday, August 04, 2009 | 61 | 7 | 180 |
Elmo's | Sunday, August 02, 2009 | 61 | 8 | 144 |
Triple Play | Monday, July 27, 2009 | 74 | 10 | 84 |
Elmo's | Tuesday, July 21, 2009 | 92 | 4 | 432 |
Elmo's | Sunday, July 19, 2009 | 68 | 3 | 324 |
Elmo's | Tuesday, July 14, 2009 | 66 | 5 | 252 |
Bottom Of The Cup | Wednesday, July 08, 2009 | 55 | 18 | 15 |
Bottom Of The Cup | Wednesday, June 10, 2009 | 56 | 17 | 15 |
Cocktail Cove | Sunday, February 01, 2009 | 25 | 13 | 8 |
Red Carpet Lanes | Wednesday, January 28, 2009 | 100 | 2 | 540 |
Cocktail Cove | Sunday, January 18, 2009 | 46 | 2 | 240 |
Cocktail Cove | Sunday, January 18, 2009 | 24 | 17 | 6 |
Pizings | Saturday, January 17, 2009 | 41 | 15 | 16 |
Pizings | Saturday, January 10, 2009 | 52 | 14 | 20 |
Buffalo's Oakwood | Friday, January 09, 2009 | 52 | 5 | 210 |
Bottom Of The Cup | Wednesday, January 07, 2009 | 33 | 3 | 162 |
Triple Play | Monday, January 05, 2009 | 70 | 15 | 24 |
Pizings | Saturday, January 03, 2009 | 53 | 6 | 180 |
Bottom Of The Cup | Sunday, December 28, 2008 | 44 | 7 | 120 |
Pizings | Saturday, December 27, 2008 | 55 | 18 | 10 |
Buffalo's Oakwood | Friday, December 26, 2008 | 72 | 8 | 168 |
Pizings | Saturday, December 13, 2008 | 36 | 16 | 9 |
Big Creek Tavern | Wednesday, December 10, 2008 | 25 | 18 | 4 |
Buffalo's Dacula | Saturday, December 06, 2008 | 29 | 17 | 6 |
Buffalo's Oakwood | Saturday, December 06, 2008 | 29 | 17 | 6 |
Triple Play | Monday, December 01, 2008 | 41 | 1 | 264 |
Pizings | Saturday, November 15, 2008 | 54 | 14 | 20 |
Pizings | Saturday, November 08, 2008 | 43 | 15 | 16 |
Triple Play | Monday, October 20, 2008 | 62 | 14 | 24 |
Muleskinners | Wednesday, September 24, 2008 | 31 | 15 | 12 |
Triple Play | Monday, September 22, 2008 | 56 | 7 | 150 |
Pizings | Saturday, September 13, 2008 | 37 | ||
Buffalo's Oakwood | Friday, September 12, 2008 | 38 | 13 | 12 |
Pizings | Saturday, August 30, 2008 | 37 | 10 | 36 |
Muleskinners | Tuesday, August 26, 2008 | 25 | 4 | 96 |
Pizza Pub | Sunday, August 24, 2008 | 44 | 10 | 48 |
Buffalo Wild Wing | Friday, August 15, 2008 | 60 | 7 | 150 |
Triple Play | Monday, August 11, 2008 | 51 | 11 | 30 |
Pizings | Saturday, August 09, 2008 | 44 | 2 | 240 |
Join ATC Today!
Any Two Cards Poker League offers three exciting levels of membership!
Any Two Cards offers three different levels of membership so you can be sure that you get the membership that suits you best. If you are a casual player who enjoys the game from time to time you may prefer the FREE basic membership – there is no charge or obligation to play in an Any Two Cards event!
If you are more serious about the game and want to keep your deck as stacked as possible you will want to become a gold or platinum member. All the details are a click away. You can sign up at the next event and enjoy all the perks of Any Two Cards membership!
Become a member