Personal profile
Dee Dee
id 6199
Member Cards
This month
RANK | 6 |
Games | 31 |
TOP 3`s | 6 |
TOP 10`s | 11 |
TOP 20`s | 27 |
Total point | 1212 |
YTD
RANK | 21 |
Games | 238 |
TOP 3`s | 32 |
TOP 10`s | 90 |
TOP 20`s | 206 |
Total point | 8418 |
Upcoming Quarterly Qualifications
Venue | Date | Additional chips |
Will Henry's Tavern | Wednesday, October 01, 3000 | 9200 |
Wild Wing Cafe | Venue inactive, qualifying will be moved to new location and date. | 1200 |
Buffalo Mo's | Venue inactive, qualifying will be moved to new location and date. | 0 |
Joe's Sports Bar & Grill | Venue inactive, qualifying will be moved to new location and date. | 400 |
Hudson Grille North Point | Venue inactive, qualifying will be moved to new location and date. | 0 |
Diesel Tap House | Friday, October 10, 3000 | 3200 |
Kuzan's Sports and Spirts | Venue inactive, qualifying will be moved to new location and date. | 1400 |
Twisted Tavern Buford | Friday, October 10, 3000 | 2000 |
Shazzys Bar and Grill | Venue inactive, qualifying will be moved to new location and date. | 400 |
Tooey's | Friday, October 10, 3000 | 10200 |
Brimstone Restaurant And Tavern | Monday, October 20, 3000 | 6800 |
The Tavern House -Alp | Venue inactive, qualifying will be moved to new location and date. | 400 |
Tournament history
Venue | Date | Players | Place | Points |
Brimstone Restaurant And Tavern | Wednesday, November 20, 2024 | 25 | 6 | 72 |
Brimstone Restaurant And Tavern | Tuesday, November 19, 2024 | 21 | 8 | 48 |
Brimstone Restaurant And Tavern | Monday, November 18, 2024 | 21 | 13 | 12 |
Will Henry's Tavern | Sunday, November 17, 2024 | 21 | 15 | 12 |
Twisted Tavern Buford | Sunday, November 17, 2024 | 21 | 1 | 132 |
Diesel Tap House | Saturday, November 16, 2024 | 23 | 1 | 132 |
Twisted Tavern Buford | Saturday, November 16, 2024 | 21 | 14 | 12 |
Will Henry's Tavern | Friday, November 15, 2024 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Thursday, November 14, 2024 | 21 | 13 | 12 |
Brimstone Restaurant And Tavern | Wednesday, November 13, 2024 | 21 | 6 | 72 |
Brimstone Restaurant And Tavern | Tuesday, November 12, 2024 | 21 | 2 | 120 |
Twisted Tavern Buford | Monday, November 11, 2024 | 21 | 6 | 72 |
Will Henry's Tavern | Monday, November 11, 2024 | 21 | 1 | 132 |
Will Henry's Tavern | Sunday, November 10, 2024 | 21 | 3 | 108 |
Tooey's | Sunday, November 10, 2024 | 21 | 9 | 36 |
Sunday, November 10, 2024 | 21 | 16 | 6 | |
Twisted Tavern Buford | Saturday, November 09, 2024 | 21 | 17 | 6 |
Tooey's | Saturday, November 09, 2024 | 32 | 14 | 18 |
Brimstone Restaurant And Tavern | Friday, November 08, 2024 | 21 | 15 | 12 |
Brimstone Restaurant And Tavern | Thursday, November 07, 2024 | 26 | 18 | 6 |
Brimstone Restaurant And Tavern | Wednesday, November 06, 2024 | 21 | 16 | 6 |
Brimstone Restaurant And Tavern | Tuesday, November 05, 2024 | 21 | 14 | 12 |
Brimstone Restaurant And Tavern | Monday, November 04, 2024 | 21 | 16 | 6 |
Will Henry's Tavern | Sunday, November 03, 2024 | 21 | 14 | 12 |
Tooey's | Sunday, November 03, 2024 | 21 | 16 | 6 |
Diesel Tap House | Saturday, November 02, 2024 | 24 | 2 | 120 |
Tooey's | Saturday, November 02, 2024 | 21 | 14 | 12 |
Will Henry's Tavern | Saturday, November 02, 2024 | 21 | 16 | 6 |
Tooey's | Thursday, October 31, 2024 | 21 | 13 | 12 |
Brimstone Restaurant And Tavern | Wednesday, October 30, 2024 | 27 | 14 | 12 |
Brimstone Restaurant And Tavern | Monday, October 28, 2024 | 21 | 15 | 12 |
Will Henry's Tavern | Sunday, October 27, 2024 | 21 | 2 | 120 |
Tooey's | Sunday, October 27, 2024 | 25 | 12 | 12 |
Will Henry's Tavern | Sunday, October 27, 2024 | 21 | 13 | 12 |
Twisted Tavern Buford | Saturday, October 26, 2024 | 21 | 7 | 60 |
Saturday, October 26, 2024 | 21 | 10 | 24 | |
Will Henry's Tavern | Friday, October 25, 2024 | 24 | 18 | 6 |
Brimstone Restaurant And Tavern | Thursday, October 24, 2024 | 21 | 6 | 72 |
Will Henry's Tavern | Wednesday, October 23, 2024 | 23 | 16 | 6 |
Will Henry's Tavern | Wednesday, October 16, 2024 | 21 | 13 | 12 |
Will Henry's Tavern | Sunday, October 13, 2024 | 21 | 13 | 12 |
Sunday, October 13, 2024 | 21 | 12 | 12 | |
Will Henry's Tavern | Monday, October 07, 2024 | 21 | 2 | 120 |
Will Henry's Tavern | Sunday, October 06, 2024 | 21 | 12 | 12 |
Tooey's | Sunday, October 06, 2024 | 22 | 9 | 36 |
Will Henry's Tavern | Sunday, October 06, 2024 | 31 | 18 | 9 |
Tooey's | Saturday, October 05, 2024 | 33 | 16 | 9 |
Will Henry's Tavern | Saturday, October 05, 2024 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Thursday, October 03, 2024 | 21 | 10 | 24 |
Brimstone Restaurant And Tavern | Tuesday, October 01, 2024 | 21 | 7 | 60 |
Brimstone Restaurant And Tavern | Monday, September 30, 2024 | 21 | 16 | 6 |
Will Henry's Tavern | Sunday, September 29, 2024 | 25 | 20 | 6 |
Tooey's | Sunday, September 29, 2024 | 22 | 17 | 6 |
Sunday, September 29, 2024 | 21 | 13 | 12 | |
Saturday, September 28, 2024 | 21 | 11 | 12 | |
Brimstone Restaurant And Tavern | Tuesday, September 24, 2024 | 21 | 3 | 108 |
Brimstone Restaurant And Tavern | Monday, September 23, 2024 | 21 | 18 | 6 |
Will Henry's Tavern | Sunday, September 22, 2024 | 21 | 10 | 24 |
Will Henry's Tavern | Sunday, September 22, 2024 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Friday, September 20, 2024 | 21 | 19 | 6 |
Brimstone Restaurant And Tavern | Thursday, September 19, 2024 | 22 | 12 | 12 |
Brimstone Restaurant And Tavern | Wednesday, September 18, 2024 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Tuesday, September 17, 2024 | 21 | 16 | 6 |
Brimstone Restaurant And Tavern | Monday, September 16, 2024 | 21 | 4 | 96 |
Will Henry's Tavern | Sunday, September 15, 2024 | 24 | 20 | 6 |
Tooey's | Sunday, September 15, 2024 | 21 | 9 | 36 |
Sunday, September 15, 2024 | 21 | 9 | 36 | |
Twisted Tavern Buford | Saturday, September 14, 2024 | 21 | 7 | 60 |
Will Henry's Tavern | Saturday, September 14, 2024 | 21 | 13 | 12 |
Brimstone Restaurant And Tavern | Thursday, September 12, 2024 | 21 | 18 | 6 |
Brimstone Restaurant And Tavern | Wednesday, September 11, 2024 | 27 | 11 | 12 |
Brimstone Restaurant And Tavern | Monday, September 09, 2024 | 22 | 13 | 12 |
Will Henry's Tavern | Sunday, September 08, 2024 | 21 | 5 | 84 |
Will Henry's Tavern | Sunday, September 08, 2024 | 21 | 13 | 12 |
Will Henry's Tavern | Saturday, September 07, 2024 | 21 | 1 | 132 |
Diesel Tap House | Saturday, September 07, 2024 | 37 | 17 | 9 |
Brimstone Restaurant And Tavern | Wednesday, September 04, 2024 | 22 | 19 | 6 |
Brimstone Restaurant And Tavern | Tuesday, September 03, 2024 | 21 | 20 | 6 |
Will Henry's Tavern | Monday, September 02, 2024 | 21 | 5 | 84 |
Will Henry's Tavern | Sunday, September 01, 2024 | 25 | 16 | 6 |
Tooey's | Sunday, September 01, 2024 | 28 | 19 | 6 |
Diesel Tap House | Saturday, August 31, 2024 | 21 | 11 | 12 |
Will Henry's Tavern | Saturday, August 31, 2024 | 21 | 1 | 132 |
Diesel Tap House | Saturday, August 31, 2024 | 35 | 15 | 18 |
Tooey's | Saturday, August 31, 2024 | 21 | 19 | 6 |
Will Henry's Tavern | Friday, August 30, 2024 | 21 | 8 | 48 |
Brimstone Restaurant And Tavern | Thursday, August 29, 2024 | 22 | 9 | 36 |
Brimstone Restaurant And Tavern | Wednesday, August 28, 2024 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Tuesday, August 27, 2024 | 23 | 12 | 12 |
Brimstone Restaurant And Tavern | Monday, August 26, 2024 | 21 | 16 | 6 |
Will Henry's Tavern | Sunday, August 25, 2024 | 24 | 6 | 72 |
Tooey's | Sunday, August 25, 2024 | 24 | 7 | 60 |
Will Henry's Tavern | Sunday, August 25, 2024 | 21 | 13 | 12 |
Tooey's | Saturday, August 24, 2024 | 21 | 10 | 24 |
Brimstone Restaurant And Tavern | Thursday, August 22, 2024 | 23 | 20 | 6 |
Brimstone Restaurant And Tavern | Wednesday, August 21, 2024 | 21 | 11 | 12 |
Brimstone Restaurant And Tavern | Tuesday, August 20, 2024 | 21 | 12 | 12 |
Brimstone Restaurant And Tavern | Monday, August 19, 2024 | 21 | 12 | 12 |
Will Henry's Tavern | Sunday, August 18, 2024 | 21 | 17 | 6 |
Tooey's | Sunday, August 18, 2024 | 21 | 5 | 84 |
Will Henry's Tavern | Sunday, August 18, 2024 | 21 | 15 | 12 |
Tooey's | Saturday, August 17, 2024 | 27 | 8 | 48 |
Brimstone Restaurant And Tavern | Thursday, August 15, 2024 | 24 | 18 | 6 |
Brimstone Restaurant And Tavern | Wednesday, August 14, 2024 | 21 | 17 | 6 |
Brimstone Restaurant And Tavern | Tuesday, August 13, 2024 | 21 | 13 | 12 |
Brimstone Restaurant And Tavern | Monday, August 12, 2024 | 26 | 6 | 72 |
Thursday, August 08, 2024 | 21 | 11 | 12 | |
Brimstone Restaurant And Tavern | Wednesday, August 07, 2024 | 21 | 15 | 12 |
Brimstone Restaurant And Tavern | Tuesday, August 06, 2024 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Monday, August 05, 2024 | 33 | 17 | 9 |
Will Henry's Tavern | Sunday, August 04, 2024 | 21 | 10 | 24 |
Will Henry's Tavern | Sunday, August 04, 2024 | 21 | 12 | 12 |
Diesel Tap House | Saturday, August 03, 2024 | 21 | 6 | 72 |
Twisted Tavern Buford | Saturday, August 03, 2024 | 21 | 2 | 120 |
Tooey's | Saturday, August 03, 2024 | 33 | 2 | 180 |
Brimstone Restaurant And Tavern | Thursday, August 01, 2024 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Tuesday, July 30, 2024 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Monday, July 29, 2024 | 21 | 17 | 6 |
Will Henry's Tavern | Sunday, July 28, 2024 | 21 | 1 | 132 |
Tooey's | Sunday, July 28, 2024 | 26 | 10 | 24 |
Brimstone Restaurant And Tavern | Sunday, July 28, 2024 | 81 | 9 | 144 |
Will Henry's Tavern | Saturday, July 27, 2024 | 21 | 13 | 12 |
Tooey's | Thursday, July 25, 2024 | 21 | 11 | 12 |
Will Henry's Tavern | Wednesday, July 24, 2024 | 28 | 5 | 84 |
Brimstone Restaurant And Tavern | Tuesday, July 23, 2024 | 21 | 3 | 108 |
Brimstone Restaurant And Tavern | Monday, July 22, 2024 | 24 | 18 | 6 |
Tooey's | Sunday, July 21, 2024 | 22 | 16 | 6 |
Tooey's | Saturday, July 20, 2024 | 101 | 8 | 240 |
Tooey's | Saturday, July 20, 2024 | 31 | 15 | 18 |
Will Henry's Tavern | Friday, July 19, 2024 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Thursday, July 18, 2024 | 21 | 8 | 48 |
Brimstone Restaurant And Tavern | Wednesday, July 17, 2024 | 21 | 11 | 12 |
Brimstone Restaurant And Tavern | Tuesday, July 16, 2024 | 21 | 9 | 36 |
Brimstone Restaurant And Tavern | Monday, July 15, 2024 | 24 | 12 | 12 |
Will Henry's Tavern | Sunday, July 14, 2024 | 21 | 14 | 12 |
Tooey's | Saturday, July 13, 2024 | 27 | 14 | 12 |
Brimstone Restaurant And Tavern | Thursday, July 11, 2024 | 21 | 13 | 12 |
Brimstone Restaurant And Tavern | Wednesday, July 10, 2024 | 21 | 13 | 12 |
Brimstone Restaurant And Tavern | Tuesday, July 09, 2024 | 21 | 15 | 12 |
Will Henry's Tavern | Sunday, July 07, 2024 | 21 | 15 | 12 |
Tooey's | Sunday, July 07, 2024 | 21 | 14 | 12 |
Saturday, July 06, 2024 | 21 | 8 | 48 | |
Tooey's | Friday, July 05, 2024 | 22 | 14 | 12 |
Will Henry's Tavern | Wednesday, July 03, 2024 | 27 | 15 | 12 |
Brimstone Restaurant And Tavern | Tuesday, July 02, 2024 | 21 | 14 | 12 |
Will Henry's Tavern | Sunday, June 30, 2024 | 21 | 8 | 48 |
Will Henry's Tavern | Sunday, June 30, 2024 | 21 | 7 | 60 |
Tooey's | Saturday, June 29, 2024 | 22 | 18 | 6 |
Brimstone Restaurant And Tavern | Thursday, June 27, 2024 | 21 | 6 | 72 |
Tooey's | Wednesday, June 26, 2024 | 23 | 9 | 36 |
Will Henry's Tavern | Tuesday, June 25, 2024 | 21 | 1 | 132 |
Will Henry's Tavern | Tuesday, June 25, 2024 | 21 | 12 | 12 |
Brimstone Restaurant And Tavern | Monday, June 24, 2024 | 21 | 17 | 6 |
Will Henry's Tavern | Sunday, June 23, 2024 | 26 | 12 | 12 |
Tooey's | Sunday, June 23, 2024 | 21 | 16 | 6 |
Diesel Tap House | Saturday, June 22, 2024 | 21 | 10 | 24 |
Twisted Tavern Buford | Saturday, June 22, 2024 | 22 | 9 | 36 |
Tooey's | Saturday, June 22, 2024 | 22 | 14 | 12 |
Diesel Tap House | Saturday, June 22, 2024 | 27 | 13 | 12 |
Brimstone Restaurant And Tavern | Thursday, June 20, 2024 | 22 | 17 | 6 |
Brimstone Restaurant And Tavern | Wednesday, June 19, 2024 | 21 | 12 | 12 |
Brimstone Restaurant And Tavern | Tuesday, June 18, 2024 | 21 | 7 | 60 |
Brimstone Restaurant And Tavern | Monday, June 17, 2024 | 21 | 16 | 6 |
Will Henry's Tavern | Sunday, June 16, 2024 | 21 | 9 | 36 |
Tooey's | Saturday, June 15, 2024 | 25 | 10 | 24 |
Brimstone Restaurant And Tavern | Friday, June 14, 2024 | 21 | 13 | 12 |
Will Henry's Tavern | Friday, June 14, 2024 | 21 | 10 | 24 |
Brimstone Restaurant And Tavern | Thursday, June 13, 2024 | 21 | 12 | 12 |
Brimstone Restaurant And Tavern | Thursday, June 13, 2024 | 21 | 12 | 12 |
Brimstone Restaurant And Tavern | Wednesday, June 12, 2024 | 21 | 7 | 60 |
Brimstone Restaurant And Tavern | Tuesday, June 11, 2024 | 21 | 6 | 72 |
Brimstone Restaurant And Tavern | Monday, June 10, 2024 | 21 | 14 | 12 |
Will Henry's Tavern | Sunday, June 09, 2024 | 21 | 13 | 12 |
Tooey's | Sunday, June 09, 2024 | 21 | 3 | 108 |
Twisted Tavern Buford | Saturday, June 08, 2024 | 21 | 1 | 132 |
Tooey's | Thursday, June 06, 2024 | 21 | 11 | 12 |
Brimstone Restaurant And Tavern | Thursday, June 06, 2024 | 21 | 7 | 60 |
Brimstone Restaurant And Tavern | Wednesday, June 05, 2024 | 21 | 17 | 6 |
Brimstone Restaurant And Tavern | Tuesday, June 04, 2024 | 21 | 10 | 24 |
Brimstone Restaurant And Tavern | Monday, June 03, 2024 | 21 | 16 | 6 |
Will Henry's Tavern | Sunday, June 02, 2024 | 24 | 2 | 120 |
Diesel Tap House | Saturday, June 01, 2024 | 23 | 13 | 12 |
Twisted Tavern Buford | Saturday, June 01, 2024 | 21 | 2 | 120 |
Tooey's | Saturday, June 01, 2024 | 26 | 19 | 6 |
Brimstone Restaurant And Tavern | Tuesday, May 28, 2024 | 21 | 7 | 60 |
Brimstone Restaurant And Tavern | Tuesday, May 28, 2024 | 21 | 5 | 84 |
Will Henry's Tavern | Monday, May 27, 2024 | 21 | 9 | 36 |
Will Henry's Tavern | Sunday, May 26, 2024 | 21 | 3 | 108 |
Brimstone Restaurant And Tavern | Thursday, May 23, 2024 | 21 | 9 | 36 |
Brimstone Restaurant And Tavern | Wednesday, May 22, 2024 | 21 | 10 | 24 |
Brimstone Restaurant And Tavern | Tuesday, May 21, 2024 | 21 | 14 | 12 |
Brimstone Restaurant And Tavern | Monday, May 20, 2024 | 21 | 11 | 12 |
Tooey's | Sunday, May 19, 2024 | 21 | 12 | 12 |
Saturday, May 18, 2024 | 21 | 7 | 60 | |
Brimstone Restaurant And Tavern | Thursday, May 16, 2024 | 21 | 12 | 12 |
Brimstone Restaurant And Tavern | Wednesday, May 15, 2024 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Monday, May 13, 2024 | 23 | 12 | 12 |
Will Henry's Tavern | Sunday, May 12, 2024 | 21 | 16 | 6 |
Diesel Tap House | Saturday, May 11, 2024 | 24 | 20 | 6 |
Tooey's | Saturday, May 11, 2024 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Thursday, May 09, 2024 | 21 | 12 | 12 |
Brimstone Restaurant And Tavern | Wednesday, May 08, 2024 | 21 | 7 | 60 |
Brimstone Restaurant And Tavern | Tuesday, May 07, 2024 | 21 | 13 | 12 |
Brimstone Restaurant And Tavern | Monday, May 06, 2024 | 24 | 1 | 132 |
Tooey's | Sunday, May 05, 2024 | 21 | 11 | 12 |
Brimstone Restaurant And Tavern | Thursday, May 02, 2024 | 21 | 9 | 36 |
Brimstone Restaurant And Tavern | Wednesday, May 01, 2024 | 21 | 10 | 24 |
Brimstone Restaurant And Tavern | Tuesday, April 30, 2024 | 21 | 17 | 6 |
Brimstone Restaurant And Tavern | Monday, April 29, 2024 | 21 | 12 | 12 |
Will Henry's Tavern | Monday, April 29, 2024 | 21 | 12 | 12 |
Tooey's | Sunday, April 28, 2024 | 21 | 14 | 12 |
Will Henry's Tavern | Sunday, April 28, 2024 | 21 | 17 | 6 |
Diesel Tap House | Saturday, April 27, 2024 | 24 | 6 | 72 |
Tooey's | Saturday, April 27, 2024 | 21 | 14 | 12 |
Brimstone Restaurant And Tavern | Thursday, April 25, 2024 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Wednesday, April 24, 2024 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Tuesday, April 23, 2024 | 21 | 15 | 12 |
Brimstone Restaurant And Tavern | Monday, April 22, 2024 | 21 | 14 | 12 |
Will Henry's Tavern | Sunday, April 21, 2024 | 21 | 13 | 12 |
Tooey's | Sunday, April 21, 2024 | 21 | 8 | 48 |
Brimstone Restaurant And Tavern | Thursday, April 18, 2024 | 21 | 16 | 6 |
Tooey's | Thursday, April 18, 2024 | 26 | 19 | 6 |
Brimstone Restaurant And Tavern | Wednesday, April 17, 2024 | 21 | 10 | 24 |
Brimstone Restaurant And Tavern | Tuesday, April 16, 2024 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Monday, April 15, 2024 | 21 | 14 | 12 |
Will Henry's Tavern | Sunday, April 14, 2024 | 21 | 13 | 12 |
Tooey's | Sunday, April 14, 2024 | 26 | 7 | 60 |
Will Henry's Tavern | Sunday, April 14, 2024 | 21 | 15 | 12 |
Twisted Tavern Buford | Saturday, April 13, 2024 | 31 | 8 | 72 |
Tooey's | Saturday, April 13, 2024 | 21 | 10 | 24 |
Brimstone Restaurant And Tavern | Thursday, April 11, 2024 | 21 | 3 | 108 |
Brimstone Restaurant And Tavern | Wednesday, April 10, 2024 | 21 | 11 | 12 |
Brimstone Restaurant And Tavern | Tuesday, April 09, 2024 | 21 | 11 | 12 |
Brimstone Restaurant And Tavern | Monday, April 08, 2024 | 21 | 12 | 12 |
Will Henry's Tavern | Sunday, April 07, 2024 | 21 | 13 | 12 |
Will Henry's Tavern | Sunday, April 07, 2024 | 21 | 8 | 48 |
Tooey's | Saturday, April 06, 2024 | 31 | 16 | 9 |
Brimstone Restaurant And Tavern | Thursday, April 04, 2024 | 21 | 7 | 60 |
Brimstone Restaurant And Tavern | Tuesday, April 02, 2024 | 21 | 15 | 12 |
Brimstone Restaurant And Tavern | Monday, April 01, 2024 | 23 | 20 | 6 |
Will Henry's Tavern | Sunday, March 31, 2024 | 21 | 15 | 12 |
Tooey's | Sunday, March 31, 2024 | 22 | 20 | 6 |
Diesel Tap House | Saturday, March 30, 2024 | 32 | 8 | 72 |
Tooey's | Saturday, March 30, 2024 | 22 | 2 | 120 |
Brimstone Restaurant And Tavern | Thursday, March 28, 2024 | 21 | 14 | 12 |
Brimstone Restaurant And Tavern | Wednesday, March 27, 2024 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Tuesday, March 26, 2024 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Monday, March 25, 2024 | 24 | 18 | 6 |
Will Henry's Tavern | Sunday, March 24, 2024 | 21 | 12 | 12 |
Tooey's | Sunday, March 24, 2024 | 51 | 10 | 60 |
Tooey's | Sunday, March 24, 2024 | 21 | 17 | 6 |
Tooey's | Saturday, March 23, 2024 | 26 | 15 | 12 |
Brimstone Restaurant And Tavern | Thursday, March 21, 2024 | 21 | 9 | 36 |
Brimstone Restaurant And Tavern | Tuesday, March 19, 2024 | 21 | 1 | 132 |
Will Henry's Tavern | Monday, March 18, 2024 | 22 | 17 | 6 |
Will Henry's Tavern | Sunday, March 17, 2024 | 21 | 5 | 84 |
Tooey's | Sunday, March 17, 2024 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Thursday, March 14, 2024 | 21 | 14 | 12 |
Brimstone Restaurant And Tavern | Wednesday, March 13, 2024 | 21 | 9 | 36 |
Brimstone Restaurant And Tavern | Tuesday, March 12, 2024 | 21 | 6 | 72 |
Tooey's | Sunday, March 10, 2024 | 26 | 1 | 132 |
Tooey's | Saturday, March 09, 2024 | 35 | 4 | 144 |
Brimstone Restaurant And Tavern | Wednesday, March 06, 2024 | 21 | 6 | 72 |
Brimstone Restaurant And Tavern | Tuesday, March 05, 2024 | 21 | 12 | 12 |
Brimstone Restaurant And Tavern | Monday, March 04, 2024 | 21 | 16 | 6 |
Tooey's | Sunday, March 03, 2024 | 21 | 16 | 6 |
Brimstone Restaurant And Tavern | Thursday, February 29, 2024 | 21 | 9 | 36 |
Brimstone Restaurant And Tavern | Wednesday, February 28, 2024 | 21 | 18 | 6 |
Will Henry's Tavern | Sunday, February 25, 2024 | 21 | 18 | 6 |
Tooey's | Saturday, February 24, 2024 | 33 | 20 | 9 |
Brimstone Restaurant And Tavern | Wednesday, February 21, 2024 | 21 | 11 | 12 |
Brimstone Restaurant And Tavern | Tuesday, February 20, 2024 | 21 | 8 | 48 |
Will Henry's Tavern | Monday, February 19, 2024 | 21 | 6 | 72 |
Will Henry's Tavern | Sunday, February 18, 2024 | 21 | 2 | 120 |
Tooey's | Saturday, February 17, 2024 | 23 | 14 | 12 |
Brimstone Restaurant And Tavern | Thursday, February 15, 2024 | 21 | 8 | 48 |
Brimstone Restaurant And Tavern | Monday, February 12, 2024 | 21 | 14 | 12 |
Will Henry's Tavern | Sunday, February 11, 2024 | 21 | 15 | 12 |
Diesel Tap House | Sunday, February 11, 2024 | 21 | 12 | 12 |
Brimstone Restaurant And Tavern | Wednesday, February 07, 2024 | 23 | 20 | 6 |
Brimstone Restaurant And Tavern | Tuesday, February 06, 2024 | 21 | 16 | 6 |
Brimstone Restaurant And Tavern | Monday, February 05, 2024 | 21 | 12 | 12 |
Will Henry's Tavern | Sunday, February 04, 2024 | 21 | 5 | 84 |
Tooey's | Sunday, February 04, 2024 | 23 | 10 | 24 |
Brimstone Restaurant And Tavern | Thursday, February 01, 2024 | 21 | 3 | 108 |
Brimstone Restaurant And Tavern | Wednesday, January 31, 2024 | 21 | 8 | 48 |
Brimstone Restaurant And Tavern | Tuesday, January 30, 2024 | 21 | 16 | 6 |
Brimstone Restaurant And Tavern | Monday, January 29, 2024 | 21 | 7 | 60 |
Brimstone Restaurant And Tavern | Sunday, January 28, 2024 | 81 | 2 | 480 |
Tooey's | Sunday, January 28, 2024 | 25 | 18 | 6 |
Tooey's | Saturday, January 27, 2024 | 21 | 20 | 6 |
Brimstone Restaurant And Tavern | Thursday, January 25, 2024 | 21 | 8 | 48 |
Brimstone Restaurant And Tavern | Wednesday, January 24, 2024 | 21 | 8 | 48 |
Brimstone Restaurant And Tavern | Tuesday, January 23, 2024 | 25 | 17 | 6 |
Brimstone Restaurant And Tavern | Monday, January 22, 2024 | 21 | 17 | 6 |
Will Henry's Tavern | Monday, January 22, 2024 | 21 | 13 | 12 |
Brimstone Restaurant And Tavern | Thursday, January 18, 2024 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Monday, January 15, 2024 | 21 | 15 | 12 |
Will Henry's Tavern | Sunday, January 14, 2024 | 21 | 17 | 6 |
Tooey's | Sunday, January 14, 2024 | 21 | 18 | 6 |
Brimstone Restaurant And Tavern | Thursday, January 11, 2024 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Monday, January 08, 2024 | 21 | 12 | 12 |
Tooey's | Saturday, January 06, 2024 | 31 | 2 | 180 |
Brimstone Restaurant And Tavern | Thursday, January 04, 2024 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Wednesday, January 03, 2024 | 21 | 16 | 6 |
Brimstone Restaurant And Tavern | Tuesday, January 02, 2024 | 21 | 15 | 12 |
Will Henry's Tavern | Monday, January 01, 2024 | 21 | 3 | 108 |
Will Henry's Tavern | Sunday, December 31, 2023 | 21 | 4 | 96 |
Tooey's | Saturday, December 30, 2023 | 31 | 18 | 9 |
Brimstone Restaurant And Tavern | Thursday, December 28, 2023 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Wednesday, December 27, 2023 | 21 | 9 | 36 |
Tooey's | Saturday, December 23, 2023 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Monday, December 18, 2023 | 21 | 18 | 6 |
Will Henry's Tavern | Sunday, December 17, 2023 | 21 | 11 | 12 |
Tooey's | Saturday, December 16, 2023 | 31 | 13 | 18 |
Brimstone Restaurant And Tavern | Wednesday, December 13, 2023 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Tuesday, December 12, 2023 | 21 | 6 | 72 |
Brimstone Restaurant And Tavern | Monday, December 11, 2023 | 21 | 5 | 84 |
Will Henry's Tavern | Sunday, December 10, 2023 | 21 | 12 | 12 |
Twisted Tavern Buford | Saturday, December 09, 2023 | 21 | 11 | 12 |
Tooey's | Saturday, December 09, 2023 | 23 | 13 | 12 |
Twisted Tavern Buford | Thursday, December 07, 2023 | 29 | 3 | 108 |
Brimstone Restaurant And Tavern | Wednesday, December 06, 2023 | 21 | 17 | 6 |
Twisted Tavern Buford | Tuesday, December 05, 2023 | 21 | 7 | 60 |
Will Henry's Tavern | Monday, December 04, 2023 | 21 | 10 | 24 |
Will Henry's Tavern | Sunday, December 03, 2023 | 21 | 17 | 6 |
Tooey's | Sunday, December 03, 2023 | 21 | 20 | 6 |
Tooey's | Saturday, December 02, 2023 | 23 | 19 | 6 |
Brimstone Restaurant And Tavern | Wednesday, November 29, 2023 | 21 | 6 | 72 |
Brimstone Restaurant And Tavern | Tuesday, November 28, 2023 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Monday, November 27, 2023 | 21 | 20 | 6 |
Will Henry's Tavern | Sunday, November 26, 2023 | 21 | 17 | 6 |
Tooey's | Sunday, November 26, 2023 | 21 | 13 | 12 |
Tooey's | Saturday, November 25, 2023 | 26 | 18 | 6 |
Twisted Tavern Buford | Friday, November 24, 2023 | 24 | 5 | 84 |
Diesel Tap House | Wednesday, November 22, 2023 | 21 | 12 | 12 |
Brimstone Restaurant And Tavern | Monday, November 20, 2023 | 21 | 12 | 12 |
Will Henry's Tavern | Sunday, November 19, 2023 | 21 | 11 | 12 |
