Personal profile

Benzman
id 14855

Member Cards

					

Upcoming Quarterly Qualifications

Venue Date Additional chips
Will Henry's Tavern Wednesday, October 01, 3000 0

Tournament history

Venue Date Players Place Points
Will Henry's Tavern Sunday, June 02, 2024 24 16 6
Will Henry's Tavern Sunday, April 21, 2024 21 19 6
Will Henry's Tavern Sunday, October 01, 2023 21 12 12
Will Henry's Tavern Monday, September 26, 2022 21 19 6
Will Henry's Tavern Sunday, July 24, 2022 21 12 12
Will Henry's Tavern Tuesday, April 26, 2022 21 13 12
Will Henry's Tavern Tuesday, March 08, 2022 21 15 12
Will Henry's Tavern Sunday, December 19, 2021 21 12 12
Will Henry's Tavern Tuesday, January 26, 2021 21 6 72
Will Henry's Tavern Tuesday, July 28, 2020 21 14 12
Will Henry's Tavern Monday, July 27, 2020 21 17 6
Will Henry's Tavern Monday, July 20, 2020 21 19 6
Will Henry's Tavern Tuesday, July 14, 2020 21 15 12
Will Henry's Tavern Monday, July 13, 2020 21 16 6
Will Henry's Tavern Tuesday, July 07, 2020 21 19 6
Will Henry's Tavern Monday, July 06, 2020 21 6 72
Will Henry's Tavern Tuesday, June 30, 2020 21 14 12
Will Henry's Tavern Monday, June 29, 2020 21 4 96
Will Henry's Tavern Tuesday, June 23, 2020 21 14 12
Will Henry's Tavern Monday, June 15, 2020 21 10 24
Will Henry's Tavern Tuesday, June 09, 2020 26 10 24
Will Henry's Tavern Tuesday, May 26, 2020 21 2 120
Southern Comfort Sunday, May 03, 2015 21 10 24
Southern Comfort Sunday, April 26, 2015 21 3 108
Southern Comfort Sunday, March 29, 2015 21 14 12
Southern Comfort Sunday, March 22, 2015 21 9 36
Southern Comfort Sunday, March 08, 2015 21 17 6
Southern Comfort Sunday, March 01, 2015 21 1 132
Southern Comfort Sunday, February 15, 2015 21 15 12
Southern Comfort Sunday, February 01, 2015 21 7 60
Southern Comfort Sunday, January 25, 2015 31 16 9
Southern Comfort Sunday, January 18, 2015 21 15 12
Southern Comfort Sunday, January 11, 2015 21 14 12
Southern Comfort Sunday, January 04, 2015 21 5 84
Southern Comfort Sunday, December 28, 2014 21 8 48
Southern Comfort Sunday, December 21, 2014 21 6 72
Southern Comfort Sunday, November 30, 2014 21 1 132
Southern Comfort Sunday, November 23, 2014 21 1 132
Southern Comfort Sunday, November 16, 2014 21 8 48
Southern Comfort Sunday, November 02, 2014 21 9 36
Southern Comfort Sunday, October 26, 2014 21 6 72
Southern Comfort Sunday, October 19, 2014 21 4 96
Southern Comfort Sunday, October 12, 2014 21 5 84
Southern Comfort Sunday, September 28, 2014 21 1 132
Southern Comfort Sunday, September 21, 2014 21 3 108
Southern Comfort Sunday, August 24, 2014 21 13 12
Southern Comfort Sunday, May 04, 2014 21 17 6
Southern Comfort Thursday, March 20, 2014 21 10 24
Southern Comfort Sunday, March 16, 2014 24 4 96
Southern Comfort Sunday, February 02, 2014 21 9 36
Southern Comfort Tuesday, January 21, 2014 21 12 12
Southern Comfort Tuesday, January 14, 2014 21 8 48
Southern Comfort Tuesday, January 07, 2014 31 18 9
Southern Comfort Sunday, December 29, 2013 31 20 9
Southern Comfort Thursday, December 19, 2013 21 19 6
Southern Comfort Sunday, December 08, 2013 31 20 9
Southern Comfort Tuesday, December 03, 2013 22 9 36
Southern Comfort Tuesday, November 19, 2013 21 17 6
Southern Comfort Sunday, October 06, 2013 27 16 6
Southern Comfort Thursday, October 03, 2013 21 17 6
Southern Comfort Tuesday, September 24, 2013 30 18 9
Southern Comfort Tuesday, September 17, 2013 22 20 6
Southern Comfort Thursday, September 12, 2013 27 14 12
Southern Comfort Sunday, September 01, 2013 35 17 9
Southern Comfort Thursday, August 29, 2013 16 16 3
Southern Comfort Tuesday, August 27, 2013 21 16 6
Southern Comfort Sunday, August 25, 2013 31 20 9
Southern Comfort Tuesday, August 20, 2013 23 19 6
Southern Comfort Thursday, August 15, 2013 27 19 6
Southern Comfort Tuesday, August 13, 2013 23 11 12
Southern Comfort Sunday, August 11, 2013 26 16 6
Southern Comfort Tuesday, August 06, 2013 23 20 6
Southern Comfort Thursday, August 01, 2013 21 8 48
Southern Comfort Tuesday, July 30, 2013 21 13 12
Southern Comfort Sunday, July 28, 2013 21 19 6
Southern Comfort Tuesday, July 23, 2013 20 16 6
Southern Comfort Sunday, July 21, 2013 20 12 12
Southern Comfort Thursday, July 18, 2013 28 11 12
Southern Comfort Tuesday, July 16, 2013 17 6 36
Tooey's Thursday, March 15, 2012 31 14 18
Tooey's Thursday, March 01, 2012 22 6 72
American Classic Tavern Monday, February 27, 2012 24 8 48
Tooey's Thursday, February 23, 2012 31 20 9
American Classic Tavern Friday, February 17, 2012 26 13 12
Tooey's Thursday, February 16, 2012 32 8 72
American Classic Tavern Monday, February 13, 2012 21 8 48
Tooey's Thursday, February 09, 2012 25 5 84
Tooey's Thursday, January 26, 2012 36 11 18
Tooey's Thursday, January 19, 2012 25 19 6
Tooey's Thursday, January 12, 2012 21 8 48
Tooey's Thursday, January 05, 2012 21 4 96
Tooey's Thursday, December 29, 2011 21 14 12
Tooey's Thursday, December 01, 2011 22 6 72
Tooey's Friday, November 18, 2011 23 3 108
Chonas Thursday, June 23, 2011 31 14 18
Twisted Tavern Tuesday, May 24, 2011 44 9 72
BiBa's Italian Restaurant Monday, May 16, 2011 41 17 12
BiBa's Italian Restaurant Monday, April 25, 2011 34 20 9
BiBa's Italian Restaurant Monday, April 18, 2011 31 1 198
BiBa's Italian Restaurant Monday, March 28, 2011 28 19 6
Nacho Daddy's Sunday, January 30, 2011 36 7 90

Join ATC Today!


Any Two Cards Poker League offers three exciting levels of membership!

Any Two Cards offers three different levels of membership so you can be sure that you get the membership that suits you best. If you are a casual player who enjoys the game from time to time you may prefer the FREE basic membership – there is no charge or obligation to play in an Any Two Cards event!

If you are more serious about the game and want to keep your deck as stacked as possible you will want to become a gold or platinum member. All the details are a click away. You can sign up at the next event and enjoy all the perks of Any Two Cards membership!

Become a member