Personal profile
Maybelline
id 21877
Member Cards
This month
RANK | 1 |
Games | 30 |
TOP 3`s | 8 |
TOP 10`s | 27 |
TOP 20`s | 30 |
Total point | 2634 |
YTD
RANK | 5 |
Games | 126 |
TOP 3`s | 40 |
TOP 10`s | 107 |
TOP 20`s | 126 |
Total point | 10356 |
Upcoming Quarterly Qualifications
Venue | Date | Additional chips |
Buffalo Mo's | Venue inactive, qualifying will be moved to new location and date. | 0 |
Joe's Sports Bar & Grill | Wednesday, October 01, 3000 | 0 |
Will Henry's Tavern | Wednesday, October 01, 3000 | 30800 |
Twisted Tavern Buford | Friday, October 10, 3000 | 3600 |
City Lines Bar & Grill | Venue inactive, qualifying will be moved to new location and date. | 0 |
Diesel Tap House | Friday, October 10, 3000 | 2400 |
Tooey's | Friday, October 10, 3000 | 29800 |
Shazzys Bar and Grill | Venue inactive, qualifying will be moved to new location and date. | 0 |
Brimstone Restaurant And Tavern | Monday, October 20, 3000 | 200 |
Tournament history
Venue | Date | Players | Place | Points |
Tooey's | Thursday, September 28, 2023 | 21 | 5 | 84 |
Tooey's | Thursday, September 28, 2023 | 21 | 3 | 108 |
Will Henry's Tavern | Wednesday, September 27, 2023 | 22 | 10 | 24 |
Tooey's | Wednesday, September 27, 2023 | 24 | 4 | 96 |
Will Henry's Tavern | Saturday, September 23, 2023 | 41 | 3 | 216 |
Diesel Tap House | Saturday, September 23, 2023 | 27 | 4 | 96 |
Tooey's | Saturday, September 23, 2023 | 32 | 5 | 126 |
Will Henry's Tavern | Friday, September 22, 2023 | 22 | 3 | 108 |
Tooey's | Thursday, September 21, 2023 | 21 | 11 | 12 |
Tooey's | Thursday, September 21, 2023 | 21 | 6 | 72 |
Will Henry's Tavern | Wednesday, September 20, 2023 | 21 | 5 | 84 |
Tooey's | Wednesday, September 20, 2023 | 21 | 3 | 108 |
Tooey's | Monday, September 18, 2023 | 21 | 4 | 96 |
Will Henry's Tavern | Monday, September 18, 2023 | 21 | 10 | 24 |
Will Henry's Tavern | Sunday, September 17, 2023 | 22 | 8 | 48 |
Tooey's | Sunday, September 17, 2023 | 31 | 5 | 126 |
Will Henry's Tavern | Friday, September 15, 2023 | 21 | 4 | 96 |
Will Henry's Tavern | Wednesday, September 13, 2023 | 22 | 2 | 120 |
Tooey's | Wednesday, September 13, 2023 | 31 | 4 | 144 |
Tooey's | Monday, September 11, 2023 | 21 | 5 | 84 |
Will Henry's Tavern | Monday, September 11, 2023 | 21 | 8 | 48 |
Tooey's | Sunday, September 10, 2023 | 21 | 2 | 120 |
Tooey's | Thursday, September 07, 2023 | 21 | 3 | 108 |
Will Henry's Tavern | Wednesday, September 06, 2023 | 21 | 2 | 120 |
Tooey's | Wednesday, September 06, 2023 | 26 | 5 | 84 |
Will Henry's Tavern | Sunday, September 03, 2023 | 21 | 5 | 84 |
Tooey's | Sunday, September 03, 2023 | 26 | 14 | 12 |
Twisted Tavern Buford | Saturday, September 02, 2023 | 21 | 5 | 84 |
Diesel Tap House | Saturday, September 02, 2023 | 27 | 12 | 12 |
Tooey's | Saturday, September 02, 2023 | 32 | 7 | 90 |
Will Henry's Tavern | Wednesday, August 30, 2023 | 23 | 5 | 84 |
Tooey's | Wednesday, August 30, 2023 | 21 | 2 | 120 |
Will Henry's Tavern | Tuesday, August 29, 2023 | 21 | 2 | 120 |
Will Henry's Tavern | Tuesday, August 29, 2023 | 21 | 2 | 120 |
Tooey's | Monday, August 28, 2023 | 24 | 4 | 96 |
Will Henry's Tavern | Monday, August 28, 2023 | 21 | 11 | 12 |
Tooey's | Thursday, August 24, 2023 | 21 | 14 | 12 |
Tooey's | Thursday, August 24, 2023 | 21 | 6 | 72 |
Will Henry's Tavern | Wednesday, August 23, 2023 | 21 | 8 | 48 |
Will Henry's Tavern | Wednesday, August 23, 2023 | 22 | 3 | 108 |
Tooey's | Wednesday, August 23, 2023 | 23 | 5 | 84 |
Will Henry's Tavern | Tuesday, August 22, 2023 | 22 | 7 | 60 |
Tooey's | Saturday, August 19, 2023 | 43 | 3 | 216 |
Tooey's | Thursday, August 17, 2023 | 23 | 4 | 96 |
Tooey's | Wednesday, August 16, 2023 | 21 | 3 | 108 |
Will Henry's Tavern | Tuesday, August 15, 2023 | 21 | 3 | 108 |
Tooey's | Monday, August 14, 2023 | 24 | 11 | 12 |
Will Henry's Tavern | Monday, August 14, 2023 | 21 | 14 | 12 |
Will Henry's Tavern | Sunday, August 13, 2023 | 27 | 6 | 72 |
Tooey's | Sunday, August 13, 2023 | 23 | 5 | 84 |
Will Henry's Tavern | Friday, August 11, 2023 | 21 | 3 | 108 |
Will Henry's Tavern | Wednesday, August 09, 2023 | 21 | 5 | 84 |
Tooey's | Wednesday, August 09, 2023 | 25 | 3 | 108 |
Tooey's | Monday, August 07, 2023 | 21 | 7 | 60 |
Will Henry's Tavern | Monday, August 07, 2023 | 21 | 6 | 72 |
Twisted Tavern Buford | Saturday, August 05, 2023 | 22 | 9 | 36 |
Will Henry's Tavern | Saturday, August 05, 2023 | 29 | 7 | 60 |
Tooey's | Saturday, August 05, 2023 | 22 | 3 | 108 |
Will Henry's Tavern | Wednesday, July 26, 2023 | 22 | 13 | 12 |
Tooey's | Wednesday, July 26, 2023 | 21 | 6 | 72 |
Will Henry's Tavern | Tuesday, July 25, 2023 | 21 | 4 | 96 |
Will Henry's Tavern | Sunday, July 23, 2023 | 25 | 5 | 84 |
Tooey's | Sunday, July 23, 2023 | 33 | 5 | 126 |
Tooey's | Saturday, July 22, 2023 | 51 | 3 | 270 |
Twisted Tavern Buford | Saturday, July 22, 2023 | 24 | 13 | 12 |
Tooey's | Saturday, July 22, 2023 | 31 | 4 | 144 |
Will Henry's Tavern | Friday, July 21, 2023 | 24 | 10 | 24 |
Tooey's | Thursday, July 20, 2023 | 21 | 7 | 60 |
Tooey's | Thursday, July 20, 2023 | 21 | 12 | 12 |
Tooey's | Monday, July 17, 2023 | 21 | 3 | 108 |
Will Henry's Tavern | Monday, July 17, 2023 | 21 | 2 | 120 |
Will Henry's Tavern | Sunday, July 16, 2023 | 21 | 5 | 84 |
Tooey's | Sunday, July 16, 2023 | 26 | 3 | 108 |
Tooey's | Monday, July 10, 2023 | 21 | 10 | 24 |
Will Henry's Tavern | Monday, July 10, 2023 | 21 | 3 | 108 |
Twisted Tavern Buford | Saturday, July 08, 2023 | 21 | 2 | 120 |
Tooey's | Saturday, July 08, 2023 | 22 | 18 | 6 |
Will Henry's Tavern | Friday, July 07, 2023 | 24 | 5 | 84 |
Will Henry's Tavern | Wednesday, July 05, 2023 | 21 | 10 | 24 |
Tooey's | Wednesday, July 05, 2023 | 26 | 9 | 36 |
Tooey's | Monday, July 03, 2023 | 21 | 3 | 108 |
Will Henry's Tavern | Monday, July 03, 2023 | 21 | 7 | 60 |
Will Henry's Tavern | Sunday, July 02, 2023 | 22 | 5 | 84 |
Tooey's | Sunday, July 02, 2023 | 37 | 9 | 54 |
Will Henry's Tavern | Friday, June 30, 2023 | 23 | 5 | 84 |
Will Henry's Tavern | Wednesday, June 28, 2023 | 21 | 4 | 96 |
Tooey's | Wednesday, June 28, 2023 | 22 | 3 | 108 |
Tooey's | Monday, June 26, 2023 | 21 | 4 | 96 |
Diesel Tap House | Saturday, June 24, 2023 | 23 | 16 | 6 |
Twisted Tavern Buford | Saturday, June 24, 2023 | 21 | 14 | 12 |
Tooey's | Thursday, June 22, 2023 | 21 | 2 | 120 |
Will Henry's Tavern | Wednesday, June 21, 2023 | 21 | 5 | 84 |
Tooey's | Wednesday, June 21, 2023 | 22 | 8 | 48 |
Tooey's | Monday, June 19, 2023 | 21 | 8 | 48 |
Will Henry's Tavern | Monday, June 19, 2023 | 21 | 3 | 108 |
Twisted Tavern Buford | Saturday, June 10, 2023 | 21 | 5 | 84 |
Tooey's | Saturday, June 10, 2023 | 21 | 6 | 72 |
Tooey's | Monday, June 05, 2023 | 21 | 6 | 72 |
Will Henry's Tavern | Monday, June 05, 2023 | 21 | 2 | 120 |
Will Henry's Tavern | Friday, June 02, 2023 | 21 | 12 | 12 |
Will Henry's Tavern | Wednesday, May 31, 2023 | 21 | 1 | 132 |
Tooey's | Wednesday, May 31, 2023 | 26 | 14 | 12 |
Tooey's | Monday, May 29, 2023 | 21 | 5 | 84 |
Will Henry's Tavern | Monday, May 29, 2023 | 21 | 2 | 120 |
Will Henry's Tavern | Friday, May 26, 2023 | 21 | 4 | 96 |
Tooey's | Thursday, May 25, 2023 | 21 | 10 | 24 |
Will Henry's Tavern | Wednesday, May 24, 2023 | 26 | 9 | 36 |
Tooey's | Wednesday, May 24, 2023 | 22 | 2 | 120 |
Tooey's | Monday, May 22, 2023 | 21 | 2 | 120 |
Will Henry's Tavern | Monday, May 22, 2023 | 23 | 2 | 120 |
Diesel Tap House | Saturday, May 20, 2023 | 41 | 5 | 168 |
Diesel Tap House | Saturday, May 20, 2023 | 21 | 3 | 108 |
Tooey's | Saturday, May 20, 2023 | 32 | 5 | 126 |
Tooey's | Wednesday, May 17, 2023 | 24 | 5 | 84 |
Will Henry's Tavern | Tuesday, May 16, 2023 | 21 | 5 | 84 |
Tooey's | Monday, May 15, 2023 | 21 | 4 | 96 |
Will Henry's Tavern | Friday, May 12, 2023 | 21 | 2 | 120 |
Will Henry's Tavern | Wednesday, May 10, 2023 | 21 | 9 | 36 |
Tooey's | Wednesday, May 10, 2023 | 21 | 15 | 12 |
Tooey's | Monday, May 08, 2023 | 21 | 13 | 12 |
Will Henry's Tavern | Monday, May 08, 2023 | 21 | 3 | 108 |
Will Henry's Tavern | Friday, May 05, 2023 | 21 | 2 | 120 |
Tooey's | Thursday, May 04, 2023 | 21 | 11 | 12 |
Will Henry's Tavern | Wednesday, May 03, 2023 | 21 | 3 | 108 |
Tooey's | Wednesday, May 03, 2023 | 31 | 3 | 162 |
Will Henry's Tavern | Tuesday, May 02, 2023 | 21 | 13 | 12 |
Tooey's | Sunday, April 30, 2023 | 81 | 7 | 240 |
Will Henry's Tavern | Sunday, April 30, 2023 | 21 | 1 | 132 |
Tooey's | Sunday, April 30, 2023 | 24 | 5 | 84 |
Will Henry's Tavern | Friday, April 28, 2023 | 21 | 2 | 120 |
Tooey's | Thursday, April 27, 2023 | 21 | 5 | 84 |
Tooey's | Thursday, April 27, 2023 | 23 | 7 | 60 |
Will Henry's Tavern | Wednesday, April 26, 2023 | 21 | 2 | 120 |
Tooey's | Wednesday, April 26, 2023 | 21 | 3 | 108 |
Will Henry's Tavern | Sunday, April 23, 2023 | 21 | 4 | 96 |
Tooey's | Sunday, April 23, 2023 | 26 | 5 | 84 |
Will Henry's Tavern | Friday, April 21, 2023 | 22 | 1 | 132 |
Tooey's | Thursday, April 20, 2023 | 21 | 11 | 12 |
Will Henry's Tavern | Wednesday, April 19, 2023 | 21 | 8 | 48 |
Tooey's | Wednesday, April 19, 2023 | 21 | 3 | 108 |
Tooey's | Monday, April 17, 2023 | 21 | 7 | 60 |
Will Henry's Tavern | Monday, April 17, 2023 | 21 | 5 | 84 |
Will Henry's Tavern | Friday, April 14, 2023 | 21 | 3 | 108 |
Tooey's | Thursday, April 13, 2023 | 21 | 10 | 24 |
Tooey's | Thursday, April 13, 2023 | 21 | 4 | 96 |
Will Henry's Tavern | Wednesday, April 12, 2023 | 21 | 7 | 60 |
Tooey's | Wednesday, April 12, 2023 | 26 | 5 | 84 |
Tooey's | Monday, April 10, 2023 | 21 | 12 | 12 |
Will Henry's Tavern | Monday, April 10, 2023 | 21 | 7 | 60 |
Twisted Tavern Buford | Saturday, April 08, 2023 | 25 | 9 | 36 |
Will Henry's Tavern | Friday, April 07, 2023 | 22 | 5 | 84 |
Tooey's | Thursday, April 06, 2023 | 21 | 7 | 60 |
Tooey's | Thursday, April 06, 2023 | 26 | 13 | 12 |
Will Henry's Tavern | Wednesday, April 05, 2023 | 21 | 7 | 60 |
Tooey's | Wednesday, April 05, 2023 | 24 | 6 | 72 |
Tooey's | Monday, April 03, 2023 | 21 | 2 | 120 |
Will Henry's Tavern | Monday, April 03, 2023 | 21 | 12 | 12 |
Will Henry's Tavern | Friday, March 31, 2023 | 21 | 3 | 108 |
Tooey's | Thursday, March 30, 2023 | 21 | 3 | 108 |
Tooey's | Thursday, March 30, 2023 | 21 | 12 | 12 |
Will Henry's Tavern | Wednesday, March 29, 2023 | 21 | 10 | 24 |
Tooey's | Wednesday, March 29, 2023 | 22 | 4 | 96 |
Will Henry's Tavern | Tuesday, March 28, 2023 | 21 | 7 | 60 |
Tooey's | Monday, March 27, 2023 | 23 | 6 | 72 |
Will Henry's Tavern | Monday, March 27, 2023 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Sunday, March 26, 2023 | 81 | 17 | 24 |
Tooey's | Sunday, March 26, 2023 | 21 | 13 | 12 |
Tooey's | Thursday, March 23, 2023 | 21 | 2 | 120 |
Will Henry's Tavern | Wednesday, March 22, 2023 | 21 | 8 | 48 |
Tooey's | Wednesday, March 22, 2023 | 23 | 4 | 96 |
Tooey's | Monday, March 20, 2023 | 21 | 8 | 48 |
Will Henry's Tavern | Friday, March 17, 2023 | 21 | 3 | 108 |
Will Henry's Tavern | Tuesday, March 14, 2023 | 21 | 9 | 36 |
Will Henry's Tavern | Tuesday, March 14, 2023 | 21 | 12 | 12 |
Tooey's | Monday, March 13, 2023 | 21 | 10 | 24 |
Will Henry's Tavern | Monday, March 13, 2023 | 21 | 2 | 120 |
Sunday, March 12, 2023 | 28 | 14 | 12 | |
Diesel Tap House | Sunday, March 12, 2023 | 25 | 16 | 6 |
Tooey's | Thursday, March 09, 2023 | 23 | 18 | 6 |
Tooey's | Thursday, March 09, 2023 | 21 | 6 | 72 |
Will Henry's Tavern | Wednesday, March 08, 2023 | 21 | 12 | 12 |
Tooey's | Wednesday, March 08, 2023 | 21 | 4 | 96 |
Tooey's | Monday, March 06, 2023 | 21 | 10 | 24 |
Will Henry's Tavern | Monday, March 06, 2023 | 21 | 5 | 84 |
Will Henry's Tavern | Sunday, March 05, 2023 | 21 | 1 | 132 |
Tooey's | Sunday, March 05, 2023 | 32 | 11 | 18 |
Will Henry's Tavern | Friday, March 03, 2023 | 24 | 8 | 48 |
Tooey's | Monday, February 27, 2023 | 21 | 6 | 72 |
Will Henry's Tavern | Monday, February 27, 2023 | 21 | 16 | 6 |
Twisted Tavern Buford | Saturday, February 25, 2023 | 32 | 17 | 9 |
Diesel Tap House | Saturday, February 25, 2023 | 22 | 14 | 12 |
Will Henry's Tavern | Friday, February 24, 2023 | 21 | 1 | 132 |
Will Henry's Tavern | Wednesday, February 22, 2023 | 21 | 3 | 108 |
Tooey's | Wednesday, February 22, 2023 | 21 | 6 | 72 |
Tooey's | Monday, February 20, 2023 | 21 | 4 | 96 |
Will Henry's Tavern | Monday, February 20, 2023 | 21 | 18 | 6 |
Will Henry's Tavern | Sunday, February 19, 2023 | 21 | 4 | 96 |
Tooey's | Sunday, February 19, 2023 | 24 | 4 | 96 |
Will Henry's Tavern | Friday, February 17, 2023 | 21 | 1 | 132 |
Tooey's | Thursday, February 16, 2023 | 21 | 4 | 96 |
Tooey's | Thursday, February 16, 2023 | 21 | 4 | 96 |
Tooey's | Wednesday, February 15, 2023 | 21 | 6 | 72 |
Tooey's | Monday, February 13, 2023 | 25 | 3 | 108 |
Will Henry's Tavern | Monday, February 13, 2023 | 21 | 2 | 120 |
Twisted Tavern Buford | Saturday, February 11, 2023 | 24 | 3 | 108 |
Tooey's | Saturday, February 11, 2023 | 31 | 8 | 72 |
Will Henry's Tavern | Wednesday, February 08, 2023 | 21 | 17 | 6 |
Tooey's | Wednesday, February 08, 2023 | 21 | 4 | 96 |
Tooey's | Monday, February 06, 2023 | 21 | 6 | 72 |
Will Henry's Tavern | Monday, February 06, 2023 | 21 | 6 | 72 |
Twisted Tavern Buford | Saturday, February 04, 2023 | 23 | 11 | 12 |
Twisted Tavern Buford | Saturday, February 04, 2023 | 32 | 5 | 126 |
Will Henry's Tavern | Friday, February 03, 2023 | 21 | 3 | 108 |
Tooey's | Thursday, February 02, 2023 | 21 | 5 | 84 |
Will Henry's Tavern | Wednesday, February 01, 2023 | 23 | 5 | 84 |
Tooey's | Wednesday, February 01, 2023 | 21 | 3 | 108 |
Tooey's | Monday, January 30, 2023 | 21 | 8 | 48 |
Will Henry's Tavern | Monday, January 30, 2023 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Sunday, January 29, 2023 | 61 | 17 | 18 |
Will Henry's Tavern | Saturday, January 28, 2023 | 41 | 2 | 240 |
Twisted Tavern Buford | Saturday, January 28, 2023 | 33 | 9 | 54 |
Saturday, January 28, 2023 | 32 | 5 | 126 | |
Will Henry's Tavern | Friday, January 27, 2023 | 21 | 6 | 72 |
Tooey's | Wednesday, January 25, 2023 | 21 | 3 | 108 |
Will Henry's Tavern | Tuesday, January 24, 2023 | 21 | 5 | 84 |
Will Henry's Tavern | Tuesday, January 24, 2023 | 21 | 5 | 84 |
Will Henry's Tavern | Sunday, January 22, 2023 | 21 | 6 | 72 |
Tooey's | Sunday, January 22, 2023 | 25 | 18 | 6 |
Will Henry's Tavern | Friday, January 20, 2023 | 25 | 2 | 120 |
Tooey's | Thursday, January 19, 2023 | 21 | 9 | 36 |
Tooey's | Thursday, January 19, 2023 | 21 | 4 | 96 |
Tooey's | Wednesday, January 18, 2023 | 21 | 12 | 12 |
Will Henry's Tavern | Tuesday, January 17, 2023 | 21 | 4 | 96 |
Will Henry's Tavern | Tuesday, January 17, 2023 | 21 | 12 | 12 |
Will Henry's Tavern | Sunday, January 15, 2023 | 21 | 4 | 96 |
Tooey's | Sunday, January 15, 2023 | 41 | 6 | 144 |
Will Henry's Tavern | Friday, January 13, 2023 | 21 | 11 | 12 |
Tooey's | Thursday, January 12, 2023 | 21 | 6 | 72 |
Tooey's | Thursday, January 12, 2023 | 21 | 11 | 12 |
Will Henry's Tavern | Wednesday, January 11, 2023 | 21 | 3 | 108 |
Tooey's | Wednesday, January 11, 2023 | 21 | 6 | 72 |
Will Henry's Tavern | Tuesday, January 10, 2023 | 21 | 4 | 96 |
Will Henry's Tavern | Tuesday, January 10, 2023 | 22 | 2 | 120 |
Tooey's | Monday, January 09, 2023 | 21 | 4 | 96 |
Will Henry's Tavern | Sunday, January 08, 2023 | 21 | 4 | 96 |
Twisted Tavern Buford | Saturday, January 07, 2023 | 22 | 10 | 24 |
Diesel Tap House | Saturday, January 07, 2023 | 34 | 20 | 9 |
Tooey's | Thursday, January 05, 2023 | 21 | 3 | 108 |
Tooey's | Thursday, January 05, 2023 | 21 | 5 | 84 |
Tooey's | Monday, January 02, 2023 | 22 | 14 | 12 |
Will Henry's Tavern | Monday, January 02, 2023 | 21 | 6 | 72 |
Will Henry's Tavern | Sunday, January 01, 2023 | 21 | 4 | 96 |
Tooey's | Sunday, January 01, 2023 | 36 | 3 | 162 |
Twisted Tavern Buford | Saturday, December 31, 2022 | 27 | 3 | 108 |
Tooey's | Saturday, December 31, 2022 | 21 | 6 | 72 |
Will Henry's Tavern | Friday, December 30, 2022 | 21 | 5 | 84 |
Tooey's | Thursday, December 29, 2022 | 21 | 8 | 48 |
Tooey's | Thursday, December 29, 2022 | 22 | 4 | 96 |
Will Henry's Tavern | Wednesday, December 28, 2022 | 21 | 8 | 48 |
Tooey's | Wednesday, December 28, 2022 | 31 | 8 | 72 |
Will Henry's Tavern | Tuesday, December 27, 2022 | 21 | 5 | 84 |
Will Henry's Tavern | Tuesday, December 27, 2022 | 22 | 16 | 6 |
Tooey's | Monday, December 26, 2022 | 21 | 3 | 108 |
Will Henry's Tavern | Monday, December 26, 2022 | 22 | 2 | 120 |
Will Henry's Tavern | Friday, December 23, 2022 | 21 | 2 | 120 |
Tooey's | Thursday, December 22, 2022 | 21 | 2 | 120 |
Tooey's | Thursday, December 22, 2022 | 21 | 2 | 120 |
Will Henry's Tavern | Tuesday, December 20, 2022 | 21 | 4 | 96 |
Tooey's | Sunday, December 18, 2022 | 21 | 15 | 12 |
Tooey's | Saturday, December 17, 2022 | 41 | 4 | 192 |
Twisted Tavern Buford | Saturday, December 17, 2022 | 21 | 3 | 108 |
Tooey's | Saturday, December 17, 2022 | 35 | 6 | 108 |
Will Henry's Tavern | Friday, December 16, 2022 | 21 | 12 | 12 |
Will Henry's Tavern | Wednesday, December 14, 2022 | 21 | 9 | 36 |
Tooey's | Wednesday, December 14, 2022 | 21 | 1 | 132 |
Will Henry's Tavern | Tuesday, December 13, 2022 | 21 | 3 | 108 |
Will Henry's Tavern | Tuesday, December 13, 2022 | 21 | 3 | 108 |
Twisted Tavern Buford | Saturday, December 10, 2022 | 21 | 3 | 108 |
Diesel Tap House | Saturday, December 10, 2022 | 24 | 20 | 6 |
Tooey's | Saturday, December 10, 2022 | 36 | 18 | 9 |
Will Henry's Tavern | Wednesday, December 07, 2022 | 21 | 1 | 132 |
Tooey's | Wednesday, December 07, 2022 | 23 | 1 | 132 |
Will Henry's Tavern | Tuesday, December 06, 2022 | 21 | 8 | 48 |
Will Henry's Tavern | Tuesday, December 06, 2022 | 21 | 2 | 120 |
Will Henry's Tavern | Monday, December 05, 2022 | 21 | 3 | 108 |
Twisted Tavern Buford | Saturday, December 03, 2022 | 24 | 6 | 72 |
Will Henry's Tavern | Friday, December 02, 2022 | 21 | 7 | 60 |
Tooey's | Thursday, December 01, 2022 | 21 | 7 | 60 |
Tooey's | Thursday, December 01, 2022 | 21 | 5 | 84 |
Will Henry's Tavern | Wednesday, November 30, 2022 | 21 | 7 | 60 |
Tooey's | Wednesday, November 30, 2022 | 21 | 1 | 132 |
Will Henry's Tavern | Tuesday, November 29, 2022 | 21 | 5 | 84 |
Will Henry's Tavern | Tuesday, November 29, 2022 | 21 | 4 | 96 |
Will Henry's Tavern | Monday, November 28, 2022 | 21 | 3 | 108 |
Tooey's | Sunday, November 27, 2022 | 21 | 2 | 120 |
Tooey's | Saturday, November 26, 2022 | 31 | 9 | 54 |
Tooey's | Wednesday, November 23, 2022 | 22 | 3 | 108 |
Will Henry's Tavern | Tuesday, November 22, 2022 | 21 | 1 | 132 |
Will Henry's Tavern | Tuesday, November 22, 2022 | 21 | 1 | 132 |
Tooey's | Monday, November 21, 2022 | 21 | 4 | 96 |
Will Henry's Tavern | Monday, November 21, 2022 | 22 | 6 | 72 |
Diesel Tap House | Saturday, November 19, 2022 | 41 | 7 | 120 |
Twisted Tavern Buford | Saturday, November 19, 2022 | 21 | 4 | 96 |
Tooey's | Saturday, November 19, 2022 | 33 | 4 | 144 |
Will Henry's Tavern | Friday, November 18, 2022 | 21 | 3 | 108 |
Tooey's | Thursday, November 17, 2022 | 21 | 12 | 12 |
Tooey's | Monday, November 14, 2022 | 21 | 5 | 84 |
Diesel Tap House | Monday, November 14, 2022 | 21 | 13 | 12 |
Twisted Tavern Buford | Saturday, November 12, 2022 | 22 | 17 | 6 |
Tooey's | Saturday, November 12, 2022 | 22 | 6 | 72 |
Will Henry's Tavern | Friday, November 11, 2022 | 21 | 7 | 60 |
Tooey's | Thursday, November 10, 2022 | 21 | 6 | 72 |
Tooey's | Thursday, November 10, 2022 | 25 | 2 | 120 |
Will Henry's Tavern | Tuesday, November 08, 2022 | 21 | 5 | 84 |
Will Henry's Tavern | Tuesday, November 08, 2022 | 21 | 2 | 120 |
Tooey's | Monday, November 07, 2022 | 21 | 6 | 72 |
Twisted Tavern Buford | Saturday, November 05, 2022 | 21 | 2 | 120 |
Tooey's | Saturday, November 05, 2022 | 31 | 9 | 54 |
Tooey's | Thursday, November 03, 2022 | 21 | 9 | 36 |
Tooey's | Thursday, November 03, 2022 | 31 | 9 | 36 |
Tooey's | Monday, October 31, 2022 | 21 | 10 | 24 |
Will Henry's Tavern | Monday, October 31, 2022 | 21 | 1 | 132 |
Twisted Tavern Buford | Saturday, October 29, 2022 | 27 | 2 | 120 |
Will Henry's Tavern | Friday, October 28, 2022 | 21 | 1 | 132 |
Tooey's | Friday, October 28, 2022 | 31 | 18 | 9 |
Tooey's | Thursday, October 27, 2022 | 21 | 8 | 48 |
Will Henry's Tavern | Wednesday, October 26, 2022 | 21 | 8 | 48 |
Tooey's | Wednesday, October 26, 2022 | 24 | 2 | 120 |
Will Henry's Tavern | Tuesday, October 25, 2022 | 21 | 5 | 84 |
Will Henry's Tavern | Tuesday, October 25, 2022 | 21 | 3 | 108 |
Will Henry's Tavern | Sunday, October 23, 2022 | 22 | 4 | 96 |
Tooey's | Sunday, October 23, 2022 | 21 | 13 | 12 |
Tooey's | Saturday, October 22, 2022 | 61 | 14 | 36 |
Tooey's | Saturday, October 22, 2022 | 21 | 6 | 72 |
Will Henry's Tavern | Friday, October 21, 2022 | 21 | 9 | 36 |
Tooey's | Thursday, October 20, 2022 | 21 | 2 | 120 |
Tooey's | Thursday, October 20, 2022 | 21 | 2 | 120 |
Tooey's | Wednesday, October 19, 2022 | 21 | 2 | 120 |
Will Henry's Tavern | Tuesday, October 18, 2022 | 21 | 3 | 108 |
Will Henry's Tavern | Tuesday, October 18, 2022 | 21 | 11 | 12 |
Tooey's | Monday, October 17, 2022 | 21 | 7 | 60 |
Diesel Tap House | Monday, October 17, 2022 | 21 | 8 | 48 |
Twisted Tavern Buford | Saturday, October 15, 2022 | 21 | 7 | 60 |
Tooey's | Saturday, October 15, 2022 | 24 | 9 | 36 |
Will Henry's Tavern | Friday, October 14, 2022 | 21 | 1 | 132 |
Tooey's | Wednesday, October 12, 2022 | 21 | 3 | 108 |
Will Henry's Tavern | Tuesday, October 11, 2022 | 21 | 3 | 108 |
Will Henry's Tavern | Tuesday, October 11, 2022 | 21 | 2 | 120 |
Will Henry's Tavern | Sunday, October 09, 2022 | 21 | 5 | 84 |
Tooey's | Sunday, October 09, 2022 | 25 | 4 | 96 |
Will Henry's Tavern | Friday, October 07, 2022 | 21 | 5 | 84 |
Tooey's | Thursday, October 06, 2022 | 23 | 9 | 36 |
Will Henry's Tavern | Wednesday, October 05, 2022 | 21 | 6 | 72 |
Tooey's | Wednesday, October 05, 2022 | 31 | 4 | 144 |
Tooey's | Monday, October 03, 2022 | 21 | 2 | 120 |
Will Henry's Tavern | Monday, October 03, 2022 | 25 | 5 | 84 |
Will Henry's Tavern | Sunday, October 02, 2022 | 21 | 4 | 96 |
Tooey's | Sunday, October 02, 2022 | 21 | 9 | 36 |
Tooey's | Saturday, October 01, 2022 | 25 | 6 | 72 |
Will Henry's Tavern | Friday, September 30, 2022 | 21 | 1 | 132 |
Tooey's | Thursday, September 29, 2022 | 21 | 4 | 96 |
Tooey's | Thursday, September 29, 2022 | 21 | 2 | 120 |
Will Henry's Tavern | Wednesday, September 28, 2022 | 21 | 10 | 24 |
Tooey's | Wednesday, September 28, 2022 | 21 | 2 | 120 |
Tooey's | Monday, September 26, 2022 | 21 | 10 | 24 |
Will Henry's Tavern | Monday, September 26, 2022 | 21 | 5 | 84 |
Will Henry's Tavern | Sunday, September 25, 2022 | 21 | 3 | 108 |
Tooey's | Sunday, September 25, 2022 | 21 | 4 | 96 |
Diesel Tap House | Friday, September 23, 2022 | 21 | 8 | 48 |
Will Henry's Tavern | Wednesday, September 21, 2022 | 21 | 8 | 48 |
Tooey's | Wednesday, September 21, 2022 | 22 | 4 | 96 |
Will Henry's Tavern | Monday, September 19, 2022 | 21 | 4 | 96 |
Tooey's | Sunday, September 18, 2022 | 21 | 6 | 72 |
Will Henry's Tavern | Sunday, September 18, 2022 | 21 | 8 | 48 |
