Personal profile
Lady Hawkeye
id 31737
Member Cards
?>
YTD
RANK | 2 |
Games | 180 |
TOP 3`s | 42 |
TOP 10`s | 117 |
TOP 20`s | 173 |
Total point | 10410 |
Upcoming Quarterly Qualifications
Venue | Date | Additional chips |
Tubbys Tavern On 92 | Venue inactive, qualifying will be moved to new location and date. | 0 |
SuBourbon Bar | Venue inactive, qualifying will be moved to new location and date. | 1400 |
Canton Ice House | Venue inactive, qualifying will be moved to new location and date. | 400 |
Tony's Sports Grill | Venue inactive, qualifying will be moved to new location and date. | 0 |
FireFly Cafe Bar | Venue inactive, qualifying will be moved to new location and date. | 1200 |
Hoyle's Kitchen + Bar | Venue inactive, qualifying will be moved to new location and date. | 600 |
Will Henry's Tavern | Wednesday, October 01, 3000 | 1200 |
Joe's Sports Bar & Grill | Wednesday, October 01, 3000 | 1000 |
Cafe Istanbul Grill/Bar | Venue inactive, qualifying will be moved to new location and date. | 200 |
Hudson Grille North Point | Venue inactive, qualifying will be moved to new location and date. | 800 |
Kuzan's Sports and Spirts | Venue inactive, qualifying will be moved to new location and date. | 0 |
Shazzys Bar and Grill | Venue inactive, qualifying will be moved to new location and date. | 200 |
Diesel Tap House | Friday, October 10, 3000 | 11200 |
Bankhead Grill and Bar | Venue inactive, qualifying will be moved to new location and date. | 1400 |
Brothers Bar and Steakhouse | Venue inactive, qualifying will be moved to new location and date. | 0 |
Locos Grill and Pub | Venue inactive, qualifying will be moved to new location and date. | 0 |
Johnny's Pizza Douglasville | Venue inactive, qualifying will be moved to new location and date. | 2600 |
Locos Pub | Venue inactive, qualifying will be moved to new location and date. | 800 |
Cinema Tavern | Venue inactive, qualifying will be moved to new location and date. | 400 |
Stix Bar and Grill | Venue inactive, qualifying will be moved to new location and date. | 400 |
Tooey's | Friday, October 10, 3000 | 600 |
Twisted Tavern Buford | Friday, October 10, 3000 | 6400 |
Brooklyn Cantina | Venue inactive, qualifying will be moved to new location and date. | 0 |
Irish Bred Pub Douglasville | Venue inactive, qualifying will be moved to new location and date. | 2600 |
Brimstone Restaurant And Tavern | Monday, October 20, 3000 | 9200 |
The Tavern House - SH | Venue inactive, qualifying will be moved to new location and date. | 0 |
The Tavern House -Alp | Venue inactive, qualifying will be moved to new location and date. | 200 |
Tournament history
Venue | Date | Players | Place | Points |
Twisted Tavern Buford | Friday, September 29, 2023 | 29 | 7 | 60 |
Diesel Tap House | Thursday, September 28, 2023 | 23 | 6 | 72 |
Twisted Tavern Buford | Thursday, September 28, 2023 | 21 | 13 | 12 |
Diesel Tap House | Wednesday, September 27, 2023 | 21 | 4 | 96 |
Twisted Tavern Buford | Wednesday, September 27, 2023 | 21 | 3 | 108 |
Diesel Tap House | Wednesday, September 27, 2023 | 21 | 13 | 12 |
Diesel Tap House | Sunday, September 24, 2023 | 23 | 9 | 36 |
Diesel Tap House | Saturday, September 23, 2023 | 27 | 16 | 6 |
Diesel Tap House | Friday, September 22, 2023 | 24 | 7 | 60 |
Diesel Tap House | Thursday, September 21, 2023 | 25 | 5 | 84 |
Twisted Tavern Buford | Thursday, September 21, 2023 | 28 | 10 | 24 |
Twisted Tavern Buford | Wednesday, September 20, 2023 | 21 | 2 | 120 |
Diesel Tap House | Tuesday, September 19, 2023 | 24 | 4 | 96 |
Twisted Tavern Buford | Tuesday, September 19, 2023 | 21 | 6 | 72 |
Diesel Tap House | Thursday, September 14, 2023 | 23 | 2 | 120 |
Brimstone Restaurant And Tavern | Sunday, September 10, 2023 | 21 | 12 | 12 |
Diesel Tap House | Saturday, September 09, 2023 | 22 | 2 | 120 |
Twisted Tavern Buford | Friday, September 08, 2023 | 21 | 6 | 72 |
Twisted Tavern Buford | Thursday, September 07, 2023 | 24 | 12 | 12 |
Diesel Tap House | Tuesday, September 05, 2023 | 21 | 10 | 24 |
Twisted Tavern Buford | Tuesday, September 05, 2023 | 21 | 10 | 24 |
Twisted Tavern Buford | Monday, September 04, 2023 | 22 | 11 | 12 |
Diesel Tap House | Sunday, September 03, 2023 | 21 | 7 | 60 |
Diesel Tap House | Saturday, September 02, 2023 | 27 | 1 | 132 |
Diesel Tap House | Friday, September 01, 2023 | 25 | 1 | 132 |
Diesel Tap House | Thursday, August 31, 2023 | 24 | 7 | 60 |
Diesel Tap House | Thursday, August 31, 2023 | 24 | 7 | 60 |
Diesel Tap House | Wednesday, August 30, 2023 | 21 | 4 | 96 |
Twisted Tavern Buford | Tuesday, August 29, 2023 | 21 | 10 | 24 |
Diesel Tap House | Sunday, August 27, 2023 | 21 | 2 | 120 |
Twisted Tavern Buford | Saturday, August 26, 2023 | 22 | 9 | 36 |
Diesel Tap House | Saturday, August 26, 2023 | 21 | 2 | 120 |
Twisted Tavern Buford | Friday, August 25, 2023 | 21 | 3 | 108 |
Diesel Tap House | Friday, August 25, 2023 | 21 | 9 | 36 |
Diesel Tap House | Thursday, August 24, 2023 | 27 | 12 | 12 |
Diesel Tap House | Wednesday, August 23, 2023 | 21 | 7 | 60 |
Diesel Tap House | Sunday, August 20, 2023 | 24 | 2 | 120 |
Diesel Tap House | Friday, August 18, 2023 | 23 | 7 | 60 |
Diesel Tap House | Thursday, August 17, 2023 | 22 | 15 | 12 |
Diesel Tap House | Sunday, August 13, 2023 | 21 | 2 | 120 |
Diesel Tap House | Saturday, August 12, 2023 | 21 | 5 | 84 |
Diesel Tap House | Friday, August 11, 2023 | 21 | 11 | 12 |
Diesel Tap House | Thursday, August 10, 2023 | 21 | 10 | 24 |
Diesel Tap House | Wednesday, August 09, 2023 | 22 | 1 | 132 |
Twisted Tavern Buford | Monday, August 07, 2023 | 23 | 7 | 60 |
Diesel Tap House | Sunday, August 06, 2023 | 21 | 1 | 132 |
Twisted Tavern Buford | Saturday, August 05, 2023 | 22 | 17 | 6 |
Will Henry's Tavern | Saturday, August 05, 2023 | 29 | 15 | 12 |
Diesel Tap House | Friday, August 04, 2023 | 21 | 11 | 12 |
Diesel Tap House | Thursday, August 03, 2023 | 24 | 7 | 60 |
Twisted Tavern Buford | Thursday, August 03, 2023 | 21 | 2 | 120 |
Diesel Tap House | Tuesday, August 01, 2023 | 21 | 3 | 108 |
Twisted Tavern Buford | Tuesday, August 01, 2023 | 21 | 10 | 24 |
Twisted Tavern Buford | Monday, July 31, 2023 | 21 | 9 | 36 |
Diesel Tap House | Sunday, July 30, 2023 | 21 | 11 | 12 |
Twisted Tavern Buford | Saturday, July 29, 2023 | 27 | 13 | 12 |
Diesel Tap House | Saturday, July 29, 2023 | 24 | 10 | 24 |
Twisted Tavern Buford | Friday, July 28, 2023 | 21 | 7 | 60 |
Diesel Tap House | Friday, July 28, 2023 | 21 | 4 | 96 |
Diesel Tap House | Thursday, July 27, 2023 | 24 | 7 | 60 |
Twisted Tavern Buford | Thursday, July 27, 2023 | 29 | 20 | 6 |
Twisted Tavern Buford | Wednesday, July 26, 2023 | 22 | 15 | 12 |
Diesel Tap House | Wednesday, July 26, 2023 | 21 | 5 | 84 |
Diesel Tap House | Tuesday, July 25, 2023 | 21 | 3 | 108 |
Twisted Tavern Buford | Tuesday, July 25, 2023 | 21 | 3 | 108 |
Diesel Tap House | Monday, July 24, 2023 | 21 | 1 | 132 |
Diesel Tap House | Sunday, July 23, 2023 | 21 | 3 | 108 |
Twisted Tavern Buford | Saturday, July 22, 2023 | 24 | 12 | 12 |
Twisted Tavern Buford | Friday, July 21, 2023 | 22 | 15 | 12 |
Diesel Tap House | Friday, July 21, 2023 | 23 | 5 | 84 |
Diesel Tap House | Thursday, July 20, 2023 | 21 | 1 | 132 |
Twisted Tavern Buford | Thursday, July 20, 2023 | 27 | 14 | 12 |
Twisted Tavern Buford | Wednesday, July 19, 2023 | 22 | 10 | 24 |
Diesel Tap House | Tuesday, July 18, 2023 | 21 | 6 | 72 |
Twisted Tavern Buford | Tuesday, July 18, 2023 | 21 | 6 | 72 |
Twisted Tavern Buford | Monday, July 17, 2023 | 21 | 11 | 12 |
Diesel Tap House | Sunday, July 16, 2023 | 21 | 2 | 120 |
Twisted Tavern Buford | Saturday, July 15, 2023 | 21 | 5 | 84 |
Diesel Tap House | Saturday, July 15, 2023 | 21 | 3 | 108 |
Twisted Tavern Buford | Friday, July 14, 2023 | 22 | 9 | 36 |
Diesel Tap House | Friday, July 14, 2023 | 21 | 3 | 108 |
Twisted Tavern Buford | Thursday, July 13, 2023 | 21 | 2 | 120 |
Diesel Tap House | Thursday, July 13, 2023 | 21 | 7 | 60 |
Diesel Tap House | Wednesday, July 12, 2023 | 21 | 16 | 6 |
Diesel Tap House | Tuesday, July 11, 2023 | 21 | 11 | 12 |
Twisted Tavern Buford | Tuesday, July 11, 2023 | 21 | 9 | 36 |
Twisted Tavern Buford | Monday, July 10, 2023 | 21 | 2 | 120 |
Diesel Tap House | Sunday, July 09, 2023 | 21 | 6 | 72 |
Twisted Tavern Buford | Saturday, July 08, 2023 | 21 | 6 | 72 |
Twisted Tavern Buford | Friday, July 07, 2023 | 23 | 12 | 12 |
Diesel Tap House | Friday, July 07, 2023 | 23 | 12 | 12 |
Diesel Tap House | Thursday, July 06, 2023 | 23 | 5 | 84 |
Twisted Tavern Buford | Thursday, July 06, 2023 | 26 | 18 | 6 |
Twisted Tavern Buford | Wednesday, July 05, 2023 | 21 | 3 | 108 |
Diesel Tap House | Tuesday, July 04, 2023 | 25 | 4 | 96 |
Twisted Tavern Buford | Monday, July 03, 2023 | 22 | 3 | 108 |
Diesel Tap House | Monday, July 03, 2023 | 21 | 14 | 12 |
Diesel Tap House | Sunday, July 02, 2023 | 21 | 7 | 60 |
Twisted Tavern Buford | Saturday, July 01, 2023 | 21 | 3 | 108 |
Diesel Tap House | Saturday, July 01, 2023 | 21 | 4 | 96 |
Twisted Tavern Buford | Friday, June 30, 2023 | 21 | 9 | 36 |
Diesel Tap House | Friday, June 30, 2023 | 21 | 4 | 96 |
Twisted Tavern Buford | Thursday, June 29, 2023 | 26 | 11 | 12 |
Diesel Tap House | Wednesday, June 28, 2023 | 21 | 8 | 48 |
Twisted Tavern Buford | Tuesday, June 27, 2023 | 21 | 13 | 12 |
Twisted Tavern Buford | Monday, June 26, 2023 | 21 | 12 | 12 |
Diesel Tap House | Monday, June 26, 2023 | 21 | 3 | 108 |
Diesel Tap House | Sunday, June 25, 2023 | 21 | 11 | 12 |
Diesel Tap House | Friday, June 23, 2023 | 23 | 11 | 12 |
Diesel Tap House | Tuesday, June 20, 2023 | 21 | 18 | 6 |
Twisted Tavern Buford | Tuesday, June 20, 2023 | 22 | 15 | 12 |
Twisted Tavern Buford | Monday, June 19, 2023 | 21 | 12 | 12 |
Diesel Tap House | Sunday, June 18, 2023 | 21 | 5 | 84 |
Diesel Tap House | Friday, June 16, 2023 | 22 | 15 | 12 |
Diesel Tap House | Thursday, June 15, 2023 | 21 | 2 | 120 |
Twisted Tavern Buford | Wednesday, June 14, 2023 | 21 | 4 | 96 |
Diesel Tap House | Tuesday, June 13, 2023 | 21 | 9 | 36 |
Twisted Tavern Buford | Tuesday, June 13, 2023 | 25 | 6 | 72 |
Twisted Tavern Buford | Monday, June 12, 2023 | 21 | 12 | 12 |
Diesel Tap House | Sunday, June 11, 2023 | 31 | 7 | 90 |
Diesel Tap House | Saturday, June 10, 2023 | 21 | 10 | 24 |
Twisted Tavern Buford | Friday, June 09, 2023 | 29 | 20 | 6 |
Diesel Tap House | Friday, June 09, 2023 | 21 | 2 | 120 |
Diesel Tap House | Thursday, June 08, 2023 | 23 | 15 | 12 |
Twisted Tavern Buford | Thursday, June 08, 2023 | 30 | 13 | 18 |
Twisted Tavern Buford | Wednesday, June 07, 2023 | 25 | 9 | 36 |
Diesel Tap House | Tuesday, June 06, 2023 | 21 | 2 | 120 |
Twisted Tavern Buford | Tuesday, June 06, 2023 | 21 | 1 | 132 |
Twisted Tavern Buford | Monday, June 05, 2023 | 21 | 5 | 84 |
Diesel Tap House | Sunday, June 04, 2023 | 21 | 5 | 84 |
Twisted Tavern Buford | Saturday, June 03, 2023 | 21 | 11 | 12 |
Diesel Tap House | Saturday, June 03, 2023 | 33 | 2 | 180 |
Twisted Tavern Buford | Friday, June 02, 2023 | 21 | 12 | 12 |
Twisted Tavern Buford | Thursday, June 01, 2023 | 32 | 14 | 18 |
Twisted Tavern Buford | Wednesday, May 31, 2023 | 21 | 11 | 12 |
Diesel Tap House | Wednesday, May 31, 2023 | 21 | 10 | 24 |
Diesel Tap House | Tuesday, May 30, 2023 | 25 | 12 | 12 |
Twisted Tavern Buford | Tuesday, May 30, 2023 | 21 | 17 | 6 |
Twisted Tavern Buford | Monday, May 29, 2023 | 24 | 6 | 72 |
Diesel Tap House | Sunday, May 28, 2023 | 21 | 3 | 108 |
Twisted Tavern Buford | Saturday, May 27, 2023 | 21 | 12 | 12 |
Diesel Tap House | Saturday, May 27, 2023 | 23 | 8 | 48 |
Twisted Tavern Buford | Friday, May 26, 2023 | 25 | 2 | 120 |
Diesel Tap House | Friday, May 26, 2023 | 22 | 12 | 12 |
Twisted Tavern Buford | Thursday, May 25, 2023 | 31 | 7 | 90 |
Diesel Tap House | Thursday, May 25, 2023 | 22 | 2 | 120 |
Twisted Tavern Buford | Wednesday, May 24, 2023 | 21 | 13 | 12 |
Diesel Tap House | Wednesday, May 24, 2023 | 21 | 3 | 108 |
Twisted Tavern Buford | Tuesday, May 23, 2023 | 23 | 6 | 72 |
Brimstone Restaurant And Tavern | Monday, May 22, 2023 | 21 | 7 | 60 |
Diesel Tap House | Sunday, May 21, 2023 | 21 | 8 | 48 |
Diesel Tap House | Saturday, May 20, 2023 | 41 | 6 | 144 |
Diesel Tap House | Saturday, May 20, 2023 | 21 | 1 | 132 |
Will Henry's Tavern | Friday, May 19, 2023 | 22 | 4 | 96 |
Twisted Tavern Buford | Thursday, May 18, 2023 | 25 | 20 | 6 |
Will Henry's Tavern | Wednesday, May 17, 2023 | 21 | 3 | 108 |
Tooey's | Wednesday, May 17, 2023 | 21 | 7 | 60 |
Diesel Tap House | Tuesday, May 16, 2023 | 21 | 4 | 96 |
Twisted Tavern Buford | Tuesday, May 16, 2023 | 22 | 16 | 6 |
Tooey's | Monday, May 15, 2023 | 21 | 6 | 72 |
Diesel Tap House | Sunday, May 14, 2023 | 21 | 5 | 84 |
Diesel Tap House | Saturday, May 13, 2023 | 21 | 1 | 132 |
Twisted Tavern Buford | Friday, May 12, 2023 | 21 | 9 | 36 |
Diesel Tap House | Thursday, May 11, 2023 | 21 | 18 | 6 |
Twisted Tavern Buford | Thursday, May 11, 2023 | 22 | 12 | 12 |
Twisted Tavern Buford | Wednesday, May 10, 2023 | 21 | 9 | 36 |
Brimstone Restaurant And Tavern | Sunday, May 07, 2023 | 21 | 16 | 6 |
Twisted Tavern Buford | Saturday, May 06, 2023 | 21 | 12 | 12 |
Diesel Tap House | Saturday, May 06, 2023 | 21 | 5 | 84 |
Diesel Tap House | Friday, May 05, 2023 | 21 | 5 | 84 |
Diesel Tap House | Thursday, May 04, 2023 | 21 | 14 | 12 |
Twisted Tavern Buford | Thursday, May 04, 2023 | 21 | 16 | 6 |
Twisted Tavern Buford | Monday, May 01, 2023 | 21 | 1 | 132 |
Tooey's | Sunday, April 30, 2023 | 81 | 9 | 144 |
Diesel Tap House | Sunday, April 30, 2023 | 21 | 10 | 24 |
Diesel Tap House | Saturday, April 29, 2023 | 22 | 2 | 120 |
Twisted Tavern Buford | Friday, April 28, 2023 | 21 | 16 | 6 |
Diesel Tap House | Thursday, April 27, 2023 | 31 | 5 | 126 |
Twisted Tavern Buford | Thursday, April 27, 2023 | 27 | 2 | 120 |
Twisted Tavern Buford | Wednesday, April 26, 2023 | 24 | 11 | 12 |
Will Henry's Tavern | Tuesday, April 25, 2023 | 24 | 5 | 84 |
Twisted Tavern Buford | Monday, April 24, 2023 | 21 | 6 | 72 |
Diesel Tap House | Sunday, April 23, 2023 | 22 | 11 | 12 |
Diesel Tap House | Saturday, April 22, 2023 | 21 | 6 | 72 |
Twisted Tavern Buford | Friday, April 21, 2023 | 21 | 8 | 48 |
Twisted Tavern Buford | Thursday, April 20, 2023 | 24 | 11 | 12 |
Twisted Tavern Buford | Wednesday, April 19, 2023 | 21 | 10 | 24 |
Brimstone Restaurant And Tavern | Tuesday, April 18, 2023 | 21 | 3 | 108 |
Diesel Tap House | Monday, April 17, 2023 | 26 | 2 | 120 |
Diesel Tap House | Saturday, April 15, 2023 | 21 | 1 | 132 |
Twisted Tavern Buford | Friday, April 14, 2023 | 26 | 18 | 6 |
Diesel Tap House | Thursday, April 13, 2023 | 24 | 4 | 96 |
Diesel Tap House | Saturday, April 08, 2023 | 31 | 8 | 72 |
Twisted Tavern Buford | Friday, April 07, 2023 | 22 | 16 | 6 |
Diesel Tap House | Thursday, April 06, 2023 | 21 | 9 | 36 |
Twisted Tavern Buford | Thursday, April 06, 2023 | 24 | 3 | 108 |
Twisted Tavern Buford | Wednesday, April 05, 2023 | 22 | 8 | 48 |
Diesel Tap House | Sunday, April 02, 2023 | 22 | 11 | 12 |
Diesel Tap House | Saturday, April 01, 2023 | 21 | 4 | 96 |
Diesel Tap House | Friday, March 31, 2023 | 21 | 10 | 24 |
Twisted Tavern Buford | Wednesday, March 29, 2023 | 27 | 15 | 12 |
Twisted Tavern Buford | Monday, March 27, 2023 | 21 | 11 | 12 |
Diesel Tap House | Saturday, March 25, 2023 | 21 | 8 | 48 |
Twisted Tavern Buford | Friday, March 24, 2023 | 24 | 7 | 60 |
Twisted Tavern Buford | Wednesday, March 22, 2023 | 21 | 1 | 132 |
Diesel Tap House | Sunday, March 19, 2023 | 22 | 6 | 72 |
Diesel Tap House | Saturday, March 18, 2023 | 21 | 5 | 84 |
Twisted Tavern Buford | Friday, March 17, 2023 | 21 | 10 | 24 |
Twisted Tavern Buford | Thursday, March 16, 2023 | 22 | 2 | 120 |
Diesel Tap House | Saturday, March 11, 2023 | 21 | 3 | 108 |
Twisted Tavern Buford | Wednesday, March 08, 2023 | 31 | 18 | 9 |
Twisted Tavern Buford | Friday, March 03, 2023 | 26 | 13 | 12 |
Twisted Tavern Buford | Thursday, March 02, 2023 | 31 | 18 | 9 |
Twisted Tavern Buford | Wednesday, March 01, 2023 | 26 | 6 | 72 |
Twisted Tavern Buford | Tuesday, February 28, 2023 | 21 | 6 | 72 |
Twisted Tavern Buford | Monday, February 27, 2023 | 22 | 17 | 6 |
Twisted Tavern Buford | Friday, February 17, 2023 | 21 | 4 | 96 |
Twisted Tavern Buford | Saturday, February 11, 2023 | 24 | 8 | 48 |
Twisted Tavern Buford | Friday, February 10, 2023 | 31 | 17 | 9 |
Twisted Tavern Buford | Saturday, February 04, 2023 | 23 | 14 | 12 |
Twisted Tavern Buford | Saturday, January 28, 2023 | 33 | 15 | 18 |
Twisted Tavern Buford | Friday, January 27, 2023 | 33 | 12 | 18 |
Diesel Tap House | Monday, January 23, 2023 | 21 | 1 | 132 |
Twisted Tavern Buford | Saturday, January 21, 2023 | 34 | 14 | 18 |
Twisted Tavern Buford | Thursday, January 19, 2023 | 27 | 10 | 24 |
Diesel Tap House | Sunday, January 15, 2023 | 27 | 1 | 132 |
Twisted Tavern Buford | Saturday, January 14, 2023 | 31 | 18 | 9 |
Twisted Tavern Buford | Friday, January 13, 2023 | 22 | 7 | 60 |
Diesel Tap House | Friday, January 13, 2023 | 26 | 4 | 96 |
Twisted Tavern Buford | Thursday, January 12, 2023 | 21 | 13 | 12 |
Diesel Tap House | Tuesday, January 10, 2023 | 21 | 7 | 60 |
Twisted Tavern Buford | Saturday, January 07, 2023 | 22 | 4 | 96 |
Diesel Tap House | Saturday, January 07, 2023 | 34 | 17 | 9 |
Twisted Tavern Buford | Friday, January 06, 2023 | 21 | 9 | 36 |
Diesel Tap House | Friday, January 06, 2023 | 21 | 13 | 12 |
Diesel Tap House | Thursday, January 05, 2023 | 21 | 8 | 48 |
Diesel Tap House | Friday, December 30, 2022 | 26 | 14 | 12 |
Diesel Tap House | Thursday, December 29, 2022 | 21 | 6 | 72 |
Diesel Tap House | Sunday, December 18, 2022 | 21 | 5 | 84 |
Twisted Tavern Buford | Friday, December 16, 2022 | 24 | 10 | 24 |
Twisted Tavern Buford | Saturday, December 10, 2022 | 21 | 2 | 120 |
Diesel Tap House | Thursday, December 08, 2022 | 21 | 5 | 84 |
Diesel Tap House | Tuesday, December 06, 2022 | 21 | 7 | 60 |
Diesel Tap House | Friday, December 02, 2022 | 22 | 2 | 120 |
Diesel Tap House | Thursday, December 01, 2022 | 21 | 3 | 108 |
Will Henry's Tavern | Wednesday, November 30, 2022 | 21 | 9 | 36 |
Twisted Tavern Buford | Monday, November 28, 2022 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Sunday, November 20, 2022 | 23 | 16 | 6 |
Diesel Tap House | Saturday, November 19, 2022 | 41 | 8 | 96 |
Twisted Tavern Buford | Thursday, November 17, 2022 | 21 | 5 | 84 |
Diesel Tap House | Tuesday, November 15, 2022 | 21 | 1 | 132 |
Diesel Tap House | Monday, November 14, 2022 | 21 | 10 | 24 |
Twisted Tavern Buford | Saturday, November 12, 2022 | 22 | 14 | 12 |
Diesel Tap House | Thursday, November 10, 2022 | 21 | 6 | 72 |
Twisted Tavern Buford | Wednesday, November 09, 2022 | 21 | 1 | 132 |
Twisted Tavern Buford | Tuesday, November 08, 2022 | 21 | 9 | 36 |
Twisted Tavern Buford | Monday, November 07, 2022 | 21 | 6 | 72 |
Tooey's | Saturday, November 05, 2022 | 31 | 2 | 180 |
Diesel Tap House | Friday, November 04, 2022 | 21 | 6 | 72 |
Diesel Tap House | Thursday, November 03, 2022 | 21 | 7 | 60 |
Diesel Tap House | Tuesday, November 01, 2022 | 21 | 12 | 12 |
Twisted Tavern Buford | Tuesday, November 01, 2022 | 21 | 2 | 120 |
Twisted Tavern Buford | Saturday, October 29, 2022 | 27 | 7 | 60 |
Diesel Tap House | Friday, October 28, 2022 | 21 | 2 | 120 |
Diesel Tap House | Thursday, October 27, 2022 | 21 | 2 | 120 |
Twisted Tavern Buford | Thursday, October 27, 2022 | 21 | 10 | 24 |
Diesel Tap House | Thursday, October 20, 2022 | 21 | 5 | 84 |
Diesel Tap House | Tuesday, October 18, 2022 | 21 | 10 | 24 |
Diesel Tap House | Friday, October 14, 2022 | 21 | 6 | 72 |
Diesel Tap House | Friday, October 14, 2022 | 21 | 6 | 72 |
Diesel Tap House | Thursday, October 13, 2022 | 21 | 11 | 12 |
Twisted Tavern Buford | Thursday, October 13, 2022 | 21 | 15 | 12 |
Brimstone Restaurant And Tavern | Tuesday, October 11, 2022 | 21 | 10 | 24 |
Diesel Tap House | Friday, October 07, 2022 | 21 | 10 | 24 |
Diesel Tap House | Thursday, October 06, 2022 | 21 | 9 | 36 |
Tooey's | Sunday, October 02, 2022 | 21 | 15 | 12 |
Will Henry's Tavern | Friday, September 30, 2022 | 21 | 16 | 6 |
Diesel Tap House | Thursday, September 29, 2022 | 21 | 1 | 132 |
Twisted Tavern Buford | Thursday, September 29, 2022 | 26 | 15 | 12 |
Tooey's | Wednesday, September 28, 2022 | 21 | 16 | 6 |
Brimstone Restaurant And Tavern | Sunday, September 25, 2022 | 21 | 17 | 6 |
Twisted Tavern Buford | Saturday, September 24, 2022 | 21 | 13 | 12 |
Diesel Tap House | Thursday, September 22, 2022 | 21 | 3 | 108 |
Twisted Tavern Buford | Thursday, September 22, 2022 | 22 | 1 | 132 |
Brimstone Restaurant And Tavern | Tuesday, September 20, 2022 | 31 | 19 | 9 |
Hangar 92 | Sunday, September 18, 2022 | 21 | 10 | 24 |
Highlanders Tavern and Grill | Sunday, September 18, 2022 | 33 | 11 | 18 |
Twisted Tavern Buford | Saturday, September 17, 2022 | 22 | 15 | 12 |
Twisted Tavern Buford | Friday, September 16, 2022 | 23 | 3 | 108 |
Twisted Tavern Buford | Friday, September 16, 2022 | 23 | 3 | 108 |
Diesel Tap House | Thursday, September 15, 2022 | 21 | 11 | 12 |
Tooey's | Wednesday, September 14, 2022 | 31 | 17 | 9 |
Diesel Tap House | Tuesday, September 13, 2022 | 21 | 12 | 12 |
Twisted Tavern Buford | Saturday, September 10, 2022 | 21 | 13 | 12 |
Diesel Tap House | Friday, September 09, 2022 | 21 | 4 | 96 |
Diesel Tap House | Thursday, September 08, 2022 | 21 | 2 | 120 |
Twisted Tavern Buford | Monday, September 05, 2022 | 21 | 1 | 132 |
Diesel Tap House | Sunday, September 04, 2022 | 21 | 8 | 48 |
Diesel Tap House | Friday, September 02, 2022 | 21 | 9 | 36 |
Monday, August 29, 2022 | 21 | 8 | 48 | |
Diesel Tap House | Sunday, August 28, 2022 | 21 | 5 | 84 |
Diesel Tap House | Friday, August 26, 2022 | 21 | 5 | 84 |
Diesel Tap House | Thursday, August 25, 2022 | 21 | 5 | 84 |
Diesel Tap House | Sunday, August 21, 2022 | 21 | 11 | 12 |
Twisted Tavern Buford | Friday, August 19, 2022 | 21 | 2 | 120 |
Tooey's | Thursday, August 18, 2022 | 21 | 14 | 12 |
Tooey's | Thursday, August 18, 2022 | 21 | 14 | 12 |
Tooey's | Thursday, August 18, 2022 | 21 | 14 | 12 |
Tooey's | Thursday, August 18, 2022 | 21 | 14 | 12 |
Brimstone Restaurant And Tavern | Tuesday, August 16, 2022 | 21 | 16 | 6 |
Twisted Tavern Buford | Monday, August 15, 2022 | 24 | 10 | 24 |
Twisted Tavern Buford | Monday, August 15, 2022 | 21 | 7 | 60 |
Brimstone Restaurant And Tavern | Sunday, August 14, 2022 | 27 | 17 | 6 |
Diesel Tap House | Friday, August 12, 2022 | 21 | 4 | 96 |
Diesel Tap House | Sunday, August 07, 2022 | 21 | 13 | 12 |
Twisted Tavern Buford | Saturday, August 06, 2022 | 21 | 7 | 60 |
Diesel Tap House | Friday, August 05, 2022 | 21 | 6 | 72 |
Diesel Tap House | Friday, July 29, 2022 | 26 | 14 | 12 |
Diesel Tap House | Sunday, July 24, 2022 | 21 | 6 | 72 |
Tooey's | Saturday, July 23, 2022 | 51 | 14 | 30 |
Diesel Tap House | Saturday, July 23, 2022 | 22 | 7 | 60 |
Tooey's | Saturday, July 23, 2022 | 26 | 14 | 30 |
Diesel Tap House | Friday, July 22, 2022 | 21 | 8 | 48 |
Diesel Tap House | Thursday, July 21, 2022 | 21 | 5 | 84 |
Twisted Tavern Buford | Thursday, July 21, 2022 | 22 | 15 | 12 |
Twisted Tavern Buford | Wednesday, July 20, 2022 | 21 | 7 | 60 |
Diesel Tap House | Wednesday, July 20, 2022 | 21 | 5 | 84 |
Diesel Tap House | Tuesday, July 19, 2022 | 21 | 6 | 72 |
Twisted Tavern Buford | Tuesday, July 19, 2022 | 21 | 2 | 120 |
Diesel Tap House | Sunday, July 17, 2022 | 21 | 9 | 36 |
Twisted Tavern Buford | Saturday, July 16, 2022 | 23 | 13 | 12 |
Diesel Tap House | Saturday, July 16, 2022 | 21 | 1 | 132 |
Diesel Tap House | Friday, July 08, 2022 | 21 | 9 | 36 |
Twisted Tavern Buford | Saturday, July 02, 2022 | 21 | 10 | 24 |
Will Henry's Tavern | Tuesday, June 28, 2022 | 21 | 10 | 24 |
Twisted Tavern Buford | Saturday, June 25, 2022 | 22 | 11 | 12 |
Diesel Tap House | Friday, June 24, 2022 | 21 | 14 | 12 |
Tooey's | Thursday, June 23, 2022 | 21 | 12 | 12 |
Tooey's | Thursday, June 23, 2022 | 21 | 4 | 96 |
Tooey's | Wednesday, June 22, 2022 | 22 | 7 | 60 |
Brimstone Restaurant And Tavern | Tuesday, June 21, 2022 | 31 | 11 | 18 |
Tooey's | Sunday, June 19, 2022 | 24 | 7 | 60 |
