Personal profile

L Brako
id 9052

Member Cards

?>

YTD

RANK 6
Games 94
TOP 3`s 12
TOP 10`s 58
TOP 20`s 88
Total point 5382
					

Upcoming Quarterly Qualifications

Venue Date Additional chips
Will Henry's Tavern Wednesday, October 01, 3000 6200
Buffalo Mo's Venue inactive, qualifying will be moved to new location and date. 800
Tooey's Friday, October 10, 3000 12200
Twisted Tavern Buford Friday, October 10, 3000 1400
City Lines Bar & Grill Venue inactive, qualifying will be moved to new location and date. 0
Diesel Tap House Friday, October 10, 3000 0
Kuzan's Sports and Spirts Venue inactive, qualifying will be moved to new location and date. 3200

Tournament history

Venue Date Players Place Points
Tooey's Wednesday, August 02, 2023 23 12 12
Will Henry's Tavern Tuesday, August 01, 2023 21 11 12
Will Henry's Tavern Monday, July 31, 2023 21 3 108
Tooey's Sunday, July 30, 2023 31 9 54
Will Henry's Tavern Friday, July 28, 2023 21 6 72
Tooey's Thursday, July 27, 2023 21 4 96
Will Henry's Tavern Wednesday, July 26, 2023 22 15 12
Will Henry's Tavern Tuesday, July 25, 2023 21 8 48
Will Henry's Tavern Monday, July 24, 2023 21 12 12
Will Henry's Tavern Sunday, July 23, 2023 25 8 48
Tooey's Saturday, July 22, 2023 51 9 90
Will Henry's Tavern Friday, July 21, 2023 24 4 96
Tooey's Thursday, July 20, 2023 21 5 84
Will Henry's Tavern Wednesday, July 19, 2023 21 6 72
Will Henry's Tavern Tuesday, July 18, 2023 21 4 96
Tooey's Monday, July 17, 2023 21 12 12
Will Henry's Tavern Monday, July 17, 2023 21 13 12
Will Henry's Tavern Sunday, July 16, 2023 21 16 6
Tooey's Sunday, July 16, 2023 26 5 84
Will Henry's Tavern Friday, July 14, 2023 21 4 96
Tooey's Thursday, July 13, 2023 21 9 36
Tooey's Wednesday, July 12, 2023 21 8 48
Tooey's Monday, July 10, 2023 21 11 12
Will Henry's Tavern Sunday, July 09, 2023 23 5 84
Will Henry's Tavern Friday, July 07, 2023 24 17 6
Tooey's Thursday, July 06, 2023 21 2 120
Will Henry's Tavern Wednesday, July 05, 2023 21 3 108
Tooey's Monday, July 03, 2023 21 8 48
Will Henry's Tavern Monday, July 03, 2023 21 2 120
Tooey's Thursday, June 29, 2023 21 6 72
Will Henry's Tavern Wednesday, June 28, 2023 21 6 72
Tooey's Monday, June 26, 2023 21 3 108
Will Henry's Tavern Monday, June 26, 2023 21 5 84
Will Henry's Tavern Sunday, June 25, 2023 21 4 96
Tooey's Saturday, June 24, 2023 61 5 252
Tooey's Saturday, June 24, 2023 22 11 12
Will Henry's Tavern Friday, June 23, 2023 21 6 72
Tooey's Thursday, June 22, 2023 21 4 96
Will Henry's Tavern Tuesday, June 20, 2023 21 10 24
Tooey's Monday, June 19, 2023 21 16 6
Will Henry's Tavern Monday, June 19, 2023 21 4 96
Will Henry's Tavern Sunday, June 18, 2023 21 2 120
Tooey's Sunday, June 18, 2023 22 6 72
Will Henry's Tavern Friday, June 16, 2023 21 5 84
Tooey's Thursday, June 15, 2023 21 11 12
Will Henry's Tavern Wednesday, June 14, 2023 25 5 84
Will Henry's Tavern Tuesday, June 13, 2023 21 4 96
Tooey's Monday, June 12, 2023 23 18 6
Will Henry's Tavern Monday, June 12, 2023 25 15 12
Will Henry's Tavern Sunday, June 11, 2023 21 6 72
Tooey's Sunday, June 11, 2023 21 16 6
Will Henry's Tavern Friday, June 09, 2023 26 3 108
Tooey's Thursday, June 08, 2023 21 7 60
Will Henry's Tavern Wednesday, June 07, 2023 21 14 12
Tooey's Wednesday, June 07, 2023 31 14 18
Will Henry's Tavern Tuesday, June 06, 2023 21 7 60
Tooey's Monday, June 05, 2023 21 13 12
Will Henry's Tavern Monday, June 05, 2023 21 9 36
Will Henry's Tavern Sunday, June 04, 2023 21 5 84
Will Henry's Tavern Friday, June 02, 2023 21 3 108
Tooey's Thursday, June 01, 2023 21 4 96
Will Henry's Tavern Tuesday, May 30, 2023 21 1 132
Tooey's Monday, May 29, 2023 21 4 96
Will Henry's Tavern Sunday, May 28, 2023 21 4 96
Will Henry's Tavern Friday, May 26, 2023 21 11 12
Tooey's Thursday, May 25, 2023 21 4 96
Will Henry's Tavern Wednesday, May 24, 2023 26 11 12
Will Henry's Tavern Tuesday, May 23, 2023 21 6 72
Will Henry's Tavern Tuesday, May 23, 2023 21 13 12
Tooey's Monday, May 22, 2023 21 12 12
Will Henry's Tavern Monday, May 22, 2023 23 19 6
Will Henry's Tavern Sunday, May 21, 2023 21 11 12
Diesel Tap House Saturday, May 20, 2023 41 10 48
Diesel Tap House Saturday, May 20, 2023 21 4 96
Tooey's Saturday, May 20, 2023 32 6 108
Will Henry's Tavern Friday, May 19, 2023 22 3 108
Tooey's Thursday, May 18, 2023 21 13 12
Will Henry's Tavern Wednesday, May 17, 2023 21 13 12
Tooey's Wednesday, May 17, 2023 24 14 12
Tooey's Wednesday, May 17, 2023 21 4 96
Will Henry's Tavern Tuesday, May 16, 2023 21 6 72
Tooey's Monday, May 15, 2023 21 3 108
Will Henry's Tavern Sunday, May 14, 2023 21 4 96
Tooey's Sunday, May 14, 2023 24 17 6
Will Henry's Tavern Friday, May 12, 2023 21 14 12
Tooey's Thursday, May 11, 2023 21 3 108
Tooey's Thursday, May 11, 2023 21 19 6
Tooey's Wednesday, May 10, 2023 21 6 72
Tooey's Sunday, November 13, 2022 22 13 12
Will Henry's Tavern Friday, November 11, 2022 21 11 12
Tooey's Thursday, November 10, 2022 21 4 96
Will Henry's Tavern Wednesday, November 09, 2022 21 8 48
Will Henry's Tavern Tuesday, November 08, 2022 21 2 120
Tooey's Monday, November 07, 2022 21 8 48
Tooey's Sunday, November 06, 2022 31 5 126
Tooey's Thursday, November 03, 2022 21 1 132
Will Henry's Tavern Tuesday, November 01, 2022 21 5 84
Will Henry's Tavern Friday, October 28, 2022 21 12 12
Tooey's Thursday, October 27, 2022 21 7 60
Tooey's Monday, October 24, 2022 21 10 24
Tooey's Thursday, October 20, 2022 21 12 12
Will Henry's Tavern Tuesday, October 18, 2022 21 10 24
Tooey's Monday, October 17, 2022 21 3 108
Will Henry's Tavern Tuesday, October 11, 2022 21 8 48
Will Henry's Tavern Tuesday, April 05, 2022 21 2 120
Will Henry's Tavern Tuesday, April 05, 2022 21 5 84
Tooey's Monday, April 04, 2022 21 4 96
Will Henry's Tavern Monday, April 04, 2022 21 18 6
Tooey's Sunday, April 03, 2022 21 5 84
Tooey's Saturday, April 02, 2022 33 14 18
Will Henry's Tavern Friday, April 01, 2022 21 5 84
Tooey's Thursday, March 31, 2022 21 7 60
Tooey's Thursday, March 31, 2022 31 10 36
Will Henry's Tavern Tuesday, March 29, 2022 21 8 48
Tooey's Monday, March 28, 2022 21 11 12
Tooey's Sunday, March 27, 2022 21 2 120
Will Henry's Tavern Friday, March 25, 2022 21 12 12
Tooey's Thursday, March 24, 2022 21 8 48
Will Henry's Tavern Wednesday, March 23, 2022 21 16 6
Tooey's Wednesday, March 23, 2022 21 5 84
Will Henry's Tavern Tuesday, March 22, 2022 21 2 120
Tooey's Monday, March 21, 2022 21 5 84
Will Henry's Tavern Monday, March 21, 2022 22 17 6
Tooey's Sunday, March 20, 2022 22 15 12
Twisted Tavern Buford Saturday, March 19, 2022 31 4 144
Will Henry's Tavern Friday, March 18, 2022 21 6 72
Tooey's Thursday, March 17, 2022 21 1 132
Tooey's Wednesday, March 16, 2022 21 9 36
Tooey's Tuesday, March 15, 2022 21 1 132
Tooey's Monday, March 14, 2022 21 1 132
Will Henry's Tavern Monday, March 14, 2022 21 9 36
Will Henry's Tavern Sunday, March 13, 2022 21 15 12
Tooey's Saturday, March 12, 2022 35 11 18
Tooey's Monday, September 13, 2021 21 15 12
Will Henry's Tavern Sunday, September 12, 2021 21 3 108
Will Henry's Tavern Friday, September 10, 2021 21 9 36
Will Henry's Tavern Wednesday, September 08, 2021 21 7 60
Tooey's Monday, September 06, 2021 21 7 60
Tooey's Sunday, September 05, 2021 25 2 120
Tooey's Saturday, September 04, 2021 33 4 144
Will Henry's Tavern Friday, September 03, 2021 21 7 60
Tooey's Thursday, September 02, 2021 21 3 108
Tooey's Wednesday, September 01, 2021 21 13 12
Tooey's Thursday, August 26, 2021 21 18 6
Tooey's Wednesday, August 25, 2021 21 12 12
Will Henry's Tavern Tuesday, August 24, 2021 21 7 60
Tooey's Monday, August 23, 2021 21 11 12
Will Henry's Tavern Monday, August 23, 2021 21 19 6
Tooey's Sunday, August 22, 2021 31 18 9
Will Henry's Tavern Friday, August 20, 2021 21 16 6
Tooey's Thursday, August 19, 2021 21 10 24
Will Henry's Tavern Wednesday, August 18, 2021 21 10 24
Tooey's Wednesday, August 18, 2021 21 18 6
Will Henry's Tavern Tuesday, August 17, 2021 21 17 6
Will Henry's Tavern Sunday, August 15, 2021 21 13 12
Tooey's Sunday, August 15, 2021 27 11 12
Monthly Tournament Saturday, August 14, 2021 91 4 0
Tooey's Saturday, August 14, 2021 32 10 36
Will Henry's Tavern Friday, August 13, 2021 21 3 108
Tooey's Thursday, August 12, 2021 23 1 132
Tooey's Wednesday, August 11, 2021 21 7 60
Tooey's Monday, August 09, 2021 23 6 72
Will Henry's Tavern Friday, August 06, 2021 21 9 36
Tooey's Thursday, August 05, 2021 21 3 108
Tooey's Thursday, August 05, 2021 33 14 18
Will Henry's Tavern Wednesday, August 04, 2021 21 17 6
Tooey's Monday, August 02, 2021 21 18 6
Will Henry's Tavern Sunday, August 01, 2021 22 19 6
Tooey's Sunday, August 01, 2021 26 20 6
Will Henry's Tavern Friday, July 30, 2021 31 2 180
Will Henry's Tavern Wednesday, July 28, 2021 21 11 12
Tooey's Tuesday, July 27, 2021 21 6 72
Tooey's Monday, July 26, 2021 21 16 6
Will Henry's Tavern Sunday, July 25, 2021 21 9 36
Tooey's Sunday, July 25, 2021 21 16 6
ATC Dealers Tournament Saturday, July 24, 2021 51 11 30
Will Henry's Tavern Friday, July 23, 2021 21 3 108
Tooey's Thursday, July 22, 2021 21 18 6
Will Henry's Tavern Wednesday, July 21, 2021 21 12 12
Tooey's Monday, July 19, 2021 23 18 6
Tooey's Sunday, July 18, 2021 26 2 120
Tooey's Thursday, July 15, 2021 21 10 24
Tooey's Monday, July 12, 2021 22 5 84
Monthly Tournament Sunday, July 11, 2021 85 7 0
Tooey's Thursday, July 08, 2021 21 1 132
Will Henry's Tavern Wednesday, July 07, 2021 21 11 12
Tooey's Wednesday, July 07, 2021 24 18 6
Tooey's Monday, July 05, 2021 25 8 48
Diesel Tap House Sunday, July 04, 2021 32 15 18
Tooey's Saturday, July 03, 2021 26 1 132
Will Henry's Tavern Friday, July 02, 2021 21 2 120
Tooey's Thursday, July 01, 2021 21 1 132
Tooey's Thursday, July 01, 2021 22 9 36
Will Henry's Tavern Wednesday, June 30, 2021 21 5 84
Will Henry's Tavern Tuesday, June 29, 2021 21 16 6
Tooey's Monday, June 28, 2021 21 2 120
Twisted Tavern Buford Sunday, June 27, 2021 41 2 240
Tooey's Saturday, June 26, 2021 33 17 9
Will Henry's Tavern Friday, June 25, 2021 21 5 84
Tooey's Thursday, June 24, 2021 25 11 12
Will Henry's Tavern Wednesday, June 23, 2021 21 4 96
Tooey's Wednesday, June 23, 2021 21 19 6
Will Henry's Tavern Tuesday, June 22, 2021 25 8 48
Tooey's Monday, June 21, 2021 21 15 12
Will Henry's Tavern Monday, June 21, 2021 21 5 84
Will Henry's Tavern Sunday, June 20, 2021 21 7 60
Tooey's Sunday, June 20, 2021 31 6 108
Will Henry's Tavern Friday, June 18, 2021 21 7 60
Tooey's Thursday, June 17, 2021 21 16 6
Tooey's Thursday, June 17, 2021 32 9 54
Will Henry's Tavern Wednesday, June 16, 2021 21 4 96
Tooey's Wednesday, June 16, 2021 22 11 12
Will Henry's Tavern Tuesday, June 15, 2021 21 9 36
Tooey's Monday, June 14, 2021 21 3 108
Will Henry's Tavern Monday, June 14, 2021 31 2 180
Tooey's Sunday, June 13, 2021 21 19 6
Will Henry's Tavern Friday, June 11, 2021 21 15 12
Tooey's Thursday, June 10, 2021 21 9 36
Will Henry's Tavern Wednesday, June 09, 2021 21 13 12
Will Henry's Tavern Tuesday, June 08, 2021 23 10 24
Tooey's Monday, June 07, 2021 21 9 36
Will Henry's Tavern Monday, June 07, 2021 21 7 60
Will Henry's Tavern Sunday, June 06, 2021 23 20 6
Tooey's Sunday, June 06, 2021 41 15 24
Tooey's Saturday, June 05, 2021 25 2 120
Will Henry's Tavern Friday, June 04, 2021 22 20 6
Tooey's Thursday, June 03, 2021 24 20 6
Will Henry's Tavern Wednesday, June 02, 2021 24 14 12
Tooey's Wednesday, June 02, 2021 31 14 18
Will Henry's Tavern Tuesday, June 01, 2021 21 16 6
Tooey's Monday, May 31, 2021 21 1 132
Will Henry's Tavern Sunday, May 30, 2021 21 2 120
Tooey's Sunday, May 30, 2021 21 17 6
Twisted Tavern Buford Saturday, May 29, 2021 25 2 120
Will Henry's Tavern Friday, May 28, 2021 22 9 36
Tooey's Thursday, May 27, 2021 21 4 96
Will Henry's Tavern Wednesday, May 26, 2021 21 1 132
Will Henry's Tavern Tuesday, May 25, 2021 21 15 12
Tooey's Monday, May 24, 2021 21 14 12
Tooey's Sunday, May 23, 2021 21 15 12
Will Henry's Tavern Friday, May 21, 2021 21 3 108
Tooey's Monday, May 10, 2021 21 5 84
Tooey's Sunday, May 09, 2021 22 4 96
Tooey's Sunday, May 09, 2021 22 14 12
Tooey's Thursday, May 06, 2021 21 4 96
Will Henry's Tavern Wednesday, May 05, 2021 21 10 24
Tooey's Monday, May 03, 2021 24 1 132
Tooey's Thursday, April 29, 2021 21 7 60
Will Henry's Tavern Wednesday, April 28, 2021 21 7 60
Will Henry's Tavern Tuesday, April 27, 2021 21 10 24
Tooey's Monday, April 26, 2021 21 1 132
Will Henry's Tavern Friday, April 23, 2021 21 2 120
Tooey's Thursday, April 22, 2021 23 15 12
Will Henry's Tavern Tuesday, April 20, 2021 21 18 6
Tooey's Sunday, April 18, 2021 26 17 6
Will Henry's Tavern Friday, April 16, 2021 21 12 12
Tooey's Thursday, April 15, 2021 21 3 108
Will Henry's Tavern Friday, April 09, 2021 23 3 108
Tooey's Thursday, April 08, 2021 21 5 84
Tooey's Thursday, April 01, 2021 31 5 126
Will Henry's Tavern Friday, March 26, 2021 21 5 84
Tooey's Thursday, March 25, 2021 21 18 6
Tooey's Monday, March 22, 2021 21 16 6
Tooey's Thursday, March 18, 2021 21 4 96
Tooey's Monday, March 15, 2021 21 4 96
Tooey's Sunday, March 14, 2021 24 3 108
Tooey's Thursday, March 11, 2021 21 2 120
Will Henry's Tavern Friday, March 05, 2021 21 15 12
Tooey's Thursday, February 25, 2021 21 13 12
Tooey's Thursday, February 18, 2021 21 8 48
Tooey's Thursday, October 22, 2020 41 7 120
Tooey's Sunday, October 11, 2020 21 7 60
Monthly Tournament Saturday, October 10, 2020 102 4 0
Tooey's Saturday, October 10, 2020 21 15 12
Tooey's Thursday, October 08, 2020 33 10 36
Tooey's Sunday, October 04, 2020 23 16 6
Tooey's Thursday, October 01, 2020 24 18 6
Tooey's Wednesday, September 30, 2020 23 13 12
Tooey's Monday, September 28, 2020 21 11 12
Tooey's Sunday, September 27, 2020 25 15 12
Twisted Tavern Buford Saturday, September 26, 2020 31 15 18
Tooey's Saturday, September 26, 2020 41 6 144
Tooey's Thursday, September 24, 2020 21 10 24
Will Henry's Tavern Wednesday, September 23, 2020 21 10 24
Will Henry's Tavern Tuesday, September 22, 2020 21 1 132
Tooey's Monday, September 21, 2020 21 15 12
Diesel Tap House Sunday, September 20, 2020 31 10 36
Tooey's Sunday, September 20, 2020 21 16 6
Tooey's Thursday, September 17, 2020 22 9 36
Tooey's Thursday, September 17, 2020 31 8 72
Will Henry's Tavern Wednesday, September 16, 2020 21 5 84
Will Henry's Tavern Tuesday, September 15, 2020 21 6 72
Tooey's Monday, September 14, 2020 21 5 84
Tooey's Sunday, September 13, 2020 24 13 12
Tooey's Thursday, September 10, 2020 21 10 24
Will Henry's Tavern Wednesday, September 09, 2020 21 2 120
Will Henry's Tavern Tuesday, September 08, 2020 21 4 96
Tooey's Monday, September 07, 2020 22 14 12
Will Henry's Tavern Monday, September 07, 2020 21 13 12
Tooey's Sunday, September 06, 2020 21 6 72
Tooey's Saturday, September 05, 2020 24 13 12
Tooey's Thursday, September 03, 2020 21 4 96
Tooey's Thursday, September 03, 2020 31 3 162
Will Henry's Tavern Wednesday, September 02, 2020 21 2 120
Tooey's Monday, August 31, 2020 21 1 132
Will Henry's Tavern Monday, August 31, 2020 21 12 12
Tooey's Saturday, August 29, 2020 41 3 216
Twisted Tavern Buford Friday, August 28, 2020 32 3 162
Tooey's Thursday, August 27, 2020 31 10 36
Will Henry's Tavern Wednesday, August 26, 2020 23 2 120
Tooey's Wednesday, August 26, 2020 37 1 198
Will Henry's Tavern Tuesday, August 25, 2020 21 15 12
Tooey's Monday, August 24, 2020 21 10 24
Tooey's Sunday, August 23, 2020 21 2 120
Tooey's Saturday, August 22, 2020 31 18 9
Tooey's Thursday, August 20, 2020 21 2 120
Tooey's Thursday, August 20, 2020 32 3 162
Tooey's Wednesday, August 19, 2020 35 4 144
Tooey's Monday, August 17, 2020 21 6 72
Tooey's Sunday, August 16, 2020 31 13 18
Tooey's Thursday, August 13, 2020 21 6 72
Tooey's Wednesday, August 12, 2020 26 13 12
Will Henry's Tavern Tuesday, August 11, 2020 21 8 48
Tooey's Monday, August 10, 2020 21 1 132
Will Henry's Tavern Monday, August 10, 2020 21 12 12
Tooey's Sunday, August 09, 2020 31 20 9
Tooey's Thursday, August 06, 2020 21 12 12
Tooey's Thursday, August 06, 2020 33 8 72
Will Henry's Tavern Wednesday, August 05, 2020 21 6 72
Tooey's Wednesday, August 05, 2020 31 3 162
Will Henry's Tavern Tuesday, August 04, 2020 21 4 96
Tooey's Monday, August 03, 2020 21 3 108
Will Henry's Tavern Monday, August 03, 2020 21 7 60
Tooey's Sunday, August 02, 2020 41 14 24
Tooey's Saturday, August 01, 2020 36 8 72
Tooey's Thursday, July 30, 2020 21 5 84
Tooey's Thursday, July 30, 2020 21 16 6
Will Henry's Tavern Wednesday, July 29, 2020 21 4 96
Will Henry's Tavern Tuesday, July 28, 2020 21 3 108
Tooey's Thursday, July 23, 2020 25 4 96
Tooey's Thursday, July 23, 2020 26 2 120
Will Henry's Tavern Wednesday, July 22, 2020 21 5 84
Will Henry's Tavern Tuesday, July 21, 2020 21 17 6
Tooey's Monday, July 20, 2020 21 13 12
Will Henry's Tavern Monday, July 20, 2020 21 6 72
Tooey's Sunday, July 19, 2020 22 3 108
Brimstone Restaurant And Tavern Saturday, July 18, 2020 51 14 30
Brimstone Restaurant And Tavern Saturday, July 18, 2020 22 19 6
Tooey's Thursday, July 16, 2020 24 11 12
Will Henry's Tavern Wednesday, July 15, 2020 21 9 36
Will Henry's Tavern Tuesday, July 14, 2020 21 3 108
Tooey's Monday, July 13, 2020 21 1 132
Will Henry's Tavern Monday, July 13, 2020 21 2 120
Tooey's Sunday, July 12, 2020 31 12 18
Twisted Tavern Buford Saturday, July 11, 2020 21 17 6
Tooey's Saturday, July 11, 2020 31 1 198
Tooey's Thursday, July 09, 2020 21 2 120
Tooey's Thursday, July 09, 2020 23 9 36
Will Henry's Tavern Wednesday, July 08, 2020 21 8 48
Diesel Tap House Tuesday, July 07, 2020 21 14 12
Will Henry's Tavern Tuesday, July 07, 2020 21 8 48
Tooey's Monday, July 06, 2020 21 11 12
Will Henry's Tavern Monday, July 06, 2020 21 4 96
Tooey's Sunday, July 05, 2020 24 5 84
Twisted Tavern Buford Saturday, July 04, 2020 21 5 84
Diesel Tap House Saturday, July 04, 2020 22 15 12
Tooey's Thursday, July 02, 2020 21 1 132
Will Henry's Tavern Wednesday, July 01, 2020 21 7 60
Tooey's Wednesday, July 01, 2020 24 4 96
Will Henry's Tavern Tuesday, June 30, 2020 21 4 96
Tooey's Monday, June 29, 2020 21 4 96
Will Henry's Tavern Monday, June 29, 2020 21 6 72
Tooey's Sunday, June 28, 2020 21 18 6
Tooey's Thursday, June 25, 2020 21 3 108
Tooey's Thursday, June 25, 2020 25 14 12
Will Henry's Tavern Wednesday, June 24, 2020 21 3 108
Tooey's Wednesday, June 24, 2020 23 7 60
Will Henry's Tavern Tuesday, June 23, 2020 21 12 12
Tooey's Monday, June 22, 2020 21 7 60
Will Henry's Tavern Monday, June 22, 2020 21 3 108
Tooey's Sunday, June 21, 2020 21 8 48
Diesel Tap House Saturday, June 20, 2020 25 14 12
Tooey's Saturday, June 20, 2020 24 14 12
Tooey's Thursday, June 18, 2020 21 6 72
Will Henry's Tavern Wednesday, June 17, 2020 21 5 84
Will Henry's Tavern Tuesday, June 16, 2020 21 3 108
Tooey's Monday, June 15, 2020 21 6 72
Tooey's Sunday, June 14, 2020 23 4 96
Tooey's Thursday, June 11, 2020 21 5 84
Tooey's Thursday, June 11, 2020 21 6 72
Diesel Tap House Sunday, February 09, 2020 31 19 9
Diesel Tap House Sunday, February 09, 2020 31 19 9
Tooey's Saturday, February 08, 2020 34 13 18
Twisted Tavern Buford Saturday, February 08, 2020 41 9 72
Tooey's Thursday, February 06, 2020 21 17 6
Tooey's Thursday, February 06, 2020 42 7 120
Tooey's Wednesday, February 05, 2020 41 6 144
City Lines Bar & Grill Tuesday, February 04, 2020 21 6 72
Tooey's Monday, February 03, 2020 41 3 216
Tooey's Thursday, January 30, 2020 21 13 12
Tooey's Thursday, January 30, 2020 27 16 6
Tooey's Wednesday, January 29, 2020 41 10 48
City Lines Bar & Grill Tuesday, January 28, 2020 21 4 96
Famous Joes Tuesday, January 28, 2020 21 14 12
Tooey's Monday, January 27, 2020 41 15 24
Tooey's Sunday, January 26, 2020 31 15 18
Tooey's Thursday, January 23, 2020 24 7 60
Tooey's Thursday, January 23, 2020 51 3 270
Tooey's Wednesday, January 22, 2020 24 3 108
Diesel Tap House Tuesday, January 21, 2020 41 3 216
Famous Joes Tuesday, January 21, 2020 26 4 96
Twisted Tavern Buford Monday, January 20, 2020 31 15 18
Tooey's Sunday, January 19, 2020 31 1 198
Tooey's Thursday, January 16, 2020 21 16 6
Tooey's Thursday, January 16, 2020 44 7 120
Tooey's Wednesday, January 15, 2020 34 16 9
City Lines Bar & Grill Tuesday, January 14, 2020 21 5 84
Famous Joes Tuesday, January 14, 2020 21 16 6
Twisted Tavern Buford Saturday, January 11, 2020 41 8 96
Twisted Tavern Buford Friday, January 10, 2020 33 4 144
Tooey's Thursday, January 09, 2020 21 16 6
Tooey's Thursday, January 09, 2020 35 1 198
Twisted Tavern Buford Wednesday, January 08, 2020 31 9 54
Twisted Tavern Buford Monday, October 14, 2019 31 4 144
Twisted Tavern Buford Monday, October 14, 2019 31 4 144
Twisted Tavern Buford Saturday, October 12, 2019 26 17 6
Tooey's Thursday, October 10, 2019 61 20 18
Tooey's Thursday, October 10, 2019 33 2 180
Tooey's Wednesday, October 09, 2019 23 17 6
City Lines Bar & Grill Tuesday, October 08, 2019 61 4 288
Twisted Tavern Buford Monday, October 07, 2019 61 5 252
Tooey's Saturday, October 05, 2019 31 6 108
Tooey's Thursday, October 03, 2019 41 9 72
Tooey's Thursday, October 03, 2019 31 2 180
Twisted Tavern Buford Wednesday, October 02, 2019 31 20 9
City Lines Bar & Grill Tuesday, October 01, 2019 61 16 18
Twisted Tavern Buford Saturday, September 28, 2019 31 13 18
Tooey's Saturday, September 28, 2019 41 4 192
Twisted Tavern Buford Friday, September 27, 2019 31 6 108
Tooey's Thursday, September 26, 2019 61 7 180
Tooey's Thursday, September 26, 2019 22 2 120
Twisted Tavern Buford Wednesday, September 25, 2019 32 4 144
Tooey's Wednesday, September 25, 2019 21 2 120
City Lines Bar & Grill Tuesday, September 24, 2019 41 9 72
Famous Joes Tuesday, September 24, 2019 31 16 9
Tooey's Sunday, September 22, 2019 33 2 180
Twisted Tavern Buford Saturday, September 21, 2019 26 6 72
Tooey's Thursday, September 19, 2019 41 13 24
Twisted Tavern Buford Wednesday, September 18, 2019 32 16 9
City Lines Bar & Grill Tuesday, September 17, 2019 61 1 396
Twisted Tavern Buford Monday, September 16, 2019 61 4 288
Tooey's Sunday, September 15, 2019 21 19 6
Twisted Tavern Buford Friday, September 13, 2019 41 15 24
Buffalo Mo's Monday, July 15, 2019 32 2 180
Buffalo Mo's Sunday, July 14, 2019 23 14 12
Tooey's Sunday, July 14, 2019 21 4 96
Buffalo Mo's Saturday, July 13, 2019 33 1 198
Monthly Tournament Saturday, July 13, 2019 143 9 0
Tooey's Saturday, July 13, 2019 41 9 72
Twisted Tavern Buford Friday, July 12, 2019 25 11 12
Buffalo Mo's Thursday, July 11, 2019 23 4 96
Tooey's Thursday, July 11, 2019 21 4 96
Tooey's Wednesday, July 10, 2019 25 19 6
Buffalo Mo's Monday, July 08, 2019 36 15 18
Buffalo Mo's Sunday, July 07, 2019 31 9 54
Tooey's Sunday, July 07, 2019 25 15 12
Twisted Tavern Buford Saturday, July 06, 2019 24 19 6
Buffalo Mo's Saturday, July 06, 2019 32 3 162
Buffalo Mo's Thursday, July 04, 2019 41 20 12
Buffalo Mo's Tuesday, July 02, 2019 21 2 120
Tooey's Sunday, June 30, 2019 21 2 120
Buffalo Mo's Saturday, June 29, 2019 32 14 18
Buffalo Mo's Thursday, June 27, 2019 21 6 72
Tooey's Thursday, June 27, 2019 31 2 180
Tooey's Wednesday, June 26, 2019 31 14 18
Buffalo Mo's Monday, June 24, 2019 31 16 9
Buffalo Mo's Sunday, June 23, 2019 31 5 126
Buffalo Mo's Saturday, June 22, 2019 31 2 180
Twisted Tavern Buford Friday, June 21, 2019 21 1 132
Twisted Tavern Buford Tuesday, June 11, 2019 35 12 18
The Tavern House - SH Sunday, June 09, 2019 41 13 24
Shazzys Bar and Grill Friday, June 07, 2019 24 5 84
Tooey's Sunday, April 21, 2019 21 5 84
Kuzan's Sports and Spirts Saturday, April 20, 2019 31 11 18
Kuzan's Sports and Spirts Friday, April 19, 2019 31 20 9
Kuzan's Sports and Spirts Thursday, April 18, 2019 22 12 12
Twisted Tavern Buford Wednesday, April 17, 2019 22 10 24
Tooey's Wednesday, April 17, 2019 31 9 54
Buffalo Mo's Tuesday, April 16, 2019 31 18 9
Famous Joes Tuesday, April 16, 2019 21 12 12
Buffalo Mo's Monday, April 15, 2019 32 4 144
FireFly Cafe Bar Monday, April 15, 2019 41 8 96
Kuzan's Sports and Spirts Thursday, April 11, 2019 25 20 6
Tooey's Wednesday, April 10, 2019 61 19 18
Tooey's Sunday, April 07, 2019 21 17 6
Kuzan's Sports and Spirts Friday, April 05, 2019 81 2 480
Tooey's Thursday, April 04, 2019 31 3 162
Twisted Tavern Buford Wednesday, April 03, 2019 31 3 162
Buffalo Mo's Monday, April 01, 2019 61 4 288
Tooey's Sunday, March 31, 2019 26 6 72
Tooey's Saturday, March 30, 2019 102 4 480
Twisted Tavern Buford Friday, March 29, 2019 34 18 9
FireFly Cafe Bar Monday, March 04, 2019 61 13 36
Kuzan's Sports and Spirts Tuesday, November 20, 2018 31 19 9
Kuzan's Sports and Spirts Monday, November 19, 2018 35 18 9
Kuzan's Sports and Spirts Sunday, November 18, 2018 35 1 198
Famous Joes Saturday, November 17, 2018 91 4 432
Twisted Tavern Buford Friday, November 16, 2018 41 15 24
Twisted Tavern Buford Wednesday, November 14, 2018 25 12 12
Tooey's Saturday, September 08, 2018 32 10 36
Tooey's Thursday, September 06, 2018 21 7 60
Kuzan's Sports and Spirts Tuesday, September 04, 2018 27 9 36
