Personal profile
Brittles
id 7213
Member Cards
This month
RANK | 64 |
Games | 1 |
TOP 3`s | 1 |
TOP 10`s | 1 |
TOP 20`s | 1 |
Total point | 108 |
YTD
RANK | 116 |
Games | 33 |
TOP 3`s | 11 |
TOP 10`s | 33 |
TOP 20`s | 33 |
Total point | 3192 |
Upcoming Quarterly Qualifications
Venue | Date | Additional chips |
FireFly Cafe Bar | Venue inactive, qualifying will be moved to new location and date. | 1400 |
Hudson Grille North Point | Venue inactive, qualifying will be moved to new location and date. | 1600 |
Joe's Sports Bar & Grill | Venue inactive, qualifying will be moved to new location and date. | 2000 |
Johnny's Pizza Cumming | Venue inactive, qualifying will be moved to new location and date. | 2000 |
PLATINUM TOURNAMENT | Venue inactive, qualifying will be moved to new location and date. | 0 |
Buffalo Mo's | Venue inactive, qualifying will be moved to new location and date. | 400 |
Diesel Tap House | Friday, October 10, 3000 | 0 |
Twisted Tavern Buford | Friday, October 10, 3000 | 400 |
Locos Pub | Venue inactive, qualifying will be moved to new location and date. | 400 |
Brimstone Restaurant And Tavern | Monday, October 20, 3000 | 7600 |
The Tavern House -Alp | Venue inactive, qualifying will be moved to new location and date. | 4000 |
Tournament history
Venue | Date | Players | Place | Points |
Brimstone Restaurant And Tavern | Sunday, December 01, 2024 | 21 | 3 | 108 |
Brimstone Restaurant And Tavern | Saturday, November 30, 2024 | 22 | 3 | 108 |
Brimstone Restaurant And Tavern | Saturday, November 30, 2024 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Thursday, November 21, 2024 | 21 | 3 | 108 |
Brimstone Restaurant And Tavern | Sunday, November 17, 2024 | 22 | 4 | 96 |
Brimstone Restaurant And Tavern | Saturday, November 09, 2024 | 24 | 5 | 84 |
Brimstone Restaurant And Tavern | Thursday, November 07, 2024 | 21 | 7 | 60 |
Brimstone Restaurant And Tavern | Sunday, November 03, 2024 | 21 | 6 | 72 |
Brimstone Restaurant And Tavern | Saturday, November 02, 2024 | 21 | 3 | 108 |
Brimstone Restaurant And Tavern | Saturday, November 02, 2024 | 21 | 8 | 48 |
Brimstone Restaurant And Tavern | Sunday, October 20, 2024 | 21 | 3 | 108 |
Tooey's | Saturday, October 19, 2024 | 101 | 7 | 300 |
Brimstone Restaurant And Tavern | Saturday, October 19, 2024 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Saturday, October 12, 2024 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Tuesday, October 08, 2024 | 22 | 5 | 84 |
Brimstone Restaurant And Tavern | Sunday, October 06, 2024 | 21 | 7 | 60 |
Brimstone Restaurant And Tavern | Tuesday, October 01, 2024 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Sunday, September 29, 2024 | 24 | 6 | 72 |
Brimstone Restaurant And Tavern | Saturday, September 21, 2024 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Sunday, September 15, 2024 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Saturday, September 14, 2024 | 21 | 6 | 72 |
Brimstone Restaurant And Tavern | Saturday, September 14, 2024 | 22 | 2 | 120 |
Brimstone Restaurant And Tavern | Thursday, August 01, 2024 | 21 | 10 | 24 |
Brimstone Restaurant And Tavern | Wednesday, June 19, 2024 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Thursday, June 13, 2024 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Wednesday, June 12, 2024 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Thursday, June 06, 2024 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Wednesday, June 05, 2024 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Tuesday, May 28, 2024 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Wednesday, May 22, 2024 | 21 | 3 | 108 |
Brimstone Restaurant And Tavern | Wednesday, May 15, 2024 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Wednesday, May 08, 2024 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Wednesday, May 01, 2024 | 21 | 2 | 120 |
Tooey's | Sunday, April 28, 2024 | 81 | 9 | 144 |
Twisted Tavern Buford | Saturday, April 13, 2024 | 31 | 17 | 9 |
Twisted Tavern Buford | Saturday, February 03, 2024 | 26 | 7 | 60 |
Brimstone Restaurant And Tavern | Sunday, July 30, 2023 | 81 | 10 | 96 |
Twisted Tavern Buford | Saturday, February 04, 2023 | 23 | 6 | 72 |
Tooey's | Saturday, October 22, 2022 | 61 | 5 | 252 |
Twisted Tavern Buford | Monday, September 05, 2022 | 21 | 7 | 60 |
Brimstone Restaurant And Tavern | Sunday, July 31, 2022 | 61 | 8 | 144 |
Twisted Tavern Buford | Saturday, April 30, 2022 | 25 | 4 | 96 |
Twisted Tavern Buford | Saturday, February 05, 2022 | 21 | 1 | 132 |
Twisted Tavern Buford | Saturday, February 05, 2022 | 23 | 6 | 72 |
Diesel Tap House | Saturday, January 22, 2022 | 25 | 11 | 12 |
Diesel Tap House | Saturday, January 08, 2022 | 36 | 4 | 144 |
Diesel Tap House | Saturday, December 25, 2021 | 21 | 3 | 108 |
Twisted Tavern Buford | Saturday, December 25, 2021 | 32 | 16 | 9 |
Joe's Sports Bar & Grill | Saturday, November 20, 2021 | 26 | 7 | 60 |
Monthly Tournament | Saturday, November 13, 2021 | 81 | 4 | 0 |
Brimstone Restaurant And Tavern | Saturday, November 06, 2021 | 21 | 5 | 84 |
Joe's Sports Bar & Grill | Saturday, November 06, 2021 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Saturday, October 23, 2021 | 41 | 4 | 192 |
Brimstone Restaurant And Tavern | Saturday, October 16, 2021 | 21 | 6 | 72 |
Monthly Tournament | Saturday, October 09, 2021 | 84 | 5 | 0 |
Joe's Sports Bar & Grill | Saturday, October 09, 2021 | 23 | 5 | 84 |
Brimstone Restaurant And Tavern | Saturday, October 02, 2021 | 21 | 9 | 36 |
Brimstone Restaurant And Tavern | Saturday, September 25, 2021 | 21 | 5 | 84 |
Joe's Sports Bar & Grill | Saturday, September 25, 2021 | 21 | 7 | 60 |
Brimstone Restaurant And Tavern | Saturday, September 18, 2021 | 21 | 3 | 108 |
Monthly Tournament | Saturday, September 11, 2021 | 92 | 13 | 0 |
Brimstone Restaurant And Tavern | Saturday, August 28, 2021 | 21 | 11 | 12 |
Joe's Sports Bar & Grill | Saturday, August 28, 2021 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Saturday, August 07, 2021 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Tuesday, August 03, 2021 | 22 | 1 | 132 |
Brimstone Restaurant And Tavern | Monday, July 12, 2021 | 21 | 15 | 12 |
Brimstone Restaurant And Tavern | Saturday, July 10, 2021 | 21 | 4 | 96 |
Joe's Sports Bar & Grill | Saturday, July 10, 2021 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Thursday, July 08, 2021 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Monday, July 05, 2021 | 21 | 8 | 48 |
Brimstone Restaurant And Tavern | Sunday, June 27, 2021 | 61 | 5 | 252 |
Brimstone Restaurant And Tavern | Sunday, June 27, 2021 | 21 | 9 | 36 |
Brimstone Restaurant And Tavern | Monday, June 21, 2021 | 21 | 13 | 12 |
Brimstone Restaurant And Tavern | Monday, June 14, 2021 | 21 | 3 | 108 |
Joe's Sports Bar & Grill | Saturday, June 12, 2021 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Thursday, June 10, 2021 | 21 | 10 | 24 |
Brimstone Restaurant And Tavern | Monday, June 07, 2021 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Monday, June 07, 2021 | 26 | 11 | 12 |
Brimstone Restaurant And Tavern | Saturday, June 05, 2021 | 24 | 8 | 48 |
Joe's Sports Bar & Grill | Saturday, June 05, 2021 | 22 | 3 | 108 |
Brimstone Restaurant And Tavern | Thursday, June 03, 2021 | 21 | 9 | 36 |
Brimstone Restaurant And Tavern | Wednesday, June 02, 2021 | 21 | 17 | 6 |
Brimstone Restaurant And Tavern | Tuesday, June 01, 2021 | 21 | 18 | 6 |
Brimstone Restaurant And Tavern | Sunday, May 30, 2021 | 21 | 14 | 12 |
Brimstone Restaurant And Tavern | Saturday, May 29, 2021 | 22 | 6 | 72 |
Brimstone Restaurant And Tavern | Thursday, May 27, 2021 | 21 | 17 | 6 |
Brimstone Restaurant And Tavern | Saturday, May 22, 2021 | 22 | 18 | 6 |
Joe's Sports Bar & Grill | Saturday, May 22, 2021 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Thursday, May 20, 2021 | 23 | 9 | 36 |
Brimstone Restaurant And Tavern | Monday, May 17, 2021 | 21 | 11 | 12 |
Brimstone Restaurant And Tavern | Saturday, May 15, 2021 | 21 | 9 | 36 |
Brimstone Restaurant And Tavern | Thursday, May 13, 2021 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Sunday, May 09, 2021 | 21 | 9 | 36 |
Brimstone Restaurant And Tavern | Saturday, May 08, 2021 | 32 | 14 | 18 |
Brimstone Restaurant And Tavern | Saturday, May 01, 2021 | 24 | 8 | 48 |
Joe's Sports Bar & Grill | Saturday, May 01, 2021 | 31 | 9 | 54 |
Monday, April 26, 2021 | 21 | 5 | 84 | |
Brimstone Restaurant And Tavern | Sunday, April 25, 2021 | 21 | 3 | 108 |
Brimstone Restaurant And Tavern | Saturday, April 24, 2021 | 21 | 10 | 24 |
Joe's Sports Bar & Grill | Saturday, April 24, 2021 | 21 | 2 | 120 |
Monday, April 19, 2021 | 21 | 3 | 108 | |
PLATINUM TOURNAMENT | Sunday, April 18, 2021 | 71 | 2 | 420 |
Brimstone Restaurant And Tavern | Sunday, April 18, 2021 | 22 | 9 | 36 |
Brimstone Restaurant And Tavern | Saturday, April 17, 2021 | 21 | 6 | 72 |
Joe's Sports Bar & Grill | Saturday, April 17, 2021 | 31 | 16 | 9 |
Brimstone Restaurant And Tavern | Friday, April 16, 2021 | 21 | 7 | 60 |
Brimstone Restaurant And Tavern | Thursday, April 15, 2021 | 21 | 13 | 12 |
Monthly Tournament | Tuesday, April 13, 2021 | 105 | 6 | 0 |
Brimstone Restaurant And Tavern | Tuesday, April 13, 2021 | 21 | 20 | 6 |
Brimstone Restaurant And Tavern | Saturday, April 10, 2021 | 21 | 2 | 120 |
Joe's Sports Bar & Grill | Saturday, April 10, 2021 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Friday, April 09, 2021 | 22 | 6 | 72 |
Brimstone Restaurant And Tavern | Thursday, April 08, 2021 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Saturday, April 03, 2021 | 21 | 4 | 96 |
Joe's Sports Bar & Grill | Saturday, April 03, 2021 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Friday, April 02, 2021 | 26 | 20 | 6 |
Brimstone Restaurant And Tavern | Thursday, April 01, 2021 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Wednesday, March 31, 2021 | 21 | 9 | 36 |
Brimstone Restaurant And Tavern | Tuesday, March 30, 2021 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Tuesday, March 23, 2021 | 21 | 6 | 72 |
Brimstone Restaurant And Tavern | Saturday, March 20, 2021 | 22 | 5 | 84 |
Brimstone Restaurant And Tavern | Saturday, March 20, 2021 | 41 | 8 | 96 |
Brimstone Restaurant And Tavern | Tuesday, March 16, 2021 | 21 | 3 | 108 |
Brimstone Restaurant And Tavern | Sunday, March 14, 2021 | 41 | 13 | 24 |
Monthly Tournament | Sunday, March 14, 2021 | 102 | 3 | 0 |
Brimstone Restaurant And Tavern | Tuesday, February 09, 2021 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Sunday, February 07, 2021 | 21 | 11 | 12 |
Brimstone Restaurant And Tavern | Saturday, February 06, 2021 | 21 | 4 | 96 |
Joe's Sports Bar & Grill | Saturday, February 06, 2021 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Thursday, February 04, 2021 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Thursday, January 28, 2021 | 21 | 10 | 24 |
Brimstone Restaurant And Tavern | Wednesday, January 27, 2021 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Sunday, January 24, 2021 | 21 | 5 | 84 |
Joe's Sports Bar & Grill | Saturday, January 23, 2021 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Monday, December 21, 2020 | 21 | 8 | 48 |
Brimstone Restaurant And Tavern | Friday, December 18, 2020 | 21 | 11 | 12 |
FireFly Cafe Bar | Monday, December 14, 2020 | 21 | 4 | 96 |
FireFly Cafe Bar | Friday, December 11, 2020 | 22 | 10 | 24 |
FireFly Cafe Bar | Wednesday, December 09, 2020 | 21 | 5 | 84 |
FireFly Cafe Bar | Tuesday, December 08, 2020 | 21 | 9 | 36 |
FireFly Cafe Bar | Monday, December 07, 2020 | 21 | 11 | 12 |
Brimstone Restaurant And Tavern | Wednesday, November 18, 2020 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Monday, November 16, 2020 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Wednesday, November 11, 2020 | 31 | 15 | 18 |
Brimstone Restaurant And Tavern | Monday, November 02, 2020 | 22 | 13 | 12 |
Brimstone Restaurant And Tavern | Friday, October 30, 2020 | 32 | 4 | 144 |
Brimstone Restaurant And Tavern | Sunday, October 25, 2020 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Saturday, October 24, 2020 | 27 | 6 | 72 |
Brimstone Restaurant And Tavern | Tuesday, October 20, 2020 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Monday, October 19, 2020 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Sunday, October 18, 2020 | 31 | 7 | 90 |
Brimstone Restaurant And Tavern | Saturday, October 17, 2020 | 31 | 6 | 108 |
Brimstone Restaurant And Tavern | Wednesday, October 14, 2020 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Sunday, October 11, 2020 | 21 | 12 | 12 |
Brimstone Restaurant And Tavern | Saturday, October 10, 2020 | 45 | 9 | 72 |
Brimstone Restaurant And Tavern | Thursday, October 01, 2020 | 22 | 18 | 6 |
Brimstone Restaurant And Tavern | Wednesday, September 30, 2020 | 22 | 5 | 84 |
Brimstone Restaurant And Tavern | Saturday, September 26, 2020 | 24 | 3 | 108 |
FireFly Cafe Bar | Friday, September 25, 2020 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Thursday, September 24, 2020 | 31 | 8 | 72 |
Brimstone Restaurant And Tavern | Tuesday, September 15, 2020 | 33 | 16 | 9 |
Brimstone Restaurant And Tavern | Sunday, September 13, 2020 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Saturday, September 12, 2020 | 32 | 10 | 36 |
Monthly Tournament | Saturday, September 12, 2020 | 107 | 12 | 0 |
Brimstone Restaurant And Tavern | Wednesday, September 09, 2020 | 21 | 10 | 24 |
Brimstone Restaurant And Tavern | Monday, September 07, 2020 | 44 | 14 | 24 |
Joe's Sports Bar & Grill | Saturday, September 05, 2020 | 21 | 3 | 108 |
Brimstone Restaurant And Tavern | Sunday, August 30, 2020 | 21 | 11 | 12 |
Joe's Sports Bar & Grill | Saturday, August 22, 2020 | 21 | 3 | 108 |
Brimstone Restaurant And Tavern | Tuesday, August 18, 2020 | 24 | 10 | 24 |
Brimstone Restaurant And Tavern | Monday, August 17, 2020 | 21 | 6 | 72 |
FireFly Cafe Bar | Friday, August 14, 2020 | 21 | 12 | 12 |
Brimstone Restaurant And Tavern | Monday, August 03, 2020 | 25 | 4 | 96 |
FireFly Cafe Bar | Wednesday, July 29, 2020 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Monday, July 27, 2020 | 21 | 6 | 72 |
Joe's Sports Bar & Grill | Saturday, July 25, 2020 | 21 | 2 | 120 |
FireFly Cafe Bar | Wednesday, July 22, 2020 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Saturday, July 18, 2020 | 51 | 8 | 120 |
Brimstone Restaurant And Tavern | Saturday, July 18, 2020 | 22 | 8 | 120 |
Brimstone Restaurant And Tavern | Tuesday, July 14, 2020 | 32 | 6 | 108 |
FireFly Cafe Bar | Monday, July 13, 2020 | 21 | 1 | 132 |
Brimstone Restaurant And Tavern | Sunday, July 12, 2020 | 25 | 7 | 60 |
FireFly Cafe Bar | Friday, July 10, 2020 | 21 | 10 | 24 |
FireFly Cafe Bar | Wednesday, July 08, 2020 | 21 | 6 | 72 |
Brimstone Restaurant And Tavern | Wednesday, July 08, 2020 | 31 | 15 | 18 |
Brimstone Restaurant And Tavern | Thursday, July 02, 2020 | 21 | 13 | 12 |
Joe's Sports Bar & Grill | Saturday, June 27, 2020 | 21 | 3 | 108 |
FireFly Cafe Bar | Wednesday, June 24, 2020 | 21 | 5 | 84 |
FireFly Cafe Bar | Monday, June 15, 2020 | 21 | 8 | 48 |
Joe's Sports Bar & Grill | Saturday, June 13, 2020 | 31 | 2 | 180 |
Brimstone Restaurant And Tavern | Monday, June 01, 2020 | 21 | 15 | 12 |
Brimstone Restaurant And Tavern | Thursday, March 19, 2020 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Tuesday, March 17, 2020 | 21 | 5 | 84 |
FireFly Cafe Bar | Monday, March 16, 2020 | 41 | 1 | 264 |
Brimstone Restaurant And Tavern | Sunday, March 15, 2020 | 33 | 1 | 198 |
Hudson Grille North Point | Saturday, March 14, 2020 | 21 | 5 | 84 |
Hudson Grille North Point | Friday, March 13, 2020 | 21 | 5 | 84 |
Hudson Grille North Point | Friday, March 13, 2020 | 21 | 8 | 48 |
Hudson Grille North Point | Thursday, March 12, 2020 | 21 | 13 | 12 |
Brimstone Restaurant And Tavern | Wednesday, March 11, 2020 | 21 | 3 | 108 |
FireFly Cafe Bar | Monday, March 09, 2020 | 42 | 5 | 168 |
Brimstone Restaurant And Tavern | Sunday, March 08, 2020 | 25 | 5 | 84 |
Joe's Sports Bar & Grill | Saturday, March 07, 2020 | 81 | 3 | 432 |
Hudson Grille North Point | Friday, March 06, 2020 | 21 | 7 | 60 |
Hudson Grille North Point | Friday, March 06, 2020 | 27 | 19 | 6 |
Hudson Grille North Point | Thursday, March 05, 2020 | 21 | 4 | 96 |
Hudson Grille North Point | Thursday, March 05, 2020 | 31 | 7 | 90 |
Hudson Grille North Point | Wednesday, March 04, 2020 | 21 | 3 | 108 |
Brimstone Restaurant And Tavern | Wednesday, March 04, 2020 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Tuesday, March 03, 2020 | 21 | 5 | 84 |
FireFly Cafe Bar | Monday, March 02, 2020 | 41 | 5 | 168 |
Brimstone Restaurant And Tavern | Sunday, March 01, 2020 | 32 | 7 | 90 |
Joe's Sports Bar & Grill | Saturday, February 29, 2020 | 81 | 4 | 384 |
Hudson Grille North Point | Friday, February 28, 2020 | 21 | 11 | 12 |
Hudson Grille North Point | Friday, February 28, 2020 | 25 | 9 | 36 |
Hudson Grille North Point | Thursday, February 27, 2020 | 27 | 8 | 48 |
Hudson Grille North Point | Wednesday, February 26, 2020 | 21 | 2 | 120 |
Brimstone Restaurant And Tavern | Wednesday, February 26, 2020 | 21 | 6 | 72 |
FireFly Cafe Bar | Monday, February 24, 2020 | 41 | 5 | 168 |
Brimstone Restaurant And Tavern | Sunday, February 23, 2020 | 31 | 4 | 144 |
Hudson Grille North Point | Saturday, February 22, 2020 | 66 | 13 | 36 |
Hudson Grille North Point | Saturday, February 22, 2020 | 63 | 4 | 288 |
Joe's Sports Bar & Grill | Saturday, February 22, 2020 | 43 | 4 | 192 |
Hudson Grille North Point | Friday, February 21, 2020 | 41 | 5 | 168 |
Hudson Grille North Point | Friday, February 21, 2020 | 61 | 2 | 360 |
Hudson Grille North Point | Thursday, February 20, 2020 | 41 | 7 | 120 |
Hudson Grille North Point | Thursday, February 20, 2020 | 61 | 14 | 36 |
Hudson Grille North Point | Wednesday, February 19, 2020 | 41 | 4 | 192 |
Brimstone Restaurant And Tavern | Wednesday, February 19, 2020 | 21 | 10 | 24 |
Brimstone Restaurant And Tavern | Tuesday, February 18, 2020 | 22 | 5 | 84 |
Brimstone Restaurant And Tavern | Sunday, February 16, 2020 | 25 | 9 | 36 |
Diesel Tap House | Saturday, February 15, 2020 | 101 | 11 | 60 |
Joe's Sports Bar & Grill | Saturday, February 15, 2020 | 61 | 4 | 288 |
Hudson Grille North Point | Friday, February 14, 2020 | 42 | 5 | 168 |
Hudson Grille North Point | Friday, February 14, 2020 | 41 | 11 | 24 |
Hudson Grille North Point | Wednesday, February 12, 2020 | 41 | 5 | 168 |
Brimstone Restaurant And Tavern | Wednesday, February 12, 2020 | 21 | 13 | 12 |
Canton Ice House | Tuesday, February 11, 2020 | 41 | 4 | 192 |
Diesel Tap House | Sunday, February 09, 2020 | 31 | 20 | 9 |
Shazzys Bar and Grill | Sunday, February 09, 2020 | 27 | 15 | 12 |
Brimstone Restaurant And Tavern | Sunday, February 09, 2020 | 32 | 6 | 108 |
Diesel Tap House | Sunday, February 09, 2020 | 31 | 20 | 9 |
Hudson Grille North Point | Friday, February 07, 2020 | 41 | 9 | 72 |
Hudson Grille North Point | Friday, February 07, 2020 | 61 | 8 | 144 |
Hudson Grille North Point | Wednesday, February 05, 2020 | 41 | 3 | 216 |
Brimstone Restaurant And Tavern | Wednesday, February 05, 2020 | 21 | 3 | 108 |
Brimstone Restaurant And Tavern | Tuesday, February 04, 2020 | 24 | 2 | 120 |
Joe's Sports Bar & Grill | Saturday, February 01, 2020 | 61 | 6 | 216 |
Hudson Grille North Point | Thursday, January 30, 2020 | 41 | 8 | 96 |
Hudson Grille North Point | Thursday, January 30, 2020 | 61 | 10 | 72 |
Hudson Grille North Point | Wednesday, January 29, 2020 | 41 | 4 | 192 |
Brimstone Restaurant And Tavern | Wednesday, January 29, 2020 | 21 | 4 | 96 |
Brimstone Restaurant And Tavern | Sunday, January 26, 2020 | 31 | 9 | 54 |
Hudson Grille North Point | Saturday, January 25, 2020 | 42 | 15 | 24 |
Hudson Grille North Point | Friday, January 24, 2020 | 41 | 5 | 168 |
Hudson Grille North Point | Friday, January 24, 2020 | 61 | 19 | 18 |
Hudson Grille North Point | Thursday, January 23, 2020 | 41 | 1 | 264 |
Hudson Grille North Point | Wednesday, January 22, 2020 | 41 | 7 | 120 |
Brimstone Restaurant And Tavern | Wednesday, January 22, 2020 | 24 | 3 | 108 |
Brimstone Restaurant And Tavern | Tuesday, January 21, 2020 | 23 | 4 | 96 |
Brimstone Restaurant And Tavern | Monday, January 20, 2020 | 21 | 5 | 84 |
Brimstone Restaurant And Tavern | Sunday, January 19, 2020 | 33 | 4 | 144 |
Hudson Grille North Point | Saturday, January 18, 2020 | 21 | 2 | 120 |
Joe's Sports Bar & Grill | Saturday, January 18, 2020 | 81 | 8 | 192 |
Hudson Grille North Point | Saturday, January 18, 2020 | 21 | 2 | 120 |
Hudson Grille North Point | Friday, January 17, 2020 | 42 | 3 | 216 |
The Tavern House -Alp | Friday, January 17, 2020 | 26 | 12 | 12 |
The Tavern House -Alp | Thursday, January 16, 2020 | 31 | 8 | 72 |
Hudson Grille North Point | Wednesday, January 15, 2020 | 42 | 10 | 48 |
Brimstone Restaurant And Tavern | Wednesday, January 15, 2020 | 22 | 10 | 24 |
Brimstone Restaurant And Tavern | Monday, January 13, 2020 | 21 | 5 | 84 |
Monthly Tournament | Saturday, January 11, 2020 | 53 | 12 | 0 |
Hudson Grille North Point | Saturday, January 11, 2020 | 61 | 7 | 180 |
The Tavern House -Alp | Friday, January 10, 2020 | 21 | 3 | 108 |
Hudson Grille North Point | Thursday, January 09, 2020 | 61 | 1 | 396 |
Hudson Grille North Point | Wednesday, January 08, 2020 | 41 | 5 | 168 |
Brimstone Restaurant And Tavern | Wednesday, January 08, 2020 | 21 | 10 | 24 |
Brimstone Restaurant And Tavern | Tuesday, January 07, 2020 | 33 | 10 | 36 |
Brimstone Restaurant And Tavern | Monday, January 06, 2020 | 41 | 12 | 24 |
Brimstone Restaurant And Tavern | Sunday, January 05, 2020 | 71 | 15 | 42 |
The Tavern House -Alp | Saturday, January 04, 2020 | 81 | 13 | 48 |
The Tavern House -Alp | Friday, January 03, 2020 | 61 | 1 | 396 |
Brimstone Restaurant And Tavern | Monday, December 30, 2019 | 41 | 16 | 12 |
The Tavern House -Alp | Friday, December 27, 2019 | 61 | 13 | 36 |
Brimstone Restaurant And Tavern | Sunday, December 22, 2019 | 41 | 6 | 144 |
The Tavern House -Alp | Saturday, December 21, 2019 | 61 | 19 | 18 |
The Tavern House -Alp | Friday, December 20, 2019 | 61 | 6 | 216 |
Brimstone Restaurant And Tavern | Wednesday, December 18, 2019 | 41 | 12 | 24 |
Brimstone Restaurant And Tavern | Sunday, December 15, 2019 | 63 | 10 | 72 |
The Tavern House -Alp | Saturday, December 14, 2019 | 61 | 4 | 288 |
The Tavern House -Alp | Friday, December 13, 2019 | 52 | 4 | 240 |
The Tavern House -Alp | Thursday, December 12, 2019 | 61 | 7 | 180 |
Brimstone Restaurant And Tavern | Wednesday, December 11, 2019 | 61 | 16 | 18 |
Brimstone Restaurant And Tavern | Tuesday, December 10, 2019 | 41 | 6 | 144 |
Brimstone Restaurant And Tavern | Monday, December 09, 2019 | 41 | 5 | 168 |
Brimstone Restaurant And Tavern | Sunday, December 08, 2019 | 62 | 4 | 288 |
The Tavern House -Alp | Saturday, December 07, 2019 | 62 | 5 | 252 |
The Tavern House -Alp | Friday, December 06, 2019 | 62 | 19 | 18 |
The Tavern House -Alp | Thursday, December 05, 2019 | 61 | 5 | 252 |
Brimstone Restaurant And Tavern | Wednesday, December 04, 2019 | 41 | 4 | 192 |
Brimstone Restaurant And Tavern | Sunday, November 24, 2019 | 62 | 7 | 180 |
The Tavern House -Alp | Friday, November 22, 2019 | 61 | 4 | 288 |
The Tavern House -Alp | Thursday, November 21, 2019 | 41 | 5 | 168 |
Brimstone Restaurant And Tavern | Wednesday, November 20, 2019 | 43 | 8 | 96 |
Brimstone Restaurant And Tavern | Tuesday, November 19, 2019 | 61 | 7 | 180 |
Brimstone Restaurant And Tavern | Monday, November 18, 2019 | 62 | 9 | 108 |
Brimstone Restaurant And Tavern | Sunday, November 17, 2019 | 42 | 2 | 240 |
The Tavern House -Alp | Saturday, November 16, 2019 | 61 | 6 | 216 |
The Tavern House -Alp | Friday, November 15, 2019 | 63 | 14 | 36 |
Brimstone Restaurant And Tavern | Wednesday, November 13, 2019 | 63 | 4 | 288 |
Brimstone Restaurant And Tavern | Tuesday, November 12, 2019 | 61 | 4 | 288 |
Brimstone Restaurant And Tavern | Monday, November 11, 2019 | 42 | 2 | 240 |
Brimstone Restaurant And Tavern | Sunday, November 10, 2019 | 61 | 3 | 324 |
The Tavern House -Alp | Saturday, November 09, 2019 | 41 | 4 | 192 |
The Tavern House -Alp | Friday, November 08, 2019 | 61 | 12 | 36 |
The Tavern House -Alp | Thursday, November 07, 2019 | 41 | 6 | 144 |
Brimstone Restaurant And Tavern | Wednesday, November 06, 2019 | 62 | 1 | 396 |
Brimstone Restaurant And Tavern | Monday, November 04, 2019 | 61 | 16 | 18 |
Brimstone Restaurant And Tavern | Sunday, November 03, 2019 | 61 | 8 | 144 |
